Please use this schedule as an indication of port calls; timings are indicative only.
Information is updated regularly but may not reflect the latest changes. Please refer to the appropriate Port’s cruise schedule for actual arrival and departure times.
Ship | Port | Arrival | Arrival time | Departure | Departure time | Guests (Lower Berths) | Crew |
---|---|---|---|---|---|---|---|
Pacific Aria | Auckland | Sat 06 Jul 19 | 7:00 | Sat 06 Jul 19 | 16:00 | 1260 | 597 |
Pacific Aria | Auckland | Tue 16 Jul 19 | 7:00 | Tue 16 Jul 19 | 16:00 | 1260 | 597 |
Pacific Aria | Auckland | Wed 24 Jul 19 | 7:00 | Wed 24 Jul 19 | 16:00 | 1260 | 597 |
Pacific Aria | Auckland | Fri 02 Aug 19 | 7:00 | Fri 02 Aug 19 | 16:00 | 1260 | 597 |
Pacific Aria | Auckland | Mon 05 Aug 19 | 7:00 | Mon 05 Aug 19 | 16:00 | 1260 | 597 |
Sea Princess | Auckland | Sun 25 Aug 19 | 10:00 | Sun 25 Aug 19 | 21:00 | 2016 | 839 |
Sea Princess | Bay Of Islands | Mon 26 Aug 19 | 8:00 | Mon 26 Aug 19 | 17:00 | 2016 | 839 |
Sea Princess | Auckland | Sun 29 Sep 19 | 10:00 | Sun 29 Sep 19 | 20:00 | 2016 | 839 |
Sea Princess | Bay Of Islands | Mon 30 Sep 19 | 7:00 | Mon 30 Sep 19 | 16:00 | 2016 | 839 |
Maasdam | Fiordland (cancelled) | Mon 30 Sep 19 | 8:00 | Mon 30 Sep 19 | 17:00 | 1258 | 580 |
Maasdam | Dunedin | Tue 01 Oct 19 | 10:00 | Tue 01 Oct 19 | 18:00 | 1258 | 580 |
Maasdam | Lyttelton | Wed 02 Oct 19 | 8:00 | Wed 02 Oct 19 | 17:00 | 1258 | 580 |
Majestic Princess | Fiordland | Thu 03 Oct 19 | 7:00 | Thu 03 Oct 19 | 16:00 | 3560 | 1357 |
Maasdam | Kaikoura (cancelled) | Thu 03 Oct 19 | 8:00 | Thu 03 Oct 19 | 17:00 | 1258 | 580 |
Majestic Princess | Dunedin | Fri 04 Oct 19 | 8:00 | Fri 04 Oct 19 | 18:00 | 3560 | 1357 |
Maasdam | Wellington | Fri 04 Oct 19 | 8:00 | Fri 04 Oct 19 | 17:00 | 1258 | 580 |
Majestic Princess | Akaroa | Sat 05 Oct 19 | 8:00 | Sat 05 Oct 19 | 18:00 | 3560 | 1357 |
Maasdam | Napier (cancelled) | Sat 05 Oct 19 | 8:00 | Sat 05 Oct 19 | 14:00 | 1258 | 580 |
Radiance Of The Seas | Wellington | Sat 05 Oct 19 | 8:00 | Sat 05 Oct 19 | 17:00 | 2064 | 858 |
Radiance Of The Seas | Picton | Sun 06 Oct 19 | 8:00 | Sun 06 Oct 19 | 17:00 | 2064 | 858 |
Maasdam | Tauranga | Sun 06 Oct 19 | 8:15 | Sun 06 Oct 19 | 18:45 | 1258 | 580 |
Majestic Princess | Wellington | Sun 06 Oct 19 | 8:00 | Sun 06 Oct 19 | 18:00 | 3560 | 1357 |
Celebrity Solstice | Auckland | Mon 07 Oct 19 | 10:00 | Mon 07 Oct 19 | 20:00 | 2850 | 1250 |
Maasdam | Auckland | Mon 07 Oct 19 | 8:00 | Mon 07 Oct 19 | 17:00 | 1258 | 580 |
Celebrity Solstice | Bay Of Islands | Tue 08 Oct 19 | 7:00 | Tue 08 Oct 19 | 17:00 | 2850 | 1250 |
Majestic Princess | Tauranga | Tue 08 Oct 19 | 5:45 | Tue 08 Oct 19 | 17:15 | 3560 | 1357 |
Majestic Princess | Auckland | Wed 09 Oct 19 | 7:00 | Wed 09 Oct 19 | 18:00 | 3560 | 1357 |
Majestic Princess | Bay Of Islands | Thu 10 Oct 19 | 7:00 | Thu 10 Oct 19 | 17:00 | 3560 | 1357 |
Ruby Princess | Auckland | Tue 15 Oct 19 | 7:00 | Tue 15 Oct 19 | 18:00 | 3034 | 1174 |
Ruby Princess | Tauranga | Wed 16 Oct 19 | 6:30 | Wed 16 Oct 19 | 17:30 | 3034 | 1174 |
Ovation Of The Seas | Wellington | Wed 16 Oct 19 | 8:00 | Wed 16 Oct 19 | 17:00 | 4180 | 1500 |
Ovation Of The Seas | Picton | Thu 17 Oct 19 | 8:00 | Thu 17 Oct 19 | 17:00 | 4180 | 1500 |
Ruby Princess | Akaroa | Fri 18 Oct 19 | 8:00 | Fri 18 Oct 19 | 18:00 | 3034 | 1174 |
Golden Princess | Auckland | Sat 19 Oct 19 | 7:00 | Sat 19 Oct 19 | 18:00 | 2636 | 1073 |
Ruby Princess | Dunedin | Sat 19 Oct 19 | 8:00 | Sat 19 Oct 19 | 18:00 | 3034 | 1174 |
Ruby Princess | Fiordland (cancelled) | Sun 20 Oct 19 | 8:00 | Sun 20 Oct 19 | 17:00 | 3034 | 1174 |
Golden Princess | Tauranga | Sun 20 Oct 19 | 7:00 | Sun 20 Oct 19 | 18:15 | 2636 | 1073 |
Golden Princess | Napier (cancelled) | Mon 21 Oct 19 | 12:00 | Mon 21 Oct 19 | 19:00 | 2636 | 1073 |
Golden Princess | Marl Sds (cancelled) | Tue 22 Oct 19 | 10:00 | Tue 22 Oct 19 | 14:00 | 2636 | 1073 |
Ovation Of The Seas | Fiordland | Wed 23 Oct 19 | 8:00 | Wed 23 Oct 19 | 17:00 | 4180 | 1500 |
Ovation Of The Seas | Dunedin (cancelled) | Thu 24 Oct 19 | 8:00 | Thu 24 Oct 19 | 17:30 | 4180 | 1500 |
Ovation Of The Seas | Wellington | Fri 25 Oct 19 | 13:00 | Fri 25 Oct 19 | 20:00 | 4180 | 1500 |
Ovation Of The Seas | Picton | Sat 26 Oct 19 | 8:00 | Sat 26 Oct 19 | 17:00 | 4180 | 1500 |
Ovation Of The Seas | Bay Of Islands | Fri 01 Nov 19 | 9:30 | Fri 01 Nov 19 | 18:00 | 4180 | 1500 |
Celebrity Solstice | Fiordland | Fri 01 Nov 19 | 8:00 | Fri 01 Nov 19 | 17:00 | 2850 | 1250 |
Ovation Of The Seas | Auckland | Sat 02 Nov 19 | 7:00 | Sat 02 Nov 19 | 20:00 | 4180 | 1500 |
Celebrity Solstice | Dunedin | Sat 02 Nov 19 | 9:00 | Sat 02 Nov 19 | 19:00 | 2850 | 1250 |
Celebrity Solstice | Akaroa | Sun 03 Nov 19 | 8:00 | Sun 03 Nov 19 | 18:00 | 2850 | 1250 |
Ovation Of The Seas | Tauranga | Sun 03 Nov 19 | 7:30 | Sun 03 Nov 19 | 18:00 | 4180 | 1500 |
Majestic Princess | Fiordland | Mon 04 Nov 19 | 7:00 | Mon 04 Nov 19 | 16:00 | 3560 | 1357 |
Celebrity Solstice | Picton | Mon 04 Nov 19 | 8:00 | Mon 04 Nov 19 | 18:00 | 2850 | 1250 |
Majestic Princess | Dunedin | Tue 05 Nov 19 | 8:00 | Tue 05 Nov 19 | 18:00 | 3560 | 1357 |
Ovation Of The Seas | Wellington | Tue 05 Nov 19 | 7:00 | Tue 05 Nov 19 | 13:00 | 4180 | 1500 |
Majestic Princess | Akaroa | Wed 06 Nov 19 | 8:00 | Wed 06 Nov 19 | 18:00 | 3560 | 1357 |
Ovation Of The Seas | Dunedin | Wed 06 Nov 19 | 8:00 | Wed 06 Nov 19 | 17:00 | 4180 | 1500 |
Celebrity Solstice | Tauranga | Wed 06 Nov 19 | 8:00 | Wed 06 Nov 19 | 18:00 | 2850 | 1250 |
Celebrity Solstice | Bay Of Islands | Thu 07 Nov 19 | 8:00 | Thu 07 Nov 19 | 19:00 | 2850 | 1250 |
Ovation Of The Seas | Fiordland | Thu 07 Nov 19 | 8:00 | Thu 07 Nov 19 | 18:00 | 4180 | 1500 |
Sea Princess | Fiordland | Thu 07 Nov 19 | 7:00 | Thu 07 Nov 19 | 16:00 | 2016 | 839 |
Majestic Princess | Wellington | Thu 07 Nov 19 | 8:00 | Thu 07 Nov 19 | 18:00 | 3560 | 1357 |
Celebrity Solstice | Auckland | Fri 08 Nov 19 | 6:30 | Fri 08 Nov 19 | 18:00 | 2850 | 1250 |
Sea Princess | Dunedin | Fri 08 Nov 19 | 8:00 | Fri 08 Nov 19 | 18:00 | 2016 | 839 |
Sea Princess | Akaroa | Sat 09 Nov 19 | 8:00 | Sat 09 Nov 19 | 18:00 | 2016 | 839 |
Celebrity Solstice | Tauranga | Sat 09 Nov 19 | 8:00 | Sat 09 Nov 19 | 17:00 | 2850 | 1250 |
Majestic Princess | Tauranga | Sat 09 Nov 19 | 8:00 | Sat 09 Nov 19 | 19:00 | 3560 | 1357 |
Majestic Princess | Auckland | Sun 10 Nov 19 | 7:00 | Sun 10 Nov 19 | 18:00 | 3560 | 1357 |
Sea Princess | Wellington | Sun 10 Nov 19 | 7:00 | Sun 10 Nov 19 | 17:00 | 2016 | 839 |
Majestic Princess | Bay Of Islands | Mon 11 Nov 19 | 7:00 | Mon 11 Nov 19 | 16:00 | 3560 | 1357 |
Sea Princess | Napier | Mon 11 Nov 19 | 7:00 | Mon 11 Nov 19 | 14:00 | 2016 | 839 |
Celebrity Solstice | Wellington | Mon 11 Nov 19 | 8:00 | Mon 11 Nov 19 | 17:00 | 2850 | 1250 |
Celebrity Solstice | Akaroa | Tue 12 Nov 19 | 8:00 | Tue 12 Nov 19 | 17:00 | 2850 | 1250 |
Sea Princess | Tauranga | Tue 12 Nov 19 | 8:00 | Tue 12 Nov 19 | 19:15 | 2016 | 839 |
Coral Discoverer | Whangarei - maintenance | Tues 12 Nov 19 | Tue 12 Nov 19 | 72 | 20 | ||
Sea Princess | Auckland | Wed 13 Nov 19 | 7:00 | Wed 13 Nov 19 | 22:00 | 2016 | 839 |
Celebrity Solstice | Dunedin | Wed 13 Nov 19 | 8:00 | Wed 13 Nov 19 | 17:00 | 2850 | 1250 |
Celebrity Solstice | Fiordland | Thu 14 Nov 19 | 8:00 | Thu 14 Nov 19 | 18:00 | 2850 | 1250 |
Caledonian Sky | Bluff | Fri 15 Nov 19 | 4:00 | Fri 15 Nov 19 | 9:00 | 114 | 74 |
Caledonian Sky | Stewart Island | Fri 15 Nov 19 | 11:15 | Fri 15 Nov 19 | 18:00 | 114 | 74 |
Caledonian Sky | Dunedin | Sat 16 Nov 19 | 7:30 | Sat 16 Nov 19 | 18:00 | 114 | 74 |
Noordam | Fiordland | Sat 16 Nov 19 | 8:00 | Sat 16 Nov 19 | 17:00 | 1972 | 820 |
Ovation Of The Seas | Fiordland | Sat 16 Nov 19 | 8:00 | Sat 16 Nov 19 | 17:00 | 4180 | 1500 |
Caledonian Sky | Akaroa | Sun 17 Nov 19 | 8:00 | Sun 17 Nov 19 | 14:00 | 114 | 74 |
Noordam | Dunedin | Sun 17 Nov 19 | 9:00 | Sun 17 Nov 19 | 18:00 | 1972 | 820 |
Ovation Of The Seas | Dunedin | Sun 17 Nov 19 | 8:00 | Sun 17 Nov 19 | 17:00 | 4180 | 1500 |
Majestic Princess | Fiordland | Sun 17 Nov 19 | 7:00 | Sun 17 Nov 19 | 16:00 | 3560 | 1357 |
Noordam | Akaroa | Mon 18 Nov 19 | 7:00 | Mon 18 Nov 19 | 18:00 | 1972 | 820 |
Majestic Princess | Dunedin | Mon 18 Nov 19 | 8:00 | Mon 18 Nov 19 | 18:00 | 3560 | 1357 |
Caledonian Sky | Wellington | Mon 18 Nov 19 | 7:00 | Mon 18 Nov 19 | 23:00 | 114 | 74 |
Ovation Of The Seas | Wellington | Mon 18 Nov 19 | 12:00 | Mon 18 Nov 19 | 19:00 | 4180 | 1500 |
Majestic Princess | Akaroa | Tue 19 Nov 19 | 8:00 | Tue 19 Nov 19 | 18:00 | 3560 | 1357 |
Ovation Of The Seas | Napier | Tue 19 Nov 19 | 8:30 | Tue 19 Nov 19 | 17:30 | 4180 | 1500 |
Noordam | Picton | Tue 19 Nov 19 | 10:00 | Tue 19 Nov 19 | 20:00 | 1972 | 820 |
Caledonian Sky | Ships Cove | Tue 19 Nov 19 | 6:00 | Tue 19 Nov 19 | 12:00 | 114 | 74 |
Caledonian Sky | Napier | Wed 20 Nov 19 | 8:00 | Wed 20 Nov 19 | 19:00 | 114 | 74 |
Ovation Of The Seas | Picton | Wed 20 Nov 19 | 8:00 | Wed 20 Nov 19 | 17:00 | 4180 | 1500 |
Majestic Princess | Wellington | Wed 20 Nov 19 | 8:00 | Wed 20 Nov 19 | 18:00 | 3560 | 1357 |
Noordam | Wellington | Wed 20 Nov 19 | 8:00 | Wed 20 Nov 19 | 17:00 | 1972 | 820 |
Noordam | Napier | Thu 21 Nov 19 | 7:00 | Thu 21 Nov 19 | 14:00 | 1972 | 820 |
Caledonian Sky | White Island | Thu 21 Nov 19 | 14:30 | Thu 21 Nov 19 | 22:00 | 114 | 74 |
Radiance Of The Seas | Fiordland | Fri 22 Nov 19 | 8:00 | Fri 22 Nov 19 | 17:00 | 2064 | 858 |
Caledonian Sky | Tauranga | Fri 22 Nov 19 | 6:00 | Fri 22 Nov 19 | 19:00 | 114 | 74 |
Majestic Princess | Tauranga | Fri 22 Nov 19 | 5:45 | Fri 22 Nov 19 | 17:00 | 3560 | 1357 |
Noordam | Tauranga | Fri 22 Nov 19 | 10:15 | Fri 22 Nov 19 | 16:45 | 1972 | 820 |
Caledonian Sky | Auckland | Sat 23 Nov 19 | 7:00 | Sat 23 Nov 19 | 19:00 | 114 | 74 |
Majestic Princess | Auckland | Sat 23 Nov 19 | 7:00 | Sat 23 Nov 19 | 18:00 | 3560 | 1357 |
Noordam | Auckland | Sat 23 Nov 19 | 7:00 | Sat 23 Nov 19 | 17:00 | 1972 | 820 |
Radiance Of The Seas | Dunedin | Sat 23 Nov 19 | 8:00 | Sat 23 Nov 19 | 17:00 | 2064 | 858 |
Radiance Of The Seas | Akaroa | Sun 24 Nov 19 | 8:00 | Sun 24 Nov 19 | 17:00 | 2064 | 858 |
Majestic Princess | Bay Of Islands | Sun 24 Nov 19 | 7:00 | Sun 24 Nov 19 | 17:00 | 3560 | 1357 |
Caledonian Sky | Tauranga | Sun 24 Nov 19 | 7:00 | Sun 24 Nov 19 | 22:00 | 114 | 74 |
Noordam | Tauranga | Sun 24 Nov 19 | 7:45 | Sun 24 Nov 19 | 17:45 | 1972 | 820 |
Coral Discoverer | Auckland | Mon 25 Nov 19 | 7:00 | Tue 26 Nov 19 | 17:00 | 72 | 20 |
Celebrity Solstice | Fiordland | Mon 25 Nov 19 | 8:00 | Mon 25 Nov 19 | 17:00 | 2850 | 1250 |
Ruby Princess | Fiordland | Mon 25 Nov 19 | 7:00 | Mon 25 Nov 19 | 16:00 | 3034 | 1174 |
Noordam | Napier | Mon 25 Nov 19 | 12:00 | Mon 25 Nov 19 | 18:00 | 1972 | 820 |
Radiance Of The Seas | Wellington | Mon 25 Nov 19 | 8:00 | Mon 25 Nov 19 | 17:00 | 2064 | 858 |
Caledonian Sky | White Island | Mon 25 Nov 19 | 6:00 | Mon 25 Nov 19 | 12:30 | 114 | 74 |
Celebrity Solstice | Dunedin | Tue 26 Nov 19 | 8:00 | Tue 26 Nov 19 | 17:30 | 2850 | 1250 |
Ruby Princess | Dunedin | Tue 26 Nov 19 | 8:00 | Tue 26 Nov 19 | 18:00 | 3034 | 1174 |
Caledonian Sky | Napier | Tue 26 Nov 19 | 8:00 | Tue 26 Nov 19 | 18:00 | 114 | 74 |
Radiance Of The Seas | Picton | Tue 26 Nov 19 | 8:00 | Tue 26 Nov 19 | 17:00 | 2064 | 858 |
Noordam | Wellington | Tue 26 Nov 19 | 10:00 | Tue 26 Nov 19 | 23:00 | 1972 | 820 |
Ruby Princess | Akaroa (cancelled) | Wed 27 Nov 19 | 8:00 | Wed 27 Nov 19 | 18:00 | 3034 | 1174 |
Vasco Da Gama | Auckland | Wed 27 Nov 19 | 7:00 | Wed 27 Nov 19 | 22:00 | 1260 | |
Golden Princess | Fiordland (cancelled) | Wed 27 Nov 19 | 7:00 | Wed 27 Nov 19 | 16:00 | 2636 | 1073 |
Noordam | Picton | Wed 27 Nov 19 | 8:00 | Wed 27 Nov 19 | 15:00 | 1972 | 820 |
Caledonian Sky | Wellington | Wed 27 Nov 19 | 12:00 | Wed 27 Nov 19 | 22:00 | 114 | 74 |
Celebrity Solstice | Wellington | Wed 27 Nov 19 | 12:30 | Wed 27 Nov 19 | 20:00 | 2850 | 1250 |
Coral Discoverer | White Island | Wed 27 Nov 19 | 8:00 | Wed 27 Nov 19 | 15:00 | 72 | 20 |
Noordam | Akaroa | Thu 28 Nov 19 | 7:00 | Thu 28 Nov 19 | 19:00 | 1972 | 820 |
Golden Princess | Dunedin | Thu 28 Nov 19 | 8:00 | Thu 28 Nov 19 | 18:00 | 2636 | 1073 |
Sea Princess | Fiordland | Thu 28 Nov 19 | 7:00 | Thu 28 Nov 19 | 16:00 | 2016 | 839 |
Coral Discoverer | Gisborne | Thu 28 Nov 19 | 7:00 | Thu 28 Nov 19 | 22:00 | 72 | 20 |
Caledonian Sky | Kaikoura | Thu 28 Nov 19 | 7:00 | Thu 28 Nov 19 | 19:00 | 114 | 74 |
Celebrity Solstice | Picton | Thu 28 Nov 19 | 8:00 | Thu 28 Nov 19 | 17:00 | 2850 | 1250 |
Ruby Princess | Wellington | Thu 28 Nov 19 | 8:00 | Thu 28 Nov 19 | 18:00 | 3034 | 1174 |
Caledonian Sky | Akaroa | Fri 29 Nov 19 | 7:00 | Fri 29 Nov 19 | 18:00 | 114 | 74 |
Golden Princess | Akaroa | Fri 29 Nov 19 | 8:00 | Fri 29 Nov 19 | 18:00 | 2636 | 1073 |
Noordam | Dunedin | Fri 29 Nov 19 | 8:00 | Fri 29 Nov 19 | 18:00 | 1972 | 820 |
Sea Princess | Dunedin | Fri 29 Nov 19 | 8:00 | Fri 29 Nov 19 | 18:00 | 2016 | 839 |
Coral Discoverer | Napier | Fri 29 Nov 19 | 7:00 | Fri 29 Nov 19 | 14:00 | 72 | 20 |
Ruby Princess | Napier | Fri 29 Nov 19 | 7:00 | Fri 29 Nov 19 | 14:00 | 3034 | 1174 |
Sea Princess | Akaroa | Sat 30 Nov 19 | 8:00 | Sat 30 Nov 19 | 18:00 | 2016 | 839 |
Ovation Of The Seas | Auckland | Sat 30 Nov 19 | 8:00 | Sat 30 Nov 19 | 17:00 | 4180 | 1500 |
Caledonian Sky | Dunedin | Sat 30 Nov 19 | 8:00 | Sat 30 Nov 19 | 18:30 | 114 | 74 |
Noordam | Fiordland | Sat 30 Nov 19 | 7:00 | Sat 30 Nov 19 | 17:00 | 1972 | 820 |
Coral Discoverer | Ships Cove | Sat 30 Nov 19 | 14:00 | Sun 01 Dec 19 | 12:00 | 72 | 20 |
Celebrity Solstice | Tauranga | Sat 30 Nov 19 | 8:00 | Sun 01 Dec 19 | 19:00 | 2850 | 1250 |
Ruby Princess | Tauranga | Sat 30 Nov 19 | 7:00 | Sat 30 Nov 19 | 18:30 | 3034 | 1174 |
Golden Princess | Wellington | Sat 30 Nov 19 | 7:00 | Sat 30 Nov 19 | 16:00 | 2636 | 1073 |
Ruby Princess | Auckland | Sun 01 Dec 19 | 7:00 | Sun 01 Dec 19 | 18:00 | 3034 | 1174 |
Ovation Of The Seas | Bay Of Islands | Sun 01 Dec 19 | 8:00 | Sun 01 Dec 19 | 17:00 | 4180 | 1500 |
Golden Princess | Napier | Sun 01 Dec 19 | 7:00 | Sun 01 Dec 19 | 14:00 | 2636 | 1073 |
Caledonian Sky | Stewart Island | Sun 01 Dec 19 | 8:00 | Sun 01 Dec 19 | 19:00 | 114 | 74 |
Sea Princess | Wellington | Sun 01 Dec 19 | 7:00 | Sun 01 Dec 19 | 17:00 | 2016 | 839 |
Celebrity Solstice | Auckland | Mon 02 Dec 19 | 6:30 | Mon 02 Dec 19 | 18:00 | 2850 | 1250 |
Ruby Princess | Bay Of Islands | Mon 02 Dec 19 | 7:00 | Mon 02 Dec 19 | 17:00 | 3034 | 1174 |
Caledonian Sky | Fiordland | Mon 02 Dec 19 | 6:30 | Thu 03 Dec 2020 | 5:00 | 114 | 74 |
Coral Discoverer | Kaikoura (cancelled) | Mon 02 Dec 19 | 7:00 | Mon 02 Dec 19 | 19:00 | 72 | 20 |
Sea Princess | Napier | Mon 02 Dec 19 | 7:00 | Mon 02 Dec 19 | 14:00 | 2016 | 839 |
Golden Princess | Tauranga | Mon 02 Dec 19 | 7:00 | Mon 02 Dec 19 | 18:15 | 2636 | 1073 |
Coral Discoverer | Akaroa | Tue 03 Dec 19 | 7:00 | Tue 03 Dec 19 | 15:00 | 72 | 20 |
Golden Princess | Auckland | Tue 03 Dec 19 | 7:00 | Tue 03 Dec 19 | 14:00 | 2636 | 1073 |
Celebrity Solstice | Bay Of Islands | Tue 03 Dec 19 | 8:30 | Tue 03 Dec 19 | 17:00 | 2850 | 1250 |
Sea Princess | Tauranga | Tue 03 Dec 19 | 7:30 | Tue 03 Dec 19 | 19:00 | 2016 | 839 |
Sea Princess | Auckland | Wed 04 Dec 19 | 7:00 | Wed 04 Dec 19 | 22:00 | 2016 | 839 |
Caledonian Sky | Bluff | Wed 04 Dec 19 | 14:00 | Wed 04 Dec 19 | 19:00 | 114 | 74 |
Coral Discoverer | Dunedin | Wed 04 Dec 19 | 6:00 | Wed 04 Dec 19 | 19:00 | 72 | 20 |
Norwegian Jewel | Fiordland | Wed 04 Dec 19 | 9:00 | Wed 04 Dec 19 | 18:30 | 2376 | 1100 |
Caledonian Sky | Riverton (cancelled) | Wed 04 Dec 19 | 9:00 | Wed 04 Dec 19 | 11:30 | 114 | 74 |
Celebrity Solstice | Tauranga | Wed 04 Dec 19 | 8:00 | Wed 04 Dec 19 | 17:00 | 2850 | 1250 |
Caledonian Sky | Dunedin | Thu 05 Dec 19 | 8:00 | Thu 05 Dec 19 | 10:00 | 114 | 74 |
Norwegian Jewel | Dunedin | Thu 05 Dec 19 | 9:00 | Thu 05 Dec 19 | 19:00 | 2376 | 1100 |
Caledonian Sky | Moeraki | Thu 05 Dec 19 | 14:00 | Thu 05 Dec 19 | 17:00 | 114 | 74 |
Coral Discoverer | Stewart Island | Thu 05 Dec 19 | 9:00 | Thu 05 Dec 19 | 18:00 | 72 | 20 |
Caledonian Sky | Akaroa | Fri 06 Dec 19 | 6:30 | Fri 06 Dec 19 | 19:00 | 114 | 74 |
Norwegian Jewel | Akaroa | Fri 06 Dec 19 | 8:00 | Fri 06 Dec 19 | 18:00 | 2376 | 1100 |
Maasdam | Bay Of Islands | Fri 06 Dec 19 | 12:00 | Fri 06 Dec 19 | 20:00 | 1258 | 580 |
Coral Discoverer | Fiordland | Fri 06 Dec 19 | 6:00 | Sun 08 Dec 19 | 23:00 | 72 | 20 |
Caledonian Sky | Lyttelton | Fri 06 Dec 19 | 13:00 | Fri 06 Dec 19 | 16:00 | 114 | 74 |
Celebrity Solstice | Wellington | Fri 06 Dec 19 | 8:00 | Fri 06 Dec 19 | 17:00 | 2850 | 1250 |
Celebrity Solstice | Akaroa | Sat 07 Dec 19 | 8:00 | Sat 07 Dec 19 | 17:00 | 2850 | 1250 |
Maasdam | Auckland | Sat 07 Dec 19 | 8:00 | Sat 07 Dec 19 | 17:00 | 1258 | 580 |
Ovation Of The Seas | Bay Of Islands | Sat 07 Dec 19 | 9:30 | Sat 07 Dec 19 | 18:00 | 4180 | 1500 |
Caledonian Sky | Picton | Sat 07 Dec 19 | 11:00 | Sun 08 Dec 19 | 5:30 | 114 | 74 |
Norwegian Jewel | Picton | Sat 07 Dec 19 | 8:00 | Sat 07 Dec 19 | 18:00 | 2376 | 1100 |
Caledonian Sky | Toeroa Bay | Sat 07 Dec 19 | 11:30 | Sat 07 Dec 19 | 12:30 | 114 | 74 |
Ovation Of The Seas | Auckland | Sun 08 Dec 19 | 7:00 | Sun 08 Dec 19 | 20:00 | 4180 | 1500 |
Celebrity Solstice | Dunedin | Sun 08 Dec 19 | 7:30 | Sun 08 Dec 19 | 17:00 | 2850 | 1250 |
Coral Discoverer | Fiordland | Sun 08 Dec 19 | 23:00 | Tue 10 Dec 19 | 20:00 | 72 | 20 |
Caledonian Sky | Ships Cove | Sun 08 Dec 19 | Sun 08 Dec 19 | 12:30 | 114 | 74 | |
Norwegian Jewel | Wellington | Sun 08 Dec 19 | 8:00 | Sun 08 Dec 19 | 18:00 | 2376 | 1100 |
Celebrity Solstice | Fiordland | Mon 09 Dec 19 | 8:00 | Mon 09 Dec 19 | 18:00 | 2850 | 1250 |
Caledonian Sky | Napier | Mon 09 Dec 19 | 8:15 | Mon 09 Dec 19 | 20:00 | 114 | 74 |
Norwegian Jewel | Napier | Mon 09 Dec 19 | 8:00 | Mon 09 Dec 19 | 16:00 | 2376 | 1100 |
Ovation Of The Seas | Tauranga | Mon 09 Dec 19 | 7:30 | Wed 11 Dec 19 | 6:45 | 4180 | 1500 |
Golden Princess | Fiordland | Tue 10 Dec 19 | 7:00 | Tue 10 Dec 19 | 16:00 | 2636 | 1073 |
Caledonian Sky | Gisborne | Tue 10 Dec 19 | 7:00 | Tue 10 Dec 19 | 9:00 | 114 | 74 |
Norwegian Jewel | Tauranga | Tue 10 Dec 19 | 9:00 | Tue 10 Dec 19 | 19:45 | 2376 | 1100 |
Caledonian Sky | Tolaga Bay (cancelled) | Tue 10 Dec 19 | 13:00 | Tue 10 Dec 19 | 15:30 | 114 | 74 |
Norwegian Jewel | Auckland | Wed 11 Dec 19 | 7:00 | Wed 11 Dec 19 | 18:00 | 2376 | 1100 |
Golden Princess | Dunedin | Wed 11 Dec 19 | 8:00 | Wed 11 Dec 19 | 18:00 | 2636 | 1073 |
Explorer Dream | Fiordland | Wed 11 Dec 19 | 13:00 | Wed 11 Dec 19 | 14:00 | 1856 | 1300 |
Radiance Of The Seas | Picton | Wed 11 Dec 19 | 9:00 | Wed 11 Dec 19 | 18:00 | 2064 | 858 |
Coral Discoverer | Stewart Island | Wed 11 Dec 19 | 8:00 | Thu 12 Dec 19 | 16:00 | 72 | 20 |
Caledonian Sky | Tairua | Wed 11 Dec 19 | 7:00 | Wed 11 Dec 19 | 8:00 | 114 | 74 |
Ovation Of The Seas | Wellington | Thu 12 Dec 19 | 8:00 | Thu 12 Dec 19 | 22:00 | 4180 | 1500 |
Caledonian Sky | Whitianga | Wed 11 Dec 19 | 9:30 | Wed 11 Dec 19 | 21:00 | 114 | 74 |
Golden Princess | Akaroa | Thu 12 Dec 19 | 8:00 | Thu 12 Dec 19 | 18:00 | 2636 | 1073 |
Caledonian Sky | Auckland | Thu 12 Dec 19 | 7:00 | Thu 12 Dec 19 | 19:00 | 114 | 74 |
Explorer Dream | Dunedin | Thu 12 Dec 19 | 7:00 | Thu 12 Dec 19 | 15:00 | 1856 | 1300 |
Ovation Of The Seas | Dunedin (cancelled) | Thu 12 Dec 19 | 8:00 | Thu 12 Dec 19 | 17:00 | 4180 | 1500 |
Norwegian Jewel | Tauranga | Thu 12 Dec 19 | 8:30 | Thu 12 Dec 19 | 15:45 | 2376 | 1100 |
Radiance Of The Seas | Wellington | Thu 12 Dec 19 | 7:00 | Thu 12 Dec 19 | 13:00 | 2064 | 858 |
Spirit of Enderby | Bluff | Fri 13 Dec 19 | Fri 13 Dec 19 | 50 | |||
Coral Discoverer | Dunedin | Fri 13 Dec 19 | 6:00 | Fri 13 Dec 19 | 16:00 | 72 | 20 |
Radiance Of The Seas | Dunedin | Fri 13 Dec 19 | 8:00 | Fri 13 Dec 19 | 17:00 | 2064 | 858 |
Ovation Of The Seas | Picton | Fri 13 Dec 19 | 7:00 | Fri 13 Dec 19 | 17:00 | 4180 | 1500 |
Ovation Of The Seas | Fiordland (cancelled) | Fri 13 Dec 19 | 8:00 | Fri 13 Dec 19 | 18:00 | 4180 | 1500 |
