2019–20 Cruise Ship Schedule

Please use this schedule as an indication of port calls; timings are indicative only. 

Information is updated regularly but may not reflect the latest changes. Please refer to the appropriate Port’s cruise schedule for actual arrival and departure times.

Ship
Port
Arrival
Arrival time
Departure
Departure time
Guests (Lower Berths)
Crew
Pacific AriaAucklandSat 06 Jul 197:00Sat 06 Jul 1916:001260597
Pacific AriaAucklandTue 16 Jul 197:00Tue 16 Jul 1916:001260597
Pacific AriaAucklandWed 24 Jul 197:00Wed 24 Jul 1916:001260597
Pacific AriaAucklandFri 02 Aug 197:00Fri 02 Aug 1916:001260597
Pacific AriaAucklandMon 05 Aug 197:00Mon 05 Aug 1916:001260597
Sea PrincessAucklandSun 25 Aug 1910:00Sun 25 Aug 1921:002016839
Sea PrincessBay Of IslandsMon 26 Aug 198:00Mon 26 Aug 1917:002016839
Sea PrincessAucklandSun 29 Sep 1910:00Sun 29 Sep 1920:002016839
Sea PrincessBay Of IslandsMon 30 Sep 197:00Mon 30 Sep 1916:002016839
MaasdamFiordland (cancelled)Mon 30 Sep 198:00Mon 30 Sep 1917:001258580
MaasdamDunedinTue 01 Oct 1910:00Tue 01 Oct 1918:001258580
MaasdamLytteltonWed 02 Oct 198:00Wed 02 Oct 1917:001258580
Majestic PrincessFiordlandThu 03 Oct 197:00Thu 03 Oct 1916:0035601357
MaasdamKaikoura (cancelled)Thu 03 Oct 198:00Thu 03 Oct 1917:001258580
Majestic PrincessDunedinFri 04 Oct 198:00Fri 04 Oct 1918:0035601357
MaasdamWellingtonFri 04 Oct 198:00Fri 04 Oct 1917:001258580
Majestic PrincessAkaroaSat 05 Oct 198:00Sat 05 Oct 1918:0035601357
MaasdamNapier (cancelled)Sat 05 Oct 198:00Sat 05 Oct 1914:001258580
Radiance Of The SeasWellingtonSat 05 Oct 198:00Sat 05 Oct 1917:002064858
Radiance Of The SeasPictonSun 06 Oct 198:00Sun 06 Oct 1917:002064858
MaasdamTaurangaSun 06 Oct 198:15Sun 06 Oct 1918:451258580
Majestic PrincessWellingtonSun 06 Oct 198:00Sun 06 Oct 1918:0035601357
Celebrity SolsticeAucklandMon 07 Oct 1910:00Mon 07 Oct 1920:0028501250
MaasdamAucklandMon 07 Oct 198:00Mon 07 Oct 1917:001258580
Celebrity SolsticeBay Of IslandsTue 08 Oct 197:00Tue 08 Oct 1917:0028501250
Majestic PrincessTaurangaTue 08 Oct 195:45Tue 08 Oct 1917:1535601357
Majestic PrincessAucklandWed 09 Oct 197:00Wed 09 Oct 1918:0035601357
Majestic PrincessBay Of IslandsThu 10 Oct 197:00Thu 10 Oct 1917:0035601357
Ruby PrincessAucklandTue 15 Oct 197:00Tue 15 Oct 1918:0030341174
Ruby PrincessTaurangaWed 16 Oct 196:30Wed 16 Oct 1917:3030341174
Ovation Of The SeasWellingtonWed 16 Oct 198:00Wed 16 Oct 1917:0041801500
Ovation Of The SeasPictonThu 17 Oct 198:00Thu 17 Oct 1917:0041801500
Ruby PrincessAkaroaFri 18 Oct 198:00Fri 18 Oct 1918:0030341174
Golden PrincessAucklandSat 19 Oct 197:00Sat 19 Oct 1918:0026361073
Ruby PrincessDunedinSat 19 Oct 198:00Sat 19 Oct 1918:0030341174
Ruby PrincessFiordland (cancelled)Sun 20 Oct 198:00Sun 20 Oct 1917:0030341174
Golden PrincessTaurangaSun 20 Oct 197:00Sun 20 Oct 1918:1526361073
Golden PrincessNapier (cancelled)Mon 21 Oct 1912:00Mon 21 Oct 1919:0026361073
Golden PrincessMarl Sds (cancelled)Tue 22 Oct 1910:00Tue 22 Oct 1914:0026361073
Ovation Of The SeasFiordlandWed 23 Oct 198:00Wed 23 Oct 1917:0041801500
Ovation Of The SeasDunedin (cancelled)Thu 24 Oct 198:00Thu 24 Oct 1917:3041801500
Ovation Of The SeasWellingtonFri 25 Oct 1913:00Fri 25 Oct 1920:0041801500
Ovation Of The SeasPictonSat 26 Oct 198:00Sat 26 Oct 1917:0041801500
Ovation Of The SeasBay Of IslandsFri 01 Nov 199:30Fri 01 Nov 1918:0041801500
Celebrity SolsticeFiordlandFri 01 Nov 198:00Fri 01 Nov 1917:0028501250
Ovation Of The SeasAucklandSat 02 Nov 197:00Sat 02 Nov 1920:0041801500
Celebrity SolsticeDunedinSat 02 Nov 199:00Sat 02 Nov 1919:0028501250
Celebrity SolsticeAkaroaSun 03 Nov 198:00Sun 03 Nov 1918:0028501250
Ovation Of The SeasTaurangaSun 03 Nov 197:30Sun 03 Nov 1918:0041801500
Majestic PrincessFiordlandMon 04 Nov 197:00Mon 04 Nov 1916:0035601357
Celebrity SolsticePictonMon 04 Nov 198:00Mon 04 Nov 1918:0028501250
Majestic PrincessDunedinTue 05 Nov 198:00Tue 05 Nov 1918:0035601357
Ovation Of The SeasWellingtonTue 05 Nov 197:00Tue 05 Nov 1913:0041801500
Majestic PrincessAkaroaWed 06 Nov 198:00Wed 06 Nov 1918:0035601357
Ovation Of The SeasDunedinWed 06 Nov 198:00Wed 06 Nov 1917:0041801500
Celebrity SolsticeTaurangaWed 06 Nov 198:00Wed 06 Nov 1918:0028501250
Celebrity SolsticeBay Of IslandsThu 07 Nov 198:00Thu 07 Nov 1919:0028501250
Ovation Of The SeasFiordlandThu 07 Nov 198:00Thu 07 Nov 1918:0041801500
Sea PrincessFiordlandThu 07 Nov 197:00Thu 07 Nov 1916:002016839
Majestic PrincessWellingtonThu 07 Nov 198:00Thu 07 Nov 1918:0035601357
Celebrity SolsticeAucklandFri 08 Nov 196:30Fri 08 Nov 1918:0028501250
Sea PrincessDunedinFri 08 Nov 198:00Fri 08 Nov 1918:002016839
Sea PrincessAkaroaSat 09 Nov 198:00Sat 09 Nov 1918:002016839
Celebrity SolsticeTaurangaSat 09 Nov 198:00Sat 09 Nov 1917:0028501250
Majestic PrincessTaurangaSat 09 Nov 198:00Sat 09 Nov 1919:0035601357
Majestic PrincessAucklandSun 10 Nov 197:00Sun 10 Nov 1918:0035601357
Sea PrincessWellingtonSun 10 Nov 197:00Sun 10 Nov 1917:002016839
Majestic PrincessBay Of IslandsMon 11 Nov 197:00Mon 11 Nov 1916:0035601357
Sea PrincessNapierMon 11 Nov 197:00Mon 11 Nov 1914:002016839
Celebrity SolsticeWellingtonMon 11 Nov 198:00Mon 11 Nov 1917:0028501250
Celebrity SolsticeAkaroaTue 12 Nov 198:00Tue 12 Nov 1917:0028501250
Sea PrincessTaurangaTue 12 Nov 198:00Tue 12 Nov 1919:152016839
Coral DiscovererWhangarei - maintenanceTues 12 Nov 19Tue 12 Nov 197220
Sea PrincessAucklandWed 13 Nov 197:00Wed 13 Nov 1922:002016839
Celebrity SolsticeDunedinWed 13 Nov 198:00Wed 13 Nov 1917:0028501250
Celebrity SolsticeFiordlandThu 14 Nov 198:00Thu 14 Nov 1918:0028501250
Caledonian SkyBluffFri 15 Nov 194:00Fri 15 Nov 199:0011474
Caledonian SkyStewart IslandFri 15 Nov 1911:15Fri 15 Nov 1918:0011474
Caledonian SkyDunedinSat 16 Nov 197:30Sat 16 Nov 1918:0011474
NoordamFiordlandSat 16 Nov 198:00Sat 16 Nov 1917:001972820
Ovation Of The SeasFiordlandSat 16 Nov 198:00Sat 16 Nov 1917:0041801500
Caledonian SkyAkaroaSun 17 Nov 198:00Sun 17 Nov 1914:0011474
NoordamDunedinSun 17 Nov 199:00Sun 17 Nov 1918:001972820
Ovation Of The SeasDunedinSun 17 Nov 198:00Sun 17 Nov 1917:0041801500
Majestic PrincessFiordlandSun 17 Nov 197:00Sun 17 Nov 1916:0035601357
NoordamAkaroaMon 18 Nov 197:00Mon 18 Nov 1918:001972820
Majestic PrincessDunedinMon 18 Nov 198:00Mon 18 Nov 1918:0035601357
Caledonian SkyWellingtonMon 18 Nov 197:00Mon 18 Nov 1923:0011474
Ovation Of The SeasWellingtonMon 18 Nov 1912:00Mon 18 Nov 1919:0041801500
Majestic PrincessAkaroaTue 19 Nov 198:00Tue 19 Nov 1918:0035601357
Ovation Of The SeasNapierTue 19 Nov 198:30Tue 19 Nov 1917:3041801500
NoordamPictonTue 19 Nov 1910:00Tue 19 Nov 1920:001972820
Caledonian SkyShips CoveTue 19 Nov 196:00Tue 19 Nov 1912:0011474
Caledonian SkyNapierWed 20 Nov 198:00Wed 20 Nov 1919:0011474
Ovation Of The SeasPictonWed 20 Nov 198:00Wed 20 Nov 1917:0041801500
Majestic PrincessWellingtonWed 20 Nov 198:00Wed 20 Nov 1918:0035601357
NoordamWellingtonWed 20 Nov 198:00Wed 20 Nov 1917:001972820
NoordamNapierThu 21 Nov 197:00Thu 21 Nov 1914:001972820
Caledonian SkyWhite IslandThu 21 Nov 1914:30Thu 21 Nov 1922:0011474
Radiance Of The SeasFiordlandFri 22 Nov 198:00Fri 22 Nov 1917:002064858
Caledonian SkyTaurangaFri 22 Nov 196:00Fri 22 Nov 1919:0011474
Majestic PrincessTaurangaFri 22 Nov 195:45Fri 22 Nov 1917:0035601357
NoordamTaurangaFri 22 Nov 1910:15Fri 22 Nov 1916:451972820
Caledonian SkyAucklandSat 23 Nov 197:00Sat 23 Nov 1919:0011474
Majestic PrincessAucklandSat 23 Nov 197:00Sat 23 Nov 1918:0035601357
NoordamAucklandSat 23 Nov 197:00Sat 23 Nov 1917:001972820
Radiance Of The SeasDunedinSat 23 Nov 198:00Sat 23 Nov 1917:002064858
Radiance Of The SeasAkaroaSun 24 Nov 198:00Sun 24 Nov 1917:002064858
Majestic PrincessBay Of IslandsSun 24 Nov 197:00Sun 24 Nov 1917:0035601357
Caledonian SkyTaurangaSun 24 Nov 197:00Sun 24 Nov 1922:0011474
NoordamTaurangaSun 24 Nov 197:45Sun 24 Nov 1917:451972820
Coral DiscovererAucklandMon 25 Nov 197:00Tue 26 Nov 1917:007220
Celebrity SolsticeFiordlandMon 25 Nov 198:00Mon 25 Nov 1917:0028501250
Ruby PrincessFiordlandMon 25 Nov 197:00Mon 25 Nov 1916:0030341174
NoordamNapierMon 25 Nov 1912:00Mon 25 Nov 1918:001972820
Radiance Of The SeasWellingtonMon 25 Nov 198:00Mon 25 Nov 1917:002064858
Caledonian SkyWhite IslandMon 25 Nov 196:00Mon 25 Nov 1912:3011474
Celebrity SolsticeDunedinTue 26 Nov 198:00Tue 26 Nov 1917:3028501250
Ruby PrincessDunedinTue 26 Nov 198:00Tue 26 Nov 1918:0030341174
Caledonian SkyNapierTue 26 Nov 198:00Tue 26 Nov 1918:0011474
Radiance Of The SeasPictonTue 26 Nov 198:00Tue 26 Nov 1917:002064858
NoordamWellingtonTue 26 Nov 1910:00Tue 26 Nov 1923:001972820
Ruby PrincessAkaroa (cancelled)Wed 27 Nov 198:00Wed 27 Nov 1918:0030341174
Vasco Da GamaAucklandWed 27 Nov 197:00Wed 27 Nov 1922:001260
Golden PrincessFiordland (cancelled)Wed 27 Nov 197:00Wed 27 Nov 1916:0026361073
NoordamPictonWed 27 Nov 198:00Wed 27 Nov 1915:001972820
Caledonian SkyWellingtonWed 27 Nov 1912:00Wed 27 Nov 1922:0011474
Celebrity SolsticeWellingtonWed 27 Nov 1912:30Wed 27 Nov 1920:0028501250
Coral DiscovererWhite IslandWed 27 Nov 198:00Wed 27 Nov 1915:007220
NoordamAkaroaThu 28 Nov 197:00Thu 28 Nov 1919:001972820
Golden PrincessDunedinThu 28 Nov 198:00Thu 28 Nov 1918:0026361073
Sea PrincessFiordlandThu 28 Nov 197:00Thu 28 Nov 1916:002016839
Coral DiscovererGisborneThu 28 Nov 197:00Thu 28 Nov 1922:007220
Caledonian SkyKaikouraThu 28 Nov 197:00Thu 28 Nov 1919:0011474
Celebrity SolsticePictonThu 28 Nov 198:00Thu 28 Nov 1917:0028501250
Ruby PrincessWellingtonThu 28 Nov 198:00Thu 28 Nov 1918:0030341174
Caledonian SkyAkaroaFri 29 Nov 197:00Fri 29 Nov 1918:0011474
Golden PrincessAkaroaFri 29 Nov 198:00Fri 29 Nov 1918:0026361073
NoordamDunedinFri 29 Nov 198:00Fri 29 Nov 1918:001972820
Sea PrincessDunedinFri 29 Nov 198:00Fri 29 Nov 1918:002016839
Coral DiscovererNapierFri 29 Nov 197:00Fri 29 Nov 1914:007220
Ruby PrincessNapierFri 29 Nov 197:00Fri 29 Nov 1914:0030341174
Sea PrincessAkaroaSat 30 Nov 198:00Sat 30 Nov 1918:002016839
Ovation Of The SeasAucklandSat 30 Nov 198:00Sat 30 Nov 1917:0041801500
Caledonian SkyDunedinSat 30 Nov 198:00Sat 30 Nov 1918:3011474
NoordamFiordlandSat 30 Nov 197:00Sat 30 Nov 1917:001972820
Coral DiscovererShips CoveSat 30 Nov 1914:00Sun 01 Dec 1912:007220
Celebrity SolsticeTaurangaSat 30 Nov 198:00Sun 01 Dec 1919:0028501250
Ruby PrincessTaurangaSat 30 Nov 197:00Sat 30 Nov 1918:3030341174
Golden PrincessWellingtonSat 30 Nov 197:00Sat 30 Nov 1916:0026361073
Ruby PrincessAucklandSun 01 Dec 197:00Sun 01 Dec 1918:0030341174
Ovation Of The SeasBay Of IslandsSun 01 Dec 198:00Sun 01 Dec 1917:0041801500
Golden PrincessNapierSun 01 Dec 197:00Sun 01 Dec 1914:0026361073
Caledonian SkyStewart IslandSun 01 Dec 198:00Sun 01 Dec 1919:0011474
Sea PrincessWellingtonSun 01 Dec 197:00Sun 01 Dec 1917:002016839
Celebrity SolsticeAucklandMon 02 Dec 196:30Mon 02 Dec 1918:0028501250
Ruby PrincessBay Of IslandsMon 02 Dec 197:00Mon 02 Dec 1917:0030341174
Caledonian SkyFiordlandMon 02 Dec 196:30Thu 03 Dec 20205:0011474
Coral DiscovererKaikoura (cancelled)Mon 02 Dec 197:00Mon 02 Dec 1919:007220
Sea PrincessNapierMon 02 Dec 197:00Mon 02 Dec 1914:002016839
Golden PrincessTaurangaMon 02 Dec 197:00Mon 02 Dec 1918:1526361073
Coral DiscovererAkaroaTue 03 Dec 197:00Tue 03 Dec 1915:007220
Golden PrincessAucklandTue 03 Dec 197:00Tue 03 Dec 1914:0026361073
Celebrity SolsticeBay Of IslandsTue 03 Dec 198:30Tue 03 Dec 1917:0028501250
Sea PrincessTaurangaTue 03 Dec 197:30Tue 03 Dec 1919:002016839
Sea PrincessAucklandWed 04 Dec 197:00Wed 04 Dec 1922:002016839
Caledonian SkyBluffWed 04 Dec 1914:00Wed 04 Dec 1919:0011474
Coral DiscovererDunedinWed 04 Dec 196:00Wed 04 Dec 1919:007220
Norwegian JewelFiordlandWed 04 Dec 199:00Wed 04 Dec 1918:3023761100
Caledonian SkyRiverton (cancelled)Wed 04 Dec 199:00Wed 04 Dec 1911:3011474
Celebrity SolsticeTaurangaWed 04 Dec 198:00Wed 04 Dec 1917:0028501250
Caledonian SkyDunedinThu 05 Dec 198:00Thu 05 Dec 1910:0011474
Norwegian JewelDunedinThu 05 Dec 199:00Thu 05 Dec 1919:0023761100
Caledonian SkyMoerakiThu 05 Dec 1914:00Thu 05 Dec 1917:0011474
Coral DiscovererStewart IslandThu 05 Dec 199:00Thu 05 Dec 1918:007220
Caledonian SkyAkaroaFri 06 Dec 196:30Fri 06 Dec 1919:0011474
Norwegian JewelAkaroaFri 06 Dec 198:00Fri 06 Dec 1918:0023761100
MaasdamBay Of IslandsFri 06 Dec 1912:00Fri 06 Dec 1920:001258580
Coral DiscovererFiordlandFri 06 Dec 196:00Sun 08 Dec 1923:007220
Caledonian SkyLytteltonFri 06 Dec 1913:00Fri 06 Dec 1916:0011474
Celebrity SolsticeWellingtonFri 06 Dec 198:00Fri 06 Dec 1917:0028501250
Celebrity SolsticeAkaroaSat 07 Dec 198:00Sat 07 Dec 1917:0028501250
MaasdamAucklandSat 07 Dec 198:00Sat 07 Dec 1917:001258580
Ovation Of The SeasBay Of IslandsSat 07 Dec 199:30Sat 07 Dec 1918:0041801500
Caledonian SkyPictonSat 07 Dec 1911:00Sun 08 Dec 195:3011474
Norwegian JewelPictonSat 07 Dec 198:00Sat 07 Dec 1918:0023761100
Caledonian SkyToeroa BaySat 07 Dec 1911:30Sat 07 Dec 1912:3011474
Ovation Of The SeasAucklandSun 08 Dec 197:00Sun 08 Dec 1920:0041801500
Celebrity SolsticeDunedinSun 08 Dec 197:30Sun 08 Dec 1917:0028501250
Coral DiscovererFiordlandSun 08 Dec 1923:00Tue 10 Dec 1920:007220
Caledonian SkyShips CoveSun 08 Dec 19Sun 08 Dec 1912:3011474
Norwegian JewelWellingtonSun 08 Dec 198:00Sun 08 Dec 1918:0023761100
Celebrity SolsticeFiordlandMon 09 Dec 198:00Mon 09 Dec 1918:0028501250
Caledonian SkyNapierMon 09 Dec 198:15Mon 09 Dec 1920:0011474
Norwegian JewelNapierMon 09 Dec 198:00Mon 09 Dec 1916:0023761100
Ovation Of The SeasTaurangaMon 09 Dec 197:30Wed 11 Dec 196:4541801500
Golden PrincessFiordlandTue 10 Dec 197:00Tue 10 Dec 1916:0026361073
Caledonian SkyGisborneTue 10 Dec 197:00Tue 10 Dec 199:0011474
Norwegian JewelTaurangaTue 10 Dec 199:00Tue 10 Dec 1919:4523761100
Caledonian SkyTolaga Bay (cancelled)Tue 10 Dec 1913:00Tue 10 Dec 1915:3011474
Norwegian JewelAucklandWed 11 Dec 197:00Wed 11 Dec 1918:0023761100
Golden PrincessDunedinWed 11 Dec 198:00Wed 11 Dec 1918:0026361073
Explorer DreamFiordlandWed 11 Dec 1913:00Wed 11 Dec 1914:0018561300
Radiance Of The SeasPictonWed 11 Dec 199:00Wed 11 Dec 1918:002064858
Coral DiscovererStewart IslandWed 11 Dec 198:00Thu 12 Dec 1916:007220
Caledonian SkyTairuaWed 11 Dec 197:00Wed 11 Dec 198:0011474
Ovation Of The SeasWellingtonThu 12 Dec 198:00Thu 12 Dec 1922:0041801500
Caledonian SkyWhitiangaWed 11 Dec 199:30Wed 11 Dec 1921:0011474
Golden PrincessAkaroaThu 12 Dec 198:00Thu 12 Dec 1918:0026361073
Caledonian SkyAucklandThu 12 Dec 197:00Thu 12 Dec 1919:0011474
Explorer DreamDunedinThu 12 Dec 197:00Thu 12 Dec 1915:0018561300
Ovation Of The SeasDunedin (cancelled)Thu 12 Dec 198:00Thu 12 Dec 1917:0041801500
Norwegian JewelTaurangaThu 12 Dec 198:30Thu 12 Dec 1915:4523761100
Radiance Of The SeasWellingtonThu 12 Dec 197:00Thu 12 Dec 1913:002064858
Spirit of EnderbyBluffFri 13 Dec 19Fri 13 Dec 1950
Coral DiscovererDunedinFri 13 Dec 196:00Fri 13 Dec 1916:007220
Radiance Of The SeasDunedinFri 13 Dec 198:00Fri 13 Dec 1917:002064858
Ovation Of The SeasPictonFri 13 Dec 197:00Fri 13 Dec 1917:0041801500
Ovation Of The SeasFiordland (cancelled)Fri 13 Dec 198:00Fri 13 Dec 1918:0041801500
Silver MuseFiordlandFri 13 Dec 198:00Fri 13 Dec 1917:00623417
Norwegian JewelNapierFri 13 Dec 198:00Fri 13 Dec 1916:0023761100
Caledonian SkyTaurangaFri 13 Dec 197:00Fri 13 Dec 1922:0011474
Explorer DreamWellingtonFri 13 Dec 199:00Fri 13 Dec 1917:0018561300
Golden PrincessWellingtonFri 13 Dec 197:00Fri 13 Dec 1916:0026361073
Coral DiscovererAkaroaSat 14 Dec 199:00Sat 14 Dec 1921:007220
NoordamFiordlandSat 14 Dec 198:00Sat 14 Dec 191972820
Radiance Of The SeasFiordlandSat 14 Dec 198:00Sat 14 Dec 1918:002064858
Explorer DreamGisborneSat 14 Dec 198:00Sat 14 Dec 1919:0018561300
Golden PrincessNapierSat 14 Dec 197:00Sat 14 Dec 1914:0026361073
Norwegian JewelPictonSat 14 Dec 198:00Sat 14 Dec 1918:0023761100
Norwegian JewelAkaroaSun 15 Dec 198:00Sun 15 Dec 1918:0023761100
Explorer DreamAucklandSun 15 Dec 199:00Sun 15 Dec 1919:0018561300
NoordamDunedinSun 15 Dec 199:00Sun 15 Dec 1918:001972820
Silver MuseDunedinSun 15 Dec 198:00Sun 15 Dec 1917:00623417
Coral DiscovererKaikouraSun 15 Dec 198:00Sun 15 Dec 1918:007220
Caledonian SkyNapierSun 15 Dec 198:00Sun 15 Dec 1918:0011474
Golden PrincessTaurangaSun 15 Dec 196:45Sun 15 Dec 1918:0026361073
NoordamAkaroaMon 16 Dec 197:00Mon 16 Dec 1918:001972820
Golden PrincessAucklandMon 16 Dec 197:00Mon 16 Dec 1914:0026361073
Explorer DreamBay Of IslandsMon 16 Dec 197:00Mon 16 Dec 1917:0018561300
Silver MuseLytteltonMon 16 Dec 197:00Mon 16 Dec 1918:00623417
Coral DiscovererShips CoveMon 16 Dec 198:00Mon 16 Dec 193:007220
Caledonian SkyWellingtonMon 16 Dec 1912:00Mon 16 Dec 1918:0011474
Norwegian JewelWellingtonMon 16 Dec 198:00Mon 16 Dec 1916:0023761100
Caledonian SkyAkaroaTue 17 Dec 1910:00Tue 17 Dec 1918:0011474
Norwegian JewelDunedinTue 17 Dec 1912:00Tue 17 Dec 1920:0023761100
Coral DiscovererGolden BayTue 17 Dec 19Tue 17 Dec 197220
NoordamPictonTue 17 Dec 1910:00Tue 17 Dec 1920:001972820
Silver MusePictonTue 17 Dec 198:00Tue 17 Dec 1918:00623417
Caledonian SkyDunedinWed 18 Dec 198:00Wed 18 Dec 1918:3011474
Explorer DreamFiordlandWed 18 Dec 196:00Wed 18 Dec 1912:3018561300
Norwegian JewelFiordlandWed 18 Dec 1910:00Wed 18 Dec 1920:3023761100
Coral DiscovererWellingtonWed 18 Dec 198:00Wed 18 Dec 1919:007220
NoordamWellingtonWed 18 Dec 198:00Wed 18 Dec 1917:001972820
Explorer DreamDunedinThu 19 Dec 196:30Wed 18 Dec 1914:3018561300
NoordamNapierThu 19 Dec 197:00Thu 19 Dec 1914:001972820
Caledonian SkyStewart Island (cancelled)Thu 19 Dec 198:00Thu 19 Dec 1919:0011474
Spirit of EnderbyStewart IslandThu 19 Dec 19Thu 19 Dec 1950
Silver MuseTaurangaThu 19 Dec 198:00Thu 19 Dec 1918:00623417
Silver MuseAucklandFri 20 Dec 198:00Fri 20 Dec 1918:00623417
Caledonian SkyFiordlandFri 20 Dec 196:30Sat 21 Dec 1922:0011474
Ruby PrincessFiordlandFri 20 Dec 197:00Fri 20 Dec 1916:0030341174
Spirit of EnderbyFiordlandFri 20 Dec 19Sun 22 Dec 1950
NoordamTaurangaFri 20 Dec 199:00Fri 20 Dec 1920:151972820
Explorer DreamWellingtonFri 20 Dec 198:30Fri 20 Dec 1916:3018561300
NoordamAucklandSat 21 Dec 197:00Sat 21 Dec 1917:001972820
Ruby PrincessDunedinSat 21 Dec 198:00Sat 21 Dec 1918:0030341174
Caledonian SkyFiordlandSat 21 Dec 1922:00Mon 23 Dec 1919:0011474
Explorer DreamNapierSat 21 Dec 196:00Sat 21 Dec 1914:0018561300
Silver MuseTaurangaSat 21 Dec 199:30Sat 21 Dec 1920:30623417
Ruby PrincessAkaroaSun 22 Dec 198:00Sun 22 Dec 1918:0030341174
Explorer DreamAucklandSun 22 Dec 199:00Sun 22 Dec 1921:0018561300
Majestic PrincessFiordlandSun 22 Dec 197:00Sun 22 Dec 1916:0035601357
NoordamTaurangaSun 22 Dec 196:45Sun 22 Dec 1917:451972820
Ovation Of The SeasAucklandMon 23 Dec 197:00Mon 23 Dec 1916:0041801500
Explorer DreamBay Of IslandsMon 23 Dec 197:00Mon 23 Dec 1917:0018561300
Spirit of EnderbyBluffMon 23 Dec 19Mon 23 Dec 1950
Majestic PrincessDunedinMon 23 Dec 198:00Mon 23 Dec 1918:0035601357
Golden PrincessFiordland (cancelled)Mon 23 Dec 197:00Mon 23 Dec 1916:0026361073
NoordamNapierMon 23 Dec 1912:00Mon 23 Dec 1918:001972820
Ruby PrincessPictonMon 23 Dec 197:00Mon 23 Dec 1918:0030341174
Silver MusePictonMon 23 Dec 198:00Mon 23 Dec 1918:00623417
Majestic PrincessAkaroaTue 24 Dec 198:00Tue 24 Dec 1918:0035601357
Golden PrincessDunedin (cancelled)Tue 24 Dec 198:00Tue 24 Dec 1918:0026361073
Golden PrincessPictonTue 24 Dec 198:00Tue 24 Dec 1918:0026361073
Silver MuseLytteltonTue 24 Dec 197:30Tue 24 Dec 1917:00623417
Caledonian SkyStewart Island (cancelled)Tue 24 Dec 197:00Tue 24 Dec 1919:0011474
Aida AuraTauranga (cancelled)Tue 24 Dec 198:45Tue 24 Dec 1920:001266418
NoordamWellingtonTue 24 Dec 198:00Tue 24 Dec 1917:001972820
Ruby PrincessWellingtonTue 24 Dec 197:00Tue 24 Dec 1918:0030341174
Golden PrincessAkaroaWed 25 Dec 198:00Wed 25 Dec 1918:0026361073
Explorer DreamFiordlandWed 25 Dec 196:00Wed 25 Dec 1912:3018561300
Norwegian JewelFiordlandWed 25 Dec 199:00Wed 25 Dec 1918:3023761100
Caledonian SkyNZ Sub Antarctic (cancelled)Wed 25 Dec 197:00Wed 25 Dec 1912:0011474
NoordamAkaroaThu 26 Dec 197:00Thu 26 Dec 1919:001972820
Caledonian SkyDunedinThu 26 Dec 198:00Thu 26 Dec 1918:0011474
Explorer DreamDunedinThu 26 Dec 196:30Thu 26 Dec 1914:3018561300
Norwegian JewelDunedinThu 26 Dec 199:00Thu 26 Dec 1919:0023761100
Queen ElizabethFiordlandThu 26 Dec 198:00Thu 26 Dec 1918:0020921097
Celebrity SolsticePictonThu 26 Dec 1911:00Thu 26 Dec 1920:0028501250
Silver MuseStewart IslandThu 26 Dec 198:00Thu 26 Dec 1918:00623417
Majestic PrincessTaurangaThu 26 Dec 199:15Thu 26 Dec 1920:0035601357
Ruby PrincessTaurangaThu 26 Dec 199:30Thu 26 Dec 1920:3030341174
Aida AuraWellingtonThu 26 Dec 198:00Thu 26 Dec 1922:001266418
Golden PrincessWellingtonThu 26 Dec 197:00Thu 26 Dec 1922:0026361073
Caledonian SkyAkaroaFri 27 Dec 198:00Fri 27 Dec 1919:0011474
Norwegian JewelAkaroaFri 27 Dec 198:00Fri 27 Dec 1918:0023761100
Majestic PrincessAucklandFri 27 Dec 197:00Fri 27 Dec 1920:0035601357
Ruby PrincessAucklandFri 27 Dec 197:30Fri 27 Dec 1918:0030341174
NoordamDunedinFri 27 Dec 198:00Fri 27 Dec 1918:001972820
Queen ElizabethDunedinFri 27 Dec 199:00Fri 27 Dec 1918:0020921097
Silver MuseFiordlandFri 27 Dec 198:00Fri 27 Dec 1917:00623417
Celebrity SolsticeNapierFri 27 Dec 1910:00Fri 27 Dec 1918:0028501250
Aida AuraPictonFri 27 Dec 197:00Sat 28 Dec 198:001266418
Explorer DreamWellingtonFri 27 Dec 198:30Fri 27 Dec 1916:3018561300
Queen ElizabethAkaroaSat 28 Dec 198:00Sat 28 Dec 1918:0020921097
Ruby PrincessBay Of IslandsSat 28 Dec 198:00Sat 28 Dec 1918:0030341174
NoordamFiordlandSat 28 Dec 197:00Sat 28 Dec 1917:001972820
Seabourn EncoreFiordlandSat 28 Dec 196:00Sat 28 Dec 1917:00600416
Caledonian SkyKaikouraSat 28 Dec 197:00Sat 28 Dec 1919:0011474
Explorer DreamNapierSat 28 Dec 196:00Sat 28 Dec 1914:0018561300
Norwegian JewelPictonSat 28 Dec 198:00Sat 28 Dec 1916:0023761100
Golden PrincessTaurangaSat 28 Dec 196:15Sat 28 Dec 1917:1526361073
Majestic PrincessTaurangaSat 28 Dec 1911:00Sat 28 Dec 1921:3035601357
