Ships specifications

wdt_ID Ship Cruise Line IMO Number Entered Service Guests - lower berth Crew Gross Tonnage Length (m) Beam (m) Draft (m) DWT
1 Arcadia Carnival UK 9226906 2005 1,980 880 84,342 285.10 32.30 8.10 8,772
2 Azamara Quest SP Cruises 9210218 2000 684 408 30,277 180.45 25.46 5.95 3,377
3 Carnival Luminosa Carnival Cruise Line 9398905 2009 2,260 912 92,720 294.00 32.30 8.12 7,669
4 Carnival Splendor Carnival Cruise Lines 9333163 2008 3,012 1,150 113,573 290.00 35.54 8.30 11,816
5 Celebrity Eclipse Celebrity Cruises 9404314 2010 2,850 1,271 121,878 317.25 36.80 8.30 9,400
6 Coral Adventurer Coral Expeditions 9838644 2019 120 48 5,516 93.90 17.20 4.50 1,271
7 Coral Princess Princess Cruises 9229659 2002 2,000 887 91,627 294.00 32.20 8.30 9,702
8 Europa Hapag Lloyd Cruises 9183855 1999 408 275 28,890 198.60 24.00 6.30 3,692
9 Europa 2 Hapag Lloyd Cruises 9616230 2013 514 416 42,830 225.38 26.70 6.30 5,285
10 Grand Princess Princess Cruises 9104005 1997 2,606 1,077 107,517 288.60 36.05 8.50 8,419
Ship Cruise Line IMO Number Entered Service Guests - lower berth Crew Gross Tonnage Length (m) Beam (m) Draft (m) DWT