Please use this schedule as an indication of port calls; timings are indicative only.
Information is updated regularly but may not reflect the latest changes. Please refer to the appropriate Port’s cruise schedule for actual arrival and departure times.
Ship | Port | Arrival | Arrival time | Departure | Departure time | Guests (lower berths) |
---|---|---|---|---|---|---|
Pacific Explorer | Auckland | Fri 12 Aug 22 | 07:00 | Fri 12 Aug 22 | 16:00 | 1998 |
Majestic Princess | Tauranga | Sat 15 Oct 22 | 06:30 | Sat 15 Oct 22 | 18:00 | 3560 |
Majestic Princess | Auckland | Sun 16 Oct 22 | 07:00 | Sun 16 Oct 22 | 20:00 | 3560 |
Majestic Princess | Bay of Islands | Mon 17 Oct 22 | 07:00 | Mon 17 Oct 22 | 16:00 | 3560 |
Celebrity Eclipse | Auckland | Tue 18 Oct 22 | 09:30 | Tue 18 Oct 22 | 18:30 | 2850 |
Celebrity Eclipse | Bay of Islands | Wed 19 Oct 22 | 07:00 | Wed 19 Oct 22 | 18:00 | 2850 |
Ovation Of The Seas | Napier | Mon 24 Oct 22 | 08:00 | Mon 24 Oct 22 | 18:00 | 4180 |
Grand Princess | Auckland | Tue 25 Oct 22 | 07:00 | Tue 25 Oct 22 | 18:00 | 2606 |
Celebrity Eclipse | Fiordland | Tue 25 Oct 22 | 08:00 | Tue 25 Oct 22 | 18:00 | 2850 |
Ovation Of The Seas | Wellington | Tue 25 Oct 22 | 08:00 | Tue 25 Oct 22 | 19:00 | 4180 |
Celebrity Eclipse | Dunedin | Wed 26 Oct 22 | 09:00 | Wed 26 Oct 22 | 18:00 | 2850 |
Ovation Of The Seas | Picton | Wed 26 Oct 22 | 07:00 | Wed 26 Oct 22 | 16:00 | 4180 |
Grand Princess | Tauranga | Wed 26 Oct 22 | 09:30 | Wed 26 Oct 22 | 20:30 | 2606 |
Celebrity Eclipse | Christchurch | Thu 27 Oct 22 | 08:00 | Thu 27 Oct 22 | 19:00 | 2850 |
Grand Princess | Christchurch | Fri 28 Oct 22 | 08:00 | Fri 28 Oct 22 | 18:00 | 2606 |
Celebrity Eclipse | Wellington | Fri 28 Oct 22 | 07:30 | Fri 28 Oct 22 | 17:00 | 2850 |
Grand Princess | Dunedin | Sat 29 Oct 22 | 08:00 | Sat 29 Oct 22 | 18:00 | 2606 |
Celebrity Eclipse | Napier | Sat 29 Oct 22 | 07:00 | Sat 29 Oct 22 | 16:00 | 2850 |
Grand Princess | Fiordland | Sun 30 Oct 22 | 09:00 | Sun 30 Oct 22 | 18:00 | 2606 |
Celebrity Eclipse | Tauranga | Sun 30 Oct 22 | 09:15 | Sun 30 Oct 22 | 18:30 | 2850 |
Celebrity Eclipse | Auckland | Mon 31 Oct 22 | 06:30 | Mon 31 Oct 22 | 15:00 | 2850 |
Ovation Of The Seas | Fiordland | Tue 01 Nov 22 | 08:00 | Tue 01 Nov 22 | 17:00 | 4180 |
Ovation Of The Seas | Dunedin | Wed 02 Nov 22 | 12:45 | Wed 02 Nov 22 | 21:00 | 4180 |
Ovation Of The Seas | Christchurch (CANCELLED) | Thu 03 Nov 22 | 09:30 | Thu 03 Nov 22 | 19:00 | 4180 |
Majestic Princess | Fiordland | Thu 03 Nov 22 | 07:00 | Thu 03 Nov 22 | 16:00 | 3560 |
Majestic Princess | Dunedin | Fri 04 Nov 22 | 08:00 | Fri 04 Nov 22 | 19:30 | 3560 |
Ovation Of The Seas | Wellington | Fri 04 Nov 22 | 08:00 | Fri 04 Nov 22 | 18:00 | 4180 |
Majestic Princess | Christchurch | Sat 05 Nov 22 | 09:00 | Sat 05 Nov 22 | 19:00 | 3560 |
Ovation Of The Seas | Napier | Sat 05 Nov 22 | 08:00 | Sat 05 Nov 22 | 17:00 | 4180 |
Ovation Of The Seas | Picton | Sun 06 Nov 22 | 08:00 | Sun 06 Nov 22 | 17:00 | 4180 |
Majestic Princess | Wellington | Sun 06 Nov 22 | 08:00 | Sun 06 Nov 22 | 18:00 | 3560 |
Grand Princess | Fiordland | Mon 07 Nov 22 | 07:00 | Mon 07 Nov 22 | 16:00 | 2606 |
Majestic Princess | Auckland | Tue 08 Nov 22 | 06:30 | Tue 08 Nov 22 | 20:00 | 3560 |
Grand Princess | Dunedin | Tue 08 Nov 22 | 08:00 | Tue 08 Nov 22 | 18:00 | 2606 |
Majestic Princess | Bay Of Islands | Wed 09 Nov 22 | 07:00 | Wed 09 Nov 22 | 17:00 | 3560 |
Grand Princess | Christchurch | Wed 09 Nov 22 | 08:00 | Wed 09 Nov 22 | 18:00 | 2606 |
Grand Princess | Wellington | Thu 10 Nov 22 | 08:00 | Thu 10 Nov 22 | 18:00 | 2606 |
Westerdam | Fiordland | Fri 11 Nov 22 | 07:00 | Fri 11 Nov 22 | 17:00 | 1916 |
Grand Princess | Napier (CANCELLED) | Fri 11 Nov 22 | 07:00 | Fri 11 Nov 22 | 14:00 | 2606 |
Westerdam | Dunedin | Sat 12 Nov 22 | 08:00 | Sat 12 Nov 22 | 18:00 | 1916 |
Grand Princess | Tauranga | Sat 12 Nov 22 | 07:15 | Sat 12 Nov 22 | 18:30 | 2606 |
Grand Princess | Auckland | Sun 13 Nov 22 | 07:00 | Sun 13 Nov 22 | 15:00 | 2606 |
Westerdam | Christchurch | Sun 13 Nov 22 | 08:00 | Sun 13 Nov 22 | 17:00 | 1916 |
Heritage Adventurer | Auckland | Mon 14 Nov 22 | Mon 14 Nov 22 | 140 | ||
Seabourn Odyssey | Bay Of Islands | Tue 15 Nov 22 | 08:00 | Tue 15 Nov 22 | 17:00 | 458 |
Heritage Adventurer | Tauranga | Tue 15 Nov 22 | Tue 15 Nov 22 | 140 | ||
Westerdam | Wellington | Mon 14 Nov 22 | 07:30 | Tue 15 Nov 22 | 16:00 | 1916 |
Seabourn Odyssey | Auckland | Wed 16 Nov 22 | 07:00 | Wed 16 Nov 22 | 23:00 | 458 |
Heritage Adventurer | Gisborne | Wed 16 Nov 22 | Wed 16 Nov 22 | 140 | ||
Westerdam | Napier | Wed 16 Nov 22 | 07:00 | Wed 16 Nov 22 | 14:00 | 1916 |
Celebrity Eclipse | Fiordland | Thu 17 Nov 22 | 08:00 | Thu 17 Nov 22 | 18:00 | 2850 |
Westerdam | Gisborne | Thu 17 Nov 22 | 08:00 | Thu 17 Nov 22 | 17:00 | 1916 |
Heritage Adventurer | Napier | Thu 17 Nov 22 | Thu 17 Nov 22 | 140 | ||
Seabourn Odyssey | Tauranga | Thu 17 Nov 22 | 08:00 | Thu 17 Nov 22 | 18:00 | 458 |
Celebrity Eclipse | Dunedin | Fri 18 Nov 22 | 09:00 | Fri 18 Nov 22 | 17:00 | 2850 |
Seabourn Odyssey | Gisborne | Fri 18 Nov 22 | 08:00 | Fri 18 Nov 22 | 18:00 | 458 |
Heritage Adventurer | Marlborough Sounds | Fri 18 Nov 22 | Fri 18 Nov 22 | 140 | ||
Westerdam | Tauranga | Fri 18 Nov 22 | 08:00 | Fri 18 Nov 22 | 19:00 | 1916 |
Heritage Adventurer | Akaroa | Sat 19 Nov 22 | Sat 19 Nov 22 | 140 | ||
Westerdam | Bay Of Islands (CANCELLED) | Sat 19 Nov 22 | 08:00 | Sat 19 Nov 22 | 17:00 | 1916 |
Celebrity Eclipse | Christchurch | Sat 19 Nov 22 | 08:00 | Sat 19 Nov 22 | 17:00 | 2850 |
Westerdam | Auckland | Sun 20 Nov 22 | 07:00 | Sun 20 Nov 22 | 13:00 | 1916 |
Heritage Adventurer | Dunedin | Sun 20 Nov 22 | Sun 20 Nov 22 | 140 | ||
Seabourn Odyssey | Napier | Sun 20 Nov 22 | 07:00 | Sun 20 Nov 22 | 15:00 | 458 |
Celebrity Eclipse | Picton | Sun 20 Nov 22 | 08:00 | Sun 20 Nov 22 | 16:30 | 2850 |
Pacific Explorer | Tauranga | Sun 20 Nov 22 | 08:00 | Sun 20 Nov 22 | 18:00 | 1998 |
Celebrity Eclipse | Napier | Mon 21 Nov 22 | 08:00 | Mon 21 Nov 22 | 17:00 | 2850 |
Pacific Explorer | Napier | Mon 21 Nov 22 | 12:00 | Mon 21 Nov 22 | 19:00 | 1998 |
Heritage Adventurer | Stewart Island | Mon 21 Nov 22 | Mon 21 Nov 22 | 140 | ||
Seabourn Odyssey | Wellington | Mon 21 Nov 22 | 08:00 | Mon 21 Nov 22 | 21:00 | 458 |
Heritage Adventurer | Fiordland | Tue 22 Nov 22 | Wed 23 Nov 22 | 140 | ||
Seabourn Odyssey | Kaikoura | Tue 22 Nov 22 | 08:00 | Tue 22 Nov 22 | 17:00 | 458 |
Celebrity Eclipse | Tauranga | Tue 22 Nov 22 | 10:00 | Tue 22 Nov 22 | 19:00 | 2850 |
Pacific Explorer | Wellington | Tue 22 Nov 22 | 09:00 | Tue 22 Nov 22 | 19:00 | 1998 |
Celebrity Eclipse | Auckland | Wed 23 Nov 22 | 09:30 | Wed 23 Nov 22 | 20:00 | 2850 |
Pacific Explorer | Christchurch | Wed 23 Nov 22 | 08:00 | Wed 23 Nov 22 | 18:00 | 1998 |
Seabourn Odyssey | Nelson | Wed 23 Nov 22 | 08:00 | Wed 23 Nov 22 | 17:00 | 458 |
Celebrity Eclipse | Bay of Islands | Thu 24 Nov 22 | 08:00 | Thu 24 Nov 22 | 17:00 | 2850 |
Heritage Adventurer | Bluff | Thu 24 Nov 22 | Thu 24 Nov 22 | 140 | ||
Pacific Explorer | Dunedin | Thu 24 Nov 22 | 08:00 | Thu 24 Nov 22 | 17:00 | 1998 |
Seabourn Odyssey | New Plymouth (CANCELLED) | Thu 24 Nov 22 | Thu 24 Nov 22 | 458 | ||
Carnival Luminosa | Wellington (CANCELLED) | Thu 24 Nov 22 | Thu 24 Nov 22 | 2260 | ||
Carnival Luminosa | Christchurch | Thu 24 Nov 22 | 13:30 | Fri 25 Nov 22 | 18:00 | 2260 |
Pacific Explorer | Fiordland | Fri 25 Nov 22 | 07:00 | Fri 25 Nov 22 | 16:00 | 1998 |
Carnival Splendor | Wellington | Fri 25 Nov 22 | 08:00 | Fri 25 Nov 22 | 18:00 | 3012 |
Carnival Splendor | Christchurch | Sat 26 Nov 22 | 08:00 | Sat 26 Nov 22 | 18:00 | 3012 |
Carnival Luminosa | Dunedin | Sat 26 Nov 22 | 08:00 | Sat 26 Nov 22 | 16:00 | 2260 |
Carnival Splendor | Dunedin | Sun 27 Nov 22 | 08:00 | Sun 27 Nov 22 | 18:00 | 3012 |
Carnival Luminosa | Fiordland | Sun 27 Nov 22 | 14:00 | Sun 27 Nov 22 | 18:00 | 2260 |
Carnival Splendor | Fiordland | Mon 28 Nov 22 | 14:00 | Mon 28 Nov 22 | 18:00 | 3012 |
Majestic Princess | Fiordland | Mon 28 Nov 22 | 07:00 | Mon 28 Nov 22 | 16:00 | 3560 |
Ovation Of The Seas | Auckland | Tue 29 Nov 22 | 13:00 | Tue 29 Nov 22 | 21:00 | 4180 |
Majestic Princess | Dunedin | Tue 29 Nov 22 | 10:30 | Tue 29 Nov 22 | 20:00 | 3560 |
Ovation Of The Seas | Bay Of Islands | Wed 30 Nov 22 | 08:00 | Wed 30 Nov 22 | 18:00 | 4180 |
Majestic Princess | Christchurch | Wed 30 Nov 22 | 09:00 | Wed 30 Nov 22 | 19:00 | 3560 |
Celebrity Eclipse | Fiordland | Wed 30 Nov 22 | 08:00 | Wed 30 Nov 22 | 18:00 | 2850 |
Le Soleal | Bay Of Islands (CANCELLED) | Thu 01 Dec 22 | ||||
Celebrity Eclipse | Dunedin | Thu 01 Dec 22 | 09:00 | Thu 01 Dec 22 | 17:00 | 2850 |
Majestic Princess | Picton | Thu 01 Dec 22 | 08:00 | Thu 01 Dec 22 | 18:00 | 3560 |
Ovation Of The Seas | Tauranga | Thu 01 Dec 22 | 08:30 | Thu 01 Dec 22 | 19:45 | 4180 |
Le Soleal | Auckland | Fri 02 Dec 22 | 05:00 | Fri 02 Dec 22 | 19:00 | 264 |
Celebrity Eclipse | Christchurch | Fri 02 Dec 22 | 08:00 | Fri 02 Dec 22 | 20:00 | 2850 |
Ovation Of The Seas | Napier (CANCELLED) | Fri 02 Dec 22 | Fri 02 Dec 22 | 4180 | ||
Le Soleal | Tauranga (CANCELLED) | Sat 03 Dec 22 | Sun 04 Dec 22 | 264 | ||
Majestic Princess | Tauranga | Sat 03 Dec 22 | 05:45 | Sat 03 Dec 22 | 17:00 | 3560 |
Celebrity Eclipse | Wellington | Sat 03 Dec 22 | 07:00 | Sat 03 Dec 22 | 17:00 | 2850 |
Ovation Of The Seas | Picton | Sat 03 Dec 22 | 09:30 | Sat 03 Dec 22 | 19:00 | 4180 |
Majestic Princess | Auckland | Sun 04 Dec 22 | 07:00 | Sun 04 Dec 22 | 20:00 | 3560 |
Grand Princess | Fiordland | Sun 04 Dec 22 | 07:00 | Sun 04 Dec 22 | 16:00 | 2606 |
Le Soleal | Gisborne (CANCELLED) | Sun 04 Dec 22 | Sun 04 Dec 22 | 264 | ||
Celebrity Eclipse | Napier | Sun 04 Dec 22 | 07:00 | Sun 04 Dec 22 | 16:00 | 2850 |
Ovation Of The Seas | Wellington | Sun 04 Dec 22 | 07:00 | Sun 04 Dec 22 | 16:00 | 4180 |
Majestic Princess | Bay Of Islands | Mon 05 Dec 22 | 07:00 | Mon 05 Dec 22 | 17:00 | 3560 |
Grand Princess | Dunedin | Mon 05 Dec 22 | 08:00 | Mon 05 Dec 22 | 18:00 | 2606 |
Le Soleal | Napier (CANCELLED) | Mon 05 Dec 22 | Mon 05 Dec 22 | 264 | ||
Celebrity Eclipse | Tauranga | Mon 05 Dec 22 | 09:15 | Mon 05 Dec 22 | 18:30 | 2850 |
Celebrity Eclipse | Bay of Islands | Tue 06 Dec 22 | 08:00 | Tue 06 Dec 22 | 17:00 | 2850 |
Grand Princess | Christchurch | Tue 06 Dec 22 | 08:00 | Tue 06 Dec 22 | 18:00 | 2606 |
Le Soleal | Wellington | Tue 06 Dec 22 | 06:30 | Tue 06 Dec 22 | 19:00 | 264 |
Le Soleal | Picton | Wed 07 Dec 22 | 07:00 | Wed 07 Dec 22 | 17:00 | 264 |
Grand Princess | Wellington | Wed 07 Dec 22 | 08:00 | Wed 07 Dec 22 | 17:00 | 2606 |
Le Soleal | Christchurch (cancelled Kaikoura) | Thu 08 Dec 22 | 10:30 | Thu 08 Dec 22 | 22:00 | 264 |
Grand Princess | Napier | Thu 08 Dec 22 | 07:00 | Thu 08 Dec 22 | 16:00 | 2606 |
Le Soleal | Akaroa | Fri 09 Dec 22 | 07:00 | Fri 09 Dec 22 | 18:00 | 264 |
Coral Princess | Fiordland | Fri 09 Dec 22 | 07:00 | Fri 09 Dec 22 | 16:00 | 2000 |
Grand Princess | Tauranga (CANCELLED) | Fri 09 Dec 22 | Fri 09 Dec 22 | 2606 | ||
Grand Princess | Auckland | Sat 10 Dec 22 | 07:30 | Sat 10 Dec 22 | 15:00 | 2606 |
Coral Princess | Dunedin | Sat 10 Dec 22 | 08:00 | Sat 10 Dec 22 | 18:00 | 2000 |
Star Breeze | Fiordland | Sat 10 Dec 22 | 09:00 | Sat 10 Dec 22 | 20:00 | 312 |
Star Breeze | Bluff | Sun 11 Dec 22 | 08:00 | Sun 11 Dec 22 | 17:00 | 312 |
Coral Princess | Christchurch | Sun 11 Dec 22 | 08:00 | Sun 11 Dec 22 | 18:00 | 2000 |
Le Soleal | Fiordland | Sun 11 Dec 22 | 06:30 | Mon 12 Dec 22 | 12:00 | 264 |
Star Breeze | Dunedin | Mon 12 Dec 22 | 07:30 | Mon 12 Dec 22 | 16:30 | 312 |
Seabourn Odyssey | Fiordland | Mon 12 Dec 22 | 06:00 | Mon 12 Dec 22 | 11:00 | 458 |
Coral Princess | Wellington | Mon 12 Dec 22 | 08:00 | Mon 12 Dec 22 | 18:00 | 2000 |
Star Breeze | Christchurch | Tue 13 Dec 22 | 08:30 | Tue 13 Dec 22 | 17:00 | 312 |
Westerdam | Fiordland | Tue 13 Dec 22 | 08:00 | Tue 13 Dec 22 | 17:00 | 1916 |
Coral Princess | Napier | Tue 13 Dec 22 | 07:00 | Tue 13 Dec 22 | 14:00 | 2000 |
Le Soleal | Bluff | Tue 13 Dec 22 | 06:30 | Tue 13 Dec 22 | 17:45 | 264 |
Seabourn Odyssey | Stewart Island | Tue 13 Dec 22 | 08:00 | Tue 13 Dec 22 | 17:00 | 458 |
Le Soleal | Dunedin | Wed 14 Dec 22 | 07:00 | Wed 14 Dec 22 | 18:00 | 264 |
Seabourn Odyssey | Dunedin | Wed 14 Dec 22 | 08:00 | Wed 14 Dec 22 | 18:00 | 458 |
Westerdam | Dunedin | Wed 14 Dec 22 | 10:00 | Wed 14 Dec 22 | 18:00 | 1916 |
Coral Princess | Tauranga | Wed 14 Dec 22 | 06:30 | Wed 14 Dec 22 | 17:30 | 2000 |
Star Breeze | Wellington | Wed 14 Dec 22 | 07:30 | Wed 14 Dec 22 | 19:00 | 312 |
Coral Princess | Auckland | Thu 15 Dec 22 | 07:00 | Thu 15 Dec 22 | 22:00 | 2000 |
Westerdam | Christchurch | Thu 15 Dec 22 | 10:00 | Thu 15 Dec 22 | 18:00 | 1916 |
Star Breeze | Picton | Thu 15 Dec 22 | 07:00 | Thu 15 Dec 22 | 16:00 | 312 |
Le Soleal | Stewart Island | Thu 15 Dec 22 | 12:00 | Thu 15 Dec 22 | 18:00 | 264 |
Seabourn Odyssey | Timaru | Thu 15 Dec 22 | 08:00 | Thu 15 Dec 22 | 18:00 | 458 |
Viking Orion | Dunedin | Fri 16 Dec 22 | 09:00 | Fri 16 Dec 22 | 18:00 | 930 |
Le Soleal | Fiordland | Fri 16 Dec 22 | 06:30 | Sat 17 Dec 22 | 264 | |
Seabourn Odyssey | Kaikoura | Fri 16 Dec 22 | 08:00 | Fri 16 Dec 22 | 17:00 | 458 |
Westerdam | Picton | Fri 16 Dec 22 | 09:00 | Fri 16 Dec 22 | 17:00 | 1916 |
Viking Orion | Christchurch | Sat 17 Dec 22 | 08:00 | Sat 17 Dec 22 | 18:00 | 930 |
Seabourn Odyssey | Picton | Sat 17 Dec 22 | 08:00 | Sat 17 Dec 22 | 23:00 | 458 |
Star Breeze | Tauranga | Sat 17 Dec 22 | 06:45 | Sat 17 Dec 22 | 18:30 | 312 |
Westerdam | Wellington | Sat 17 Dec 22 | 08:00 | Sat 17 Dec 22 | 16:00 | 1916 |
Star Breeze | Auckland | Sun 18 Dec 22 | 08:00 | Sun 18 Dec 22 | 17:00 | 312 |
Westerdam | Napier | Sun 18 Dec 22 | 07:00 | Sun 18 Dec 22 | 14:00 | 1916 |
Le Soleal | NZ SubAntarctic | Sun 18 Dec 22 | Mon 26 Dec 22 | 264 | ||
Seabourn Odyssey | Wellington | Sun 18 Dec 22 | 08:00 | Sun 18 Dec 22 | 18:00 | 458 |
Viking Orion | Wellington | Sun 18 Dec 22 | 08:00 | Sun 18 Dec 22 | 18:00 | 930 |
Viking Orion | Napier | Mon 19 Dec 22 | 08:00 | Mon 19 Dec 22 | 14:00 | 930 |
Star Breeze | Tauranga | Mon 19 Dec 22 | 07:45 | Mon 19 Dec 22 | 15:30 | 312 |
Westerdam | Tauranga | Mon 19 Dec 22 | 09:00 | Mon 19 Dec 22 | 18:00 | 1916 |
Westerdam | Auckland | Tue 20 Dec 22 | 07:00 | Tue 20 Dec 22 | 17:00 | 1916 |
Noordam | Fiordland | Tue 20 Dec 22 | 07:00 | Tue 20 Dec 22 | 18:00 | 1972 |
Star Breeze | Gisborne | Tue 20 Dec 22 | 09:30 | Tue 20 Dec 22 | 18:00 | 312 |
Viking Orion | Tauranga | Tue 20 Dec 22 | 07:45 | Tue 20 Dec 22 | 19:00 | 930 |
Seabourn Odyssey | Waiheke | Tue 20 Dec 22 | 08:00 | Tue 20 Dec 22 | 17:00 | 458 |
Seabourn Odyssey | Auckland | Wed 21 Dec 22 | 07:00 | Wed 21 Dec 22 | 17:00 | 458 |
Viking Orion | Auckland | Wed 21 Dec 22 | 07:00 | Fri 23 Dec 22 | 18:00 | 930 |
Noordam | Dunedin | Wed 21 Dec 22 | 08:00 | Wed 21 Dec 22 | 18:00 | 1972 |
Star Breeze | Napier | Wed 21 Dec 22 | 08:00 | Wed 21 Dec 22 | 15:00 | 312 |
Westerdam | Tauranga | Wed 21 Dec 22 | 08:00 | Wed 21 Dec 22 | 17:00 | 1916 |
Seabourn Odyssey | Bay of Islands | Thu 22 Dec 22 | 08:00 | Thu 22 Dec 22 | 16:00 | 458 |
Noordam | Christchurch | Thu 22 Dec 22 | 07:00 | Thu 22 Dec 22 | 18:00 | 1972 |
Westerdam | Napier | Thu 22 Dec 22 | 12:00 | Thu 22 Dec 22 | 18:00 | 1916 |
Star Breeze | Wellington | Thu 22 Dec 22 | 09:00 | Fri 23 Dec 22 | 19:00 | 312 |
Celebrity Eclipse | Fiordland | Fri 23 Dec 22 | 07:00 | Fri 23 Dec 22 | 17:00 | 2850 |
Coral Princess | Fiordland (CANCELLED) | Fri 23 Dec 22 | Fri 23 Dec 22 | 2000 | ||
Westerdam | Picton | Fri 23 Dec 22 | 9:00 | Fri 23 Dec 22 | 17:00 | 1916 |
Seabourn Odyssey | Tauranga | Fri 23 Dec 22 | 08:00 | Fri 23 Dec 22 | 18:00 | 458 |
Noordam | Wellington | Fri 23 Dec 22 | 08:00 | Fri 23 Dec 22 | 19:00 | 1972 |
Westerdam | Christchurch | Sat 24 Dec 22 | 08:00 | Sat 24 Dec 22 | 17:00 | 1916 |
Celebrity Eclipse | Dunedin | Sat 24 Dec 22 | 09:00 | Sat 24 Dec 22 | 21:00 | 2850 |
Coral Princess | Dunedin (CANCELLED) | Sat 24 Dec 22 | Sat 24 Dec 22 | 2000 | ||
Majestic Princess | Fiordland | Sat 24 Dec 22 | 08:00 | Sat 24 Dec 22 | 17:00 | 3560 |
Seabourn Odyssey | Gisborne | Sat 24 Dec 22 | 10:00 | Sat 24 Dec 22 | 18:00 | 458 |
Noordam | Picton | Sat 24 Dec 22 | 08:00 | Sat 24 Dec 22 | 18:00 | 1972 |
Star Breeze | Picton | Sat 24 Dec 22 | 07:00 | Sat 24 Dec 22 | 17:00 | 312 |
Viking Orion | Tauranga | Sat 24 Dec 22 | 09:15 | Sat 24 Dec 22 | 17:00 | 930 |
Grand Princess | Auckland | Sun 25 Dec 22 | 11:00 | Sun 25 Dec 22 | 19:00 | 2606 |
Coral Princess | Christchurch | Sun 25 Dec 22 | 08:00 | Sun 25 Dec 22 | 18:00 | 2000 |
Queen Elizabeth | Fiordland (CANCELLED) | Sun 25 Dec 22 | Sun 25 Dec 22 | 2092 | ||
Seabourn Odyssey | Akaroa | Mon 26 Dec 22 | 08:00 | Mon 26 Dec 22 | 17:00 | 458 |
Majestic Princess | Christchurch | Mon 26 Dec 22 | 08:00 | Mon 26 Dec 22 | 18:00 | 3560 |
Queen Elizabeth | Dunedin | Mon 26 Dec 22 | 09:00 | Mon 26 Dec 22 | 18:00 | 2092 |
Westerdam | Dunedin | Mon 26 Dec 22 | 08:00 | Mon 26 Dec 22 | 18:00 | 1916 |
Ovation Of The Seas | Fiordland | Mon 26 Dec 22 | 08:00 | Mon 26 Dec 22 | 09:00 | 4180 |
Silver Muse | Fiordland | Mon 26 Dec 22 | 08:00 | Mon 26 Dec 22 | 18:00 | 623 |
Noordam | Napier | Mon 26 Dec 22 | 08:00 | Mon 26 Dec 22 | 16:30 | 1972 |
Celebrity Eclipse | Napier | Mon 26 Dec 22 | 07:00 | Mon 26 Dec 22 | 14:00 | 2850 |
Star Breeze | Stewart Island | Mon 26 Dec 22 | 08:00 | Mon 26 Dec 22 | 17:00 | 312 |
Grand Princess | Tauranga | Mon 26 Dec 22 | 06:30 | Mon 26 Dec 22 | 18:00 | 2606 |
Coral Princess | Wellington | Mon 26 Dec 22 | 07:00 | Mon 26 Dec 22 | 17:00 | 2000 |
Viking Orion | Wellington | Mon 26 Dec 22 | 09:00 | Mon 26 Dec 22 | 18:00 | 930 |
Queen Elizabeth | Christchurch | Tue 27 Dec 22 | 08:00 | Tue 27 Dec 22 | 18:00 | 2092 |
Viking Orion | Christchurch (CANCELLED) | Tue 27 Dec 22 | Tue 27 Dec 22 | 930 | ||
Ovation Of The Seas | Dunedin | Tue 27 Dec 22 | 09:00 | Tue 27 Dec 22 | 19:00 | 4180 |
Seabourn Odyssey | Dunedin | Tue 27 Dec 22 | 08:00 | Tue 27 Dec 22 | 20:00 | 458 |
Star Breeze | Fiordland | Tue 27 Dec 22 | 07:00 | Tue 27 Dec 22 | 20:00 | 312 |
Westerdam | Fiordland | Tue 27 Dec 22 | 00:00 | Tue 27 Dec 22 | 17:00 | 1916 |
Celebrity Eclipse | Auckland | Tue 27 Dec 22 | 12:00 | Tue 27 Dec 22 | 21:00 | 2850 |
Coral Princess | Napier | Tue 27 Dec 22 | 07:00 | Tue 27 Dec 22 | 14:00 | 2000 |
Grand Princess | Napier | Tue 27 Dec 22 | 11:00 | Tue 27 Dec 22 | 19:00 | 2606 |
Majestic Princess | Picton | Tue 27 Dec 22 | 08:00 | Tue 27 Dec 22 | 18:00 | 3560 |
Noordam | Tauranga | Tue 27 Dec 22 | 10:00 | Tue 27 Dec 22 | 20:00 | 1972 |
Noordam | Auckland | Wed 28 Dec 22 | 07:00 | Thu 29 Dec 22 | 17:00 | 1972 |
Ovation Of The Seas | Christchurch | Wed 28 Dec 22 | 07:00 | Wed 28 Dec 22 | 15:00 | 4180 |
Le Soleal | Dunedin | Wed 28 Dec 22 | 08:00 | Wed 28 Dec 22 | 17:00 | 264 |
Silver Muse | Dunedin | Wed 28 Dec 22 | 08:00 | Wed 28 Dec 22 | 19:00 | 623 |
Viking Orion | Dunedin (CANCELLED) | Wed 28 Dec 22 | Wed 28 Dec 22 | 930 | ||
Norwegian Spirit | Fiordland | Wed 28 Dec 22 | 09:00 | Wed 28 Dec 22 | 18:30 | 2018 |
Seabourn Odyssey | Stewart Island | Wed 28 Dec 22 | 08:00 | Wed 28 Dec 22 | 17:00 | 458 |
Celebrity Eclipse | Tauranga | Wed 28 Dec 22 | 08:00 | Wed 28 Dec 22 | 18:00 | 2850 |
Coral Princess | Tauranga | Wed 28 Dec 22 | 08:30 | Wed 28 Dec 22 | 17:45 | 2000 |
Grand Princess | Wellington | Wed 28 Dec 22 | 09:00 | Wed 28 Dec 22 | 19:00 | 2606 |
Queen Elizabeth | Wellington | Wed 28 Dec 22 | 08:00 | Wed 28 Dec 22 | 18:00 | 2092 |
Coral Princess | Auckland | Thu 29 Dec 22 | 06:30 | Thu 29 Dec 22 | 22:00 | 2000 |
Celebrity Eclipse | Bay of Islands | Thu 29 Dec 22 | 08:00 | Thu 29 Dec 22 | 17:00 | 2850 |
National Geographic Orion | Bay of Islands | Thu 29 Dec 22 | 11:00 | Thu 29 Dec 22 | 18:00 | 106 |
Silver Muse | Christchurch | Thu 29 Dec 22 | 08:00 | Thu 29 Dec 22 | 19:30 | 623 |
Norwegian Spirit | Dunedin | Thu 29 Dec 22 | 09:00 | Thu 29 Dec 22 | 19:00 | 2018 |
Star Breeze | Dunedin | Thu 29 Dec 22 | 08:00 | Thu 29 Dec 22 | 15:30 | 312 |
Seabourn Odyssey | Fiordland | Thu 29 Dec 22 | 14:00 | Thu 29 Dec 22 | 19:00 | 458 |
Ovation Of The Seas | Napier | Thu 29 Dec 22 | 10:00 | Thu 29 Dec 22 | 17:00 | 4180 |
Le Soleal | Bluff | Thu 29 Dec 22 | 08:00 | Thu 29 Dec 22 | 17:00 | 264 |
Majestic Princess | Tauranga | Thu 29 Dec 22 | 07:30 | Thu 29 Dec 22 | 19:00 | 3560 |
Majestic Princess | Auckland | Fri 30 Dec 22 | 06:30 | Fri 30 Dec 22 | 20:00 | 3560 |
