2023-2024 Cruise Ship Schedule

Please use this schedule as an indication of port calls; timings are indicative only. 

Information is updated regularly but may not reflect the latest changes. Please refer to the appropriate Port’s cruise schedule for actual arrival and departure times.

Ship
Port
Arrival
Arrival time
Departure
Departure time
Guests (lower berths)
Pacific ExplorerAucklandSun 09 Jul 237:00Sun 09 Jul 2316:001998
Pacific ExplorerAucklandMon 17 Jul 238:00Mon 17 Jul 2317:001998
Pacific ExplorerAucklandSun 30 Jul 237:00Sun 30 Jul 2318:001998
Pacific ExplorerAucklandTue 08 Aug 237:00Tue 08 Aug 2316:001998
Pacific ExplorerAucklandFri 18 Aug 239:00Fri 18 Aug 2318:001998
Pacific ExplorerAucklandMon 21 Aug 237:00Mon 21 Aug 2316:001998
Pacific ExplorerAucklandTue 29 Aug 239:00Tue 29 Aug 2318:001998
Pacific ExplorerAucklandFri 08 Sep 237:00Fri 08 Sep 2316:001998
Pacific ExplorerBay of IslandsSun 10 Sep 238:00Sun 10 Sep 2318:001998
Pacific ExplorerAucklandTue 12 Sep 237:00Tue 12 Sep 2316:001998
Coral PrincessAucklandSat 16 Sep 2310:00Sat 16 Sep 2321:002000
Coral PrincessBay of IslandsSun 17 Sep 238:00Sun 17 Sep 2316:002000
Pacific ExplorerAucklandFri 22 Sep 237:00Fri 22 Sep 2316:001998
Pacific ExplorerAucklandSat 30 Sep 239:00Sat 30 Sep 2318:001998
Pacific ExplorerAucklandMon 09 Oct 237:00Mon 09 Oct 2316:001998
Pacific ExplorerPictonWed 11 Oct 238:00Wed 11 Oct 2317:001998
Pacific ExplorerAucklandFri 13 Oct 239:00Fri 13 Oct 2318:001998
Celebrity SolsticeAucklandSun 15 Oct 2312:30Sun 15 Oct 2321:302852
Pacific ExplorerAucklandMon 16 Oct 237:00Mon 16 Oct 2316:001998
Celebrity SolsticeBay of IslandsMon 16 Oct 237:00Mon 16 Oct 2317:002852
Grand PrincessAucklandTue 17 Oct 237:00Tue 17 Oct 2319:002606
Royal PrincessTaurangaWed 18 Oct 236:15Wed 18 Oct 2317:453650
Grand PrincessBay of IslandsWed 18 Oct 237:00Wed 18 Oct 2317:002606
Brilliance Of the SeasAucklandWed 18 Oct 2311:00Wed 18 Oct 2321:002140
Royal PrincessAucklandThu 19 Oct 236:30Thu 19 Oct 2319:003650
Brilliance Of the SeasBay of IslandsThu 19 Oct 237:00Thu 19 Oct 2316:002140
Royal PrincessBay Of IslandsFri 20 Oct 237:00Fri 20 Oct 2317:003650
Coral PrincessAucklandSat 21 Oct 2310:00Sat 21 Oct 2321:002000
Coral PrincessBay of IslandsSun 22 Oct 238:00Sun 22 Oct 2316:002000
Pacific ExplorerAucklandTue 24 Oct 239:00Tue 24 Oct 2318:001998
Majestic PrincessAucklandMon 30 Oct 2316:30Tue 31 Oct 2320:003560
Ovation Of The SeasAuckland - CANCELLEDMon 30 Oct 23Mon 30 Oct 234180
Majestic PrincessTauranga - CANCELLEDTue 31 Oct 23Tue 31 Oct 233560
Ovation Of The SeasWellingtonTue 31 Oct 238:00Tue 31 Oct 2317:004180
Majestic PrincessBay of IslandsWed 01 Nov 237:00Wed 01 Nov 2316:003560
Pacific ExplorerAucklandFri 03 Nov 237:00Fri 03 Nov 2316:001998
Royal PrincessFiordlandSun 05 Nov 237:00Sun 05 Nov 2316:003650
Pacific ExplorerPictonSun 05 Nov 237:00Sun 05 Nov 2316:001998
Royal PrincessDunedinMon 06 Nov 2313:15Mon 06 Nov 2321:003650
Pacific ExplorerAucklandTue 07 Nov 239:00Tue 07 Nov 2316:001998
Royal PrincessChristchurchTue 07 Nov 2310:00Tue 07 Nov 2320:003650
Royal PrincessWellingtonWed 08 Nov 238:00Wed 08 Nov 2318:003650
National Geographic OrionBay of IslandsWed 08 Nov 2311:00Wed 08 Nov 2318:00106
National Geographic OrionAucklandThu 09 Nov 236:00Thu 09 Nov 2318:00106
National Geographic OrionBay of IslandsFri 10 Nov 236:00Fri 10 Nov 2318:00106
Royal PrincessTaurangaFri 10 Nov 236:00Fri 10 Nov 2319:003650
National Geographic OrionGreat Barrier IslandSat 11 Nov 236:00Sat 11 Nov 2318:00106
Royal PrincessAucklandSat 11 Nov 236:30Sat 11 Nov 2319:003650
Royal PrincessBay Of IslandsSun 12 Nov 237:00Sun 12 Nov 2317:003650
National Geographic OrionScenic cruisingSun 12 Nov 23Sun 12 Nov 23106
National Geographic OrionGisborneMon 13 Nov 238:00Mon 13 Nov 2322:00106
National Geographic OrionNapierTue 14 Nov 236:00Tue 14 Nov 2312:00106
Carnival SplendorWellingtonWed 15 Nov 238:00Wed 15 Nov 2318:003012
National Geographic OrionAbel TasmanWed 15 Nov 2313:00Wed 15 Nov 2320:00106
Heritage AdventurerBay Of IslandsWed 15 Nov 236:00Wed 15 Nov 2316:00140
Carnival SplendorChristchurchThu 16 Nov 238:00Thu 16 Nov 2318:003012
Ovation Of The SeasFiordlandThu 16 Nov 238:00Thu 16 Nov 2317:004180
National Geographic OrionKaikouraThu 16 Nov 239:00Thu 16 Nov 2314:00106
Heritage AdventurerTaurangaThu 16 Nov 2311:00Thu 16 Nov 2317:00140
Carnival SplendorDunedinFri 17 Nov 238:00Fri 17 Nov 2316:003012
Pacific ExplorerAucklandFri 17 Nov 239:00Fri 17 Nov 2316:001998
Ovation Of The SeasDunedin - CANCELLEDFri 17 Nov 23Fri 17 Nov 234180
National Geographic OrionDunedinFri 17 Nov 2312:00Fri 17 Nov 2318:00106
Grand PrincessFiordlandSat 18 Nov 237:00Sat 18 Nov 2315:002606
NoordamFiordlandSat 18 Nov 237:00Sat 18 Nov 2317:001972
National Geographic OrionStewart IslandSat 18 Nov 237:00Sat 18 Nov 2315:00106
Ovation Of The SeasChristchurchSat 18 Nov 238:00Sat 18 Nov 2318:004180
Carnival SplendorFiordlandSat 18 Nov 2314:00Sat 18 Nov 2318:003012
Heritage AdventurerGisborneSat 18 Nov 2312:00Sat 18 Nov 2318:00140
National Geographic OrionFiordlandSun 19 Nov 236:00Thu 23 Nov 2317:00106
Grand PrincessDunedinSun 19 Nov 237:00Sun 19 Nov 2318:002606
NoordamDunedinSun 19 Nov 238:00Sun 19 Nov 2318:001972
Ovation Of The SeasWellingtonSun 19 Nov 238:00Sun 19 Nov 2318:004180
Heritage AdventurerNapierSun 19 Nov 238:00Sun 19 Nov 2316:00140
Pacific ExplorerAucklandMon 20 Nov 237:00Mon 20 Nov 2316:001998
Ovation Of The SeasPictonMon 20 Nov 237:00Mon 20 Nov 2317:004180
Grand PrincessChristchurchMon 20 Nov 238:00Mon 20 Nov 2318:002606
NoordamTimaruMon 20 Nov 2307:00Mon 20 Nov 2317:001972
Heritage AdventurerShips CoveMon 20 Nov 2312:00Mon 20 Nov 2318:00140
Disney WonderAucklandTue 21 Nov 236:00Tue 21 Nov 2317:452400
Grand PrincessWellingtonTue 21 Nov 238:00Tue 21 Nov 2318:002606
NoordamChristchurchTue 21 Nov 238:00Tue 21 Nov 2320:001972
Seabourn OdysseyBay of IslandsWed 22 Nov 237:00Wed 22 Nov 2317:00458
Royal PrincessFiordlandWed 22 Nov 237:00Wed 22 Nov 2316:003650
Grand PrincessNapierWed 22 Nov 237:00Wed 22 Nov 2314:002606
Pacific ExplorerChristchurchWed 22 Nov 238:00Wed 22 Nov 2318:001998
NoordamWellingtonWed 22 Nov 238:00Wed 22 Nov 2317:001972
Heritage AdventurerDunedinWed 22 Nov 236:30Wed 22 Nov 2316:30140
Grand PrincessTaurangaThu 23 Nov 236:15Thu 23 Nov 2316:452606
Seabourn OdysseyAucklandThu 23 Nov 237:00Thu 23 Nov 2317:00458
Royal PrincessDunedinThu 23 Nov 237:00Thu 23 Nov 2319:003650
Pacific ExplorerTimaru - CANCELLEDThu 23 Nov 23Thu 23 Nov 231998
Pacific AdventureBay Of Islands - CANCELLEDThu 23 Nov 23Thu 23 Nov 23
NoordamNapierThu 23 Nov 2308:00Thu 23 Nov 2314:001972
Heritage AdventurerStewart IslandThu 23 Nov 23Thu 23 Nov 23140
Pacific ExplorerDunedinThu 23 Nov 238:00Thu 23 Nov 2316:001998
Grand PrincessAucklandFri 24 Nov 236:30Fri 24 Nov 2318:302606
Pacific AdventureAuckland - CANCELLEDFri 24 Nov 23Fri 24 Nov 23
Seabourn OdysseyBay of IslandsFri 24 Nov 238:00Fri 24 Nov 2316:00458
Royal PrincessChristchurchFri 24 Nov 238:00Fri 24 Nov 2318:003650
National Geographic OrionStewart IslandFri 24 Nov 238:00Fri 24 Nov 2318:00106
NoordamTaurangaFri 24 Nov 2308:00Fri 24 Nov 2323:001972
Heritage AdventurerFiordlandFri 24 Nov 23Sat 25 Nov 23140
Disney WonderAucklandSat 25 Nov 236:00Sat 25 Nov 2317:452400
National Geographic OrionDunedinSat 25 Nov 237:00Sat 25 Nov 2312:00106
Pacific ExplorerFiordlandSat 25 Nov 238:00Sat 25 Nov 2312:001998
Royal PrincessWellingtonSat 25 Nov 238:00Sat 25 Nov 2318:003650
Pacific AdventureTauranga - CANCELLEDSat 25 Nov 23Sat 25 Nov 232636
NoordamAucklandSun 26 Nov 237:00Sun 26 Nov 2317:001972
Ovation Of The SeasFiordland - CANCELLEDSun 26 Nov 23Sun 26 Nov 234180
Seabourn OdysseyWellingtonSun 26 Nov 238:00Sun 26 Nov 2317:00458
National Geographic OrionKaikouraSun 26 Nov 239:00Sun 26 Nov 2321:00106
Pacific AdventureNapier - CANCELLEDSun 26 Nov 23Sun 26 Nov 232636
Heritage AdventurerBluffSun 26 Nov 23Sun 26 Nov 23140
National Geographic OrionAbel TasmanMon 27 Nov 236:00Mon 27 Nov 2312:00106
NoordamBay of IslandsMon 27 Nov 237:00Mon 27 Nov 2313:001972
Ovation Of The SeasDunedin - CANCELLEDMon 27 Nov 23Mon 27 Nov 234180
Seabourn OdysseyKaikouraMon 27 Nov 238:00Mon 27 Nov 2317:00458
Pacific ExplorerPictonMon 27 Nov 238:00Mon 27 Nov 2317:001998
Pacific AdventureWellington - CANCELLEDMon 27 Nov 23Mon 27 Nov 232636
Royal PrincessTaurangaMon 27 Nov 238:45Mon 27 Nov 2319:453650
Disney WonderAucklandTue 28 Nov 236:00Tue 28 Nov 2317:452400
Pacific AdventureChristchurch - CANCELLEDTue 28 Nov 23Tue 28 Nov 232636
Seabourn OdysseyTimaruTue 28 Nov 238:00Tue 28 Nov 2318:00458
Royal PrincessAucklandTue 28 Nov 239:30Tue 28 Nov 2320:003650
Ovation Of The SeasWellington - CANCELLEDTue 28 Nov 23Tue 28 Nov 234180
National Geographic OrionNapierTue 28 Nov 2313:00Tue 28 Nov 2320:00106
NoordamGisborneTue 28 Nov 2313:00Tue 28 Nov 2323:001972
National Geographic OrionGisborneWed 29 Nov 236:00Wed 29 Nov 2318:00106
Royal PrincessBay Of IslandsWed 29 Nov 237:00Wed 29 Nov 2317:003650
Pacific AdventureDunedin - CANCELLEDWed 29 Nov 23Wed 29 Nov 232636
Seabourn OdysseyDunedinWed 29 Nov 238:00Wed 29 Nov 2318:00458
NoordamNapierWed 29 Nov 238:00Wed 29 Nov 2317:001972
Ovation Of The SeasNapierWed 29 Nov 238:30Wed 29 Nov 2317:304180
Pacific ExplorerAucklandWed 29 Nov 239:00Wed 29 Nov 2318:001998
Le LaperouseDunedinThu 30 Nov 2318:00Sat 02 Dec 230
Majestic PrincessFiordlandThu 30 Nov 237:00Thu 30 Nov 2316:003560
National Geographic OrionScenic cruisingThu 30 Nov 237:00Thu 30 Nov 2318:00106
Ovation Of The SeasPictonThu 30 Nov 238:00Thu 30 Nov 2317:004180
Pacific AdventureFiordland - CANCELLEDThu 30 Nov 23Thu 30 Nov 232636
NoordamWellingtonThu 30 Nov 238:00Thu 30 Nov 2319:001972
Seabourn OdysseyStewart IslandThu 30 Nov 238:00Thu 30 Nov 2317:00458
Disney WonderAucklandFri 01 Dec 236:00Fri 01 Dec 2317:452400
National Geographic OrionGreat Barrier IslandFri 01 Dec 236:00Fri 01 Dec 2320:00106
Majestic PrincessDunedinFri 01 Dec 238:45Fri 01 Dec 2319:003560
NoordamChristchurchFri 01 Dec 238:00Fri 01 Dec 2317:001972
Seabourn OdysseyFiordlandFri 01 Dec 2314:00Fri 01 Dec 2319:00458
National Geographic OrionBay of IslandsSat 02 Dec 236:00Sat 02 Dec 2318:00106
NoordamDunedinSat 02 Dec 237:00Sat 02 Dec 2318:001972
National Geographic OrionAucklandSun 03 Dec 235:00Sun 03 Dec 2322:00106
Le LaperouseDunedinSat 02 Dec 237:00Sun 03 Dec 2319:00184
Majestic PrincessPictonSun 03 Dec 238:00Sun 03 Dec 2318:003560
NoordamFiordlandSun 03 Dec 237:00Sun 03 Dec 238:001972
Disney WonderAucklandMon 04 Dec 236:00Mon 04 Dec 2317:452400
National Geographic OrionGreat Barrier Island - CANCELLEDMon 04 Dec 23Mon 04 Dec 23106
National Geographic OrionTiritiri Matangi IslandMon 04 Dec 2318:00Mon 04 Dec 2321:00106
Grand PrincessAucklandMon 04 Dec 237:00Mon 04 Dec 2318:002606
National Geographic OrionTaurangaTue 05 Dec 238:00Tue 05 Dec 2316:00106
Majestic PrincessAucklandTue 05 Dec 236:30Tue 05 Dec 2319:003560
Le LaperouseFiordlandTue 05 Dec 237:00Thu 07 Dec 2319:00184
Royal PrincessFiordlandTue 05 Dec 237:00Tue 05 Dec 2316:003650
Grand PrincessTaurangaTue 05 Dec 237:45Tue 05 Dec 2319:152606
Queen ElizabethFiordlandWed 06 Dec 238:00Wed 06 Dec 2318:002092
National Geographic OrionGisborneWed 06 Dec 238:00Wed 06 Dec 2322:00106
Majestic PrincessTaurangaWed 06 Dec 237:45Wed 06 Dec 2320:003560
Silver MuseBay of IslandsWed 06 Dec 239:00Wed 06 Dec 2318:00623
Grand PrincessNapierWed 06 Dec 2312:00Wed 06 Dec 2320:002606
Royal PrincessDunedinWed 06 Dec 2313:15Wed 06 Dec 2321:003650
Heritage AdventurerBluffWed 06 Dec 235:00Wed 06 Dec 2320:00140
National Geographic OrionNapierThu 07 Dec 236:00Thu 07 Dec 2312:00106
Silver MuseAucklandThu 07 Dec 237:00Fri 08 Dec 2318:00623
Queen ElizabethDunedinThu 07 Dec 238:00Thu 07 Dec 2318:002092
Majestic PrincessBay of IslandsThu 07 Dec 239:00Thu 07 Dec 2317:003560
Grand PrincessWellingtonThu 07 Dec 239:00Thu 07 Dec 2319:002606
Royal PrincessChristchurchThu 07 Dec 2310:00Thu 07 Dec 2320:003650
Coral PrincessAucklandFri 08 Dec 237:00Fri 08 Dec 2319:002000
Le LaperouseNZ SubAntarcticFri 08 Dec 237:00Fri 08 Dec 2319:00184
Grand PrincessChristchurchFri 08 Dec 238:00Fri 08 Dec 2318:002606
Royal PrincessPictonFri 08 Dec 239:00Fri 08 Dec 2318:003650
National Geographic OrionAbel TasmanFri 08 Dec 2313:00Fri 08 Dec 2319:00106
Queen ElizabethWellingtonFri 08 Dec 2313:00Sat 09 Dec 2318:002092
Grand PrincessDunedinSat 09 Dec 237:00Sat 09 Dec 2318:002606
Le LaperouseStewart IslandSat 09 Dec 237:00Sat 09 Dec 2316:00184
Coral PrincessTaurangaSat 09 Dec 237:30Sat 09 Dec 2318:152000
Silver MuseBay Of IslandsSat 09 Dec 238:00Sat 09 Dec 2318:00623
Royal PrincessTaurangaSun 10 Dec 236:30Sun 10 Dec 2317:303650
Grand PrincessFiordlandSun 10 Dec 237:00Sun 10 Dec 2316:002606
National Geographic OrionFiordlandSun 10 Dec 237:00Mon 11 Dec 2318:00106
Le LaperouseDunedinSun 10 Dec 238:00Sun 10 Dec 2319:00184
Silver MuseTaurangaSun 10 Dec 238:00Sun 10 Dec 2318:00623
Coral PrincessNapierSun 10 Dec 2312:00Sun 10 Dec 2319:002000
Royal PrincessAucklandMon 11 Dec 236:30Mon 11 Dec 2319:003650
Queen ElizabethTaurangaMon 11 Dec 238:00Mon 11 Dec 2318:002092
Silver MuseGisborneMon 11 Dec 239:00Mon 11 Dec 2319:00623
Coral PrincessWellingtonMon 11 Dec 239:00Mon 11 Dec 2319:002000
Queen ElizabethAucklandTue 12 Dec 237:00Tue 12 Dec 2320:002092
Royal PrincessBay Of IslandsTue 12 Dec 237:00Tue 12 Dec 2317:003650
Silver MuseNapierTue 12 Dec 238:00Tue 12 Dec 2318:00623
Celebrity EdgeAucklandTue 12 Dec 2313:00Wed 13 Dec 2318:302918
National Geographic OrionNZ SubAntarcticWed 13 Dec 236:00Mon 18 Dec 2318:00106
Queen ElizabethBay Of IslandsWed 13 Dec 238:00Wed 13 Dec 2318:002092
Coral PrincessDunedinWed 13 Dec 237:00Wed 13 Dec 2317:002000
Viking OrionDunedinWed 13 Dec 239:00Wed 13 Dec 2318:00930
Silver MuseWellingtonWed 13 Dec 239:00Wed 13 Dec 2319:00623
NoordamFiordlandWed 13 Dec 2307:00Wed 13 Dec 2308:001972
Celebrity EdgeTaurangaThu 14 Dec 235:30Thu 14 Dec 2316:302918
Silver MuseKaikouraThu 14 Dec 237:00Thu 14 Dec 2316:30623
Viking OrionChristchurchThu 14 Dec 238:00Thu 14 Dec 2318:00930
Coral PrincessFiordlandThu 14 Dec 239:00Thu 14 Dec 2318:002000
NoordamDunedin - CANCELLEDThu 14 Dec 237:00Thu 14 Dec 2317:001972
Seabourn OdysseyFiordlandFri 15 Dec 236:00Fri 15 Dec 2311:00458
Viking OrionWellingtonFri 15 Dec 238:00Fri 15 Dec 2318:00930
Silver MuseDunedinFri 15 Dec 239:00Fri 15 Dec 2318:00623
Celebrity EdgeNapierFri 15 Dec 2310:30Fri 15 Dec 2315:002918
Ovation Of The SeasPictonFri 15 Dec 2311:00Fri 15 Dec 2320:004180
NoordamChristchurchFri 15 Dec 238:00Fri 15 Dec 2317:001972
Silver MuseBluffSat 16 Dec 235:00Sat 16 Dec 2316:45623
Viking OrionNapierSat 16 Dec 238:00Sat 16 Dec 2314:00930
Seabourn OdysseyStewart IslandSat 16 Dec 238:00Sat 16 Dec 2317:00458
NoordamWellingtonSat 16 Dec 238:00Sat 16 Dec 2317:001972
Ovation Of The SeasNapierSat 16 Dec 2310:00Sat 16 Dec 2319:004180
Celebrity EdgeChristchurchSat 16 Dec 2310:30Sat 16 Dec 2320:002918
Seabourn OdysseyDunedinSun 17 Dec 237:00Sun 17 Dec 2317:00458
Celebrity EdgeDunedinSun 17 Dec 238:00Sun 17 Dec 2317:002918
NoordamNew PlymouthSun 17 Dec 238:00Sun 17 Dec 2315:001972
Viking OrionTaurangaSun 17 Dec 238:15Sun 17 Dec 2320:00930
Ovation Of The SeasWellingtonSun 17 Dec 239:00Sun 17 Dec 2318:004180
Silver MuseFiordlandSun 17 Dec 2316:00Sun 17 Dec 2319:00623
Viking OrionAucklandMon 18 Dec 237:00Wed 20 Dec 2318:00930
EuropaBay of IslandsMon 18 Dec 237:00Mon 18 Dec 2317:00408
Seabourn OdysseyChristchurchMon 18 Dec 238:00Mon 18 Dec 2318:00458
Celebrity EdgeFiordlandMon 18 Dec 238:30Mon 18 Dec 2318:002918
Ovation Of The SeasDunedinMon 18 Dec 2313:00Tue 19 Dec 2317:004180
EuropaAucklandTue 19 Dec 238:00Tue 19 Dec 2318:00408
Silver WhisperFiordlandTue 19 Dec 238:00Tue 19 Dec 2318:00382
Seabourn OdysseyWellingtonTue 19 Dec 238:00Tue 19 Dec 2318:00458
Crystal SymphonyBay of IslandsTue 19 Dec 2310:00Tue 19 Dec 2318:00960
Crystal SymphonyAucklandWed 20 Dec 236:00Thu 21 Dec 2318:00960
National Geographic OrionStewart IslandWed 20 Dec 236:00Wed 20 Dec 2317:00106
EuropaTaurangaWed 20 Dec 237:30Thu 21 Dec 237:00408
Silver WhisperBluffWed 20 Dec 238:45Wed 20 Dec 2320:45382
Ovation Of The SeasFiordlandWed 20 Dec 238:00Wed 20 Dec 2318:004180
Seabourn OdysseyPictonWed 20 Dec 238:00Wed 20 Dec 2318:00458
National Geographic OrionDunedinThu 21 Dec 236:00Thu 21 Dec 2318:00106
Silver WhisperDunedinThu 21 Dec 238:00Thu 21 Dec 2318:00382
Viking OrionTaurangaThu 21 Dec 238:45Thu 21 Dec 2317:00930
EuropaWhite IslandThu 21 Dec 2312:00Thu 21 Dec 2313:00408
Heritage AdventurerBluffThu 21 Dec 234:30Thu 21 Dec 2317:00140
Crystal SymphonyTaurangaFri 22 Dec 239:45Fri 22 Dec 2320:45960
Seabourn OdysseyTaurangaFri 22 Dec 236:00Fri 22 Dec 2317:00458
Coral GeographerAucklandFri 22 Dec 237:00Sat 23 Dec 2317:00120
National Geographic OrionStewart Island - CANCELLEDFri 22 Dec 23Fri 22 Dec 23106
Silver WhisperChristchurchFri 22 Dec 238:00Fri 22 Dec 2319:00382
EuropaNapierFri 22 Dec 238:00Sat 23 Dec 2314:00408
Viking OrionNapierFri 22 Dec 2312:00Fri 22 Dec 2318:00930
Le SolealDunedinFri 22 Dec 2320:00Sat 23 Dec 2319:00264
Seabourn OdysseyAucklandSat 23 Dec 237:00Sat 23 Dec 2317:00458
Grand PrincessFiordlandSat 23 Dec 237:00Sat 23 Dec 2315:002606
Crystal SymphonyGisborneSat 23 Dec 238:00Sat 23 Dec 2318:00960
Silver WhisperKaikouraSat 23 Dec 238:00Sat 23 Dec 2319:00382
Viking OrionWellingtonSat 23 Dec 239:00Sat 23 Dec 2318:00930
NoordamBay of IslandsSat 23 Dec 2312:00Sat 23 Dec 2320:001972
National Geographic OrionNZ SubAntarcticSun 24 Dec 236:00Sat 30 Dec 2318:00106
Seabourn OdysseyBay of IslandsSun 24 Dec 237:00Sun 24 Dec 2316:00458
Coral GeographerTaurangaSun 24 Dec 237:00Sun 24 Dec 2316:00120
Silver WhisperPictonSun 24 Dec 237:30Sun 24 Dec 2317:00382
EuropaWellingtonSun 24 Dec 237:30Sun 24 Dec 2316:00408
NoordamAucklandSun 24 Dec 238:00Sun 24 Dec 2317:001972
Viking OrionChristchurchSun 24 Dec 238:00Sun 24 Dec 2318:00930
Grand PrincessDunedinSun 24 Dec 237:00Sun 24 Dec 2317:002606
Crystal SymphonyNapierSun 24 Dec 238:00Sun 24 Dec 2318:00960
Le SolealStewart IslandSun 24 Dec 2311:00Sun 24 Dec 2318:00264
Le SolealFiordlandMon 25 Dec 236:00Tue 26 Dec 2312:00264
Celebrity EdgeFiordlandMon 25 Dec 238:00Mon 25 Dec 2317:002918
Queen ElizabethFiordlandMon 25 Dec 238:00Mon 25 Dec 2318:002092
EuropaGolden Bay - CANCELLEDMon 25 Dec 23Tue 26 Dec 23408
Majestic PrincessAucklandTue 26 Dec 236:30Tue 26 Dec 2319:003560
EuropaKaiteriteriTue 26 Dec 237:00Tue 26 Dec 239:00408
Coral GeographerNapierTue 26 Dec 237:00Tue 26 Dec 2316:00120
Silver WhisperBay of IslandsTue 26 Dec 238:00Tue 26 Dec 2318:00382
Crystal SymphonyDunedinTue 26 Dec 238:00Tue 26 Dec 2318:00960
Ovation Of The SeasFiordlandTue 26 Dec 238:00Tue 26 Dec 2317:004180
NoordamNapierTue 26 Dec 238:00Tue 26 Dec 2317:001972
Grand PrincessWellingtonTue 26 Dec 238:00Tue 26 Dec 2318:002606
Seabourn OdysseyWellingtonTue 26 Dec 238:00Tue 26 Dec 2318:00458
Celebrity EdgeDunedinTue 26 Dec 239:00Tue 26 Dec 2319:002918
EuropaNelsonTue 26 Dec 2311:30Tue 26 Dec 2319:00408
EuropaPictonWed 27 Dec 237:00Wed 27 Dec 2315:00408
Celebrity EdgeChristchurchWed 27 Dec 237:30Wed 27 Dec 2317:002918
Silver MuseBluffWed 27 Dec 238:45Wed 27 Dec 2320:45623
Seabourn OdysseyKaikouraWed 27 Dec 238:00Wed 27 Dec 2317:00458
Silver WhisperTaurangaWed 27 Dec 238:00Wed 27 Dec 2319:00382
NoordamWellingtonWed 27 Dec 238:00Wed 27 Dec 2317:001972
Queen ElizabethWellingtonWed 27 Dec 238:30Wed 27 Dec 2318:302092
Ovation Of The SeasDunedinWed 27 Dec 238:30Wed 27 Dec 2319:004180
Crystal SymphonyFiordlandWed 27 Dec 239:00Wed 27 Dec 2318:00960
Majestic PrincessTaurangaWed 27 Dec 239:45Wed 27 Dec 2320:003560
Coral GeographerShips Cove - CANCELLEDWed 27 Dec 23Thu 28 Dec 23120
Le SolealNZ SubAntarcticWed 27 Dec 23Thu 04 Jan 24264
Heritage AdventurerStewart IslandWed 27 Dec 23Wed 27 Dec 23140
Grand PrincessTaurangaThu 28 Dec 235:30Thu 28 Dec 2316:452606
Silver WhisperAucklandThu 28 Dec 237:00Fri 29 Dec 2318:00382
EuropaChristchurchThu 28 Dec 237:00Thu 28 Dec 2318:00408
Ovation Of The SeasChristchurchThu 28 Dec 238:00Thu 28 Dec 2318:004180
Silver MuseDunedinThu 28 Dec 238:00Thu 28 Dec 2317:00623
Queen ElizabethNew PlymouthThu 28 Dec 238:00Thu 28 Dec 2318:002092
Seabourn OdysseyTimaruThu 28 Dec 238:00Thu 28 Dec 2318:00458
Star BreezeFiordland - CANCELLEDThu 28 Dec 23Thu 28 Dec 23312
Star BreezeBluffThu 28 Dec 2315:45Fri 29 Dec 233:45312
Heritage AdventurerFiordlandThu 28 Dec 23Fri 29 Dec 23140
NoordamTimaruThu 28 Dec 2310:00Thu 28 Dec 2318:001972
Celebrity EdgeNapierThu 28 Dec 2312:30Thu 28 Dec 2317:002918
Grand PrincessAucklandFri 29 Dec 236:00Fri 29 Dec 2315:002606
Seven Seas ExplorerFiordlandFri 29 Dec 237:00Fri 29 Dec 2316:30738
Coral GeographerKaikouraFri 29 Dec 237:00Fri 29 Dec 2318:00120
EuropaAkaroaFri 29 Dec 237:00Fri 29 Dec 2320:00408
NoordamDunedinFri 29 Dec 237:00Fri 29 Dec 2317:001972
Seabourn OdysseyDunedinFri 29 Dec 238:00Fri 29 Dec 2318:00458
Norwegian SpiritFiordlandFri 29 Dec 238:00Fri 29 Dec 2317:302018
Majestic PrincessWellingtonFri 29 Dec 238:00Fri 29 Dec 2318:003560
Silver MuseKaikouraFri 29 Dec 239:00Fri 29 Dec 2322:00623
Ovation Of The SeasPictonFri 29 Dec 239:00Fri 29 Dec 2320:004180
Celebrity EdgeTaurangaFri 29 Dec 2310:45Fri 29 Dec 2321:302918
Star BreezeStewart IslandFri 29 Dec 237:00Fri 29 Dec 2323:59312
Coral GeographerAkaroaSat 30 Dec 237:00Sat 30 Dec 2316:00120
Norwegian SpiritDunedinSat 30 Dec 237:00Sat 30 Dec 2317:002018
NoordamFiordlandSat 30 Dec 237:00Sat 30 Dec 2317:001972
Ovation Of The SeasWellingtonSat 30 Dec 237:30Sat 30 Dec 2315:004180
Queen ElizabethBay of IslandsSat 30 Dec 238:00Sat 30 Dec 2318:002092
EuropaTimaruSat 30 Dec 236:00Sat 30 Dec 2318:30408
Majestic PrincessPictonSat 30 Dec 238:00Sat 30 Dec 2318:003560
Silver MusePictonSat 30 Dec 238:00Sun 31 Dec 2317:00623
Seabourn OdysseyStewart IslandSat 30 Dec 238:00Sat 30 Dec 2317:00458
Silver WhisperTaurangaSat 30 Dec 238:00Sat 30 Dec 2318:00382
Celebrity EdgeAucklandSat 30 Dec 239:00Sat 30 Dec 2321:002918
Seven Seas ExplorerDunedinSat 30 Dec 2310:00Sat 30 Dec 2319:00738
National Geographic OrionFiordlandSun 31 Dec 236:00Mon 01 Jan 2418:00106
Queen ElizabethAucklandSun 31 Dec 237:00Mon 01 Jan 2417:002092
Celebrity EdgeBay of IslandsSun 31 Dec 237:00Sun 31 Dec 2317:002918
Silver WhisperBay of IslandsSun 31 Dec 237:00Sun 31 Dec 2317:00382
