2024-2025 Cruise Ship Schedule

Please be advised that this schedule is provisional, and we anticipate numerous changes in the coming months. We expect the schedule to solidify by late July/August.
Please use this schedule as an indication of port calls; timings are indicative only. Refer to the appropriate Port’s cruise schedule for actual arrival and departure times.

Ship
Port
Arrival
Arrival time
Departure
Departure time
Guests
Pacific ExplorerAucklandMon 08 Jul 2407:00Mon 08 Jul 2416:001,998
Pacific ExplorerAucklandWed 17 Jul 2407:00Wed 17 Jul 2416:001,998
Pacific ExplorerAucklandThu 25 Jul 2409:00Thu 25 Jul 2418:001,998
Pacific ExplorerAucklandSat 03 Aug 2407:00Sat 03 Aug 2416:001,998
Coral PrincessAucklandThu 15 Aug 2407:00Thu 15 Aug 2419:002,000
Pacific ExplorerAucklandFri 16 Aug 2409:00Fri 16 Aug 2418:001,998
Coral PrincessBay of IslandsFri 16 Aug 2407:00Fri 16 Aug 2416:002,000
Pacific ExplorerAucklandMon 19 Aug 2407:00Mon 19 Aug 2416:001,998
Pacific ExplorerAucklandThu 29 Aug 2409:00Thu 29 Aug 2418:001,998
Pacific ExplorerPictonSat 31 Aug 2408:00Sat 31 Aug 2417:001,998
Pacific ExplorerAucklandMon 02 Sep 2409:00Mon 02 Sep 2418:001,998
Pacific ExplorerAucklandTue 10 Sep 2409:00Tue 10 Sep 2416:001,998
Pacific ExplorerAucklandFri 20 Sep 2407:00Fri 20 Sep 2416:001,998
Pacific ExplorerAucklandMon 23 Sep 2407:00Mon 23 Sep 2416:001,998
Pacific ExplorerAucklandTue 01 Oct 2409:00Tue 01 Oct 2418:001,998
Diamond PrincessAucklandThu 10 Oct 2406:30Thu 10 Oct 2422:002,670
Pacific ExplorerAucklandFri 11 Oct 2407:00Fri 11 Oct 2416:001,998
Diamond PrincessNapierSat 12 Oct 2408:00Sat 12 Oct 2418:002,670
Diamond PrincessWellingtonSun 13 Oct 2408:00Sun 13 Oct 2418:002,670
Diamond PrincessChristchurchMon 14 Oct 2407:00Mon 14 Oct 2417:002,670
The WorldFiordlandMon 14 Oct 24Tue 15 Oct 24100
Celebrity SolsticeAucklandTue 15 Oct 2410:00Tue 15 Oct 2420:002,792
Pacific ExplorerAucklandTue 15 Oct 2406:00Tue 15 Oct 2414:001,998
Diamond PrincessDunedinTue 15 Oct 2407:00Tue 15 Oct 2416:002,670
Celebrity SolsticeBay of IslandsWed 16 Oct 2407:00Wed 16 Oct 2417:002,792
Diamond PrincessFiordlandWed 16 Oct 2407:00Wed 16 Oct 2416:002,670
The WorldStewart IslandWed 16 Oct 24Thu 17 Oct 24100
Celebrity EdgeAucklandThu 17 Oct 2410:00Thu 17 Oct 2419:002,934
Crown PrincessBay of IslandsThu 17 Oct 2407:00Thu 17 Oct 2418:003,080
Crown PrincessAucklandFri 18 Oct 2406:30Fri 18 Oct 2419:003,080
The WorldDunedinFri 18 Oct 2409:00Sun 20 Oct 2418:00100
Celebrity EdgeTaurangaFri 18 Oct 2409:30Fri 18 Oct 2420:302,934
Celebrity EdgeBay of IslandsSat 19 Oct 2408:00Sat 19 Oct 2417:002,934
Crown PrincessTaurangaSat 19 Oct 2405:30Sat 19 Oct 2416:303,080
Crown PrincessNapierSun 20 Oct 2411:00Sun 20 Oct 2418:003,080
The WorldChristchurchMon 21 Oct 2411:00Wed 23 Oct 2423:00100
Royal PrincessTaurangaMon 21 Oct 2408:00Mon 21 Oct 2418:003,537
Crown PrincessWellingtonMon 21 Oct 2409:00Mon 21 Oct 2419:003,080
Royal PrincessAucklandTue 22 Oct 2406:30Tue 22 Oct 2419:003,537
Nat Geo OrionBay of IslandsTue 22 Oct 2411:00Tue 22 Oct 2418:00106
Crown PrincessPictonTue 22 Oct 2408:00Tue 22 Oct 2418:003,080
Nat Geo OrionAucklandWed 23 Oct 2406:00Wed 23 Oct 2418:00106
Nat Geo OrionBay of IslandsThu 24 Oct 2407:00Thu 24 Oct 2417:00106
The WorldKaikouraThu 24 Oct 2409:00Fri 25 Oct 2418:00100
Royal PrincessPictonThu 24 Oct 2408:00Thu 24 Oct 2418:003,537
Nat Geo OrionGreat Barrier IslandFri 25 Oct 2410:00Fri 25 Oct 2418:00106
Nat Geo OrionAlderman IslandsSat 26 Oct 2406:00Sat 26 Oct 2412:00106
The WorldWellingtonSat 26 Oct 2409:00Mon 28 Oct 2418:00100
Nat Geo OrionGisborneSun 27 Oct 2408:00Sun 27 Oct 2422:00106
Ovation Of The SeasAucklandMon 28 Oct 2408:00Mon 28 Oct 2420:004,180
Pacific ExplorerAucklandMon 28 Oct 2407:00Mon 28 Oct 2416:001,998
Nat Geo OrionNapierMon 28 Oct 2406:00Mon 28 Oct 2412:00106
Ovation Of The SeasBay of IslandsTue 29 Oct 2407:00Tue 29 Oct 2416:004,180
The WorldNapierTue 29 Oct 2413:00Thu 31 Oct 2418:00100
Nat Geo OrionAbel TasmanWed 30 Oct 2408:00Wed 30 Oct 2416:00106
Pacific ExplorerAucklandWed 30 Oct 2408:00Wed 30 Oct 2416:001,998
Nat Geo OrionFiordlandFri 01 Nov 2407:00Sat 02 Nov 2416:00106
The WorldAucklandSat 02 Nov 2409:00Tue 05 Nov 2418:00100
Nat Geo OrionStewart IslandSun 03 Nov 2408:00Sun 03 Nov 2416:00106
Diamond PrincessWellingtonSun 03 Nov 2408:00Sun 03 Nov 2418:002,670
Diamond PrincessChristchurchMon 04 Nov 2407:00Mon 04 Nov 2417:002,670
Nat Geo OrionDunedinMon 04 Nov 2407:00Mon 04 Nov 2418:00106
Diamond PrincessDunedinTue 05 Nov 2407:00Tue 05 Nov 2416:002,670
Nat Geo OrionStewart IslandTue 05 Nov 2406:00Tue 05 Nov 2422:00106
Scenic Eclipse IIBay of IslandsWed 06 Nov 2408:00Wed 06 Nov 2418:00228
The WorldBay of IslandsWed 06 Nov 2409:00Thu 07 Nov 2418:00100
Diamond PrincessFiordlandWed 06 Nov 2407:00Wed 06 Nov 2416:002,670
Nat Geo OrionFiordlandWed 06 Nov 2406:00Thu 07 Nov 2417:00106
Scenic Eclipse IIAucklandThu 07 Nov 2421:00Fri 08 Nov 2418:00228
Scenic Eclipse IIWaiheke IslandThu 07 Nov 2408:00Thu 07 Nov 2418:00228
Nat Geo OrionAbel TasmanSat 09 Nov 2409:00Sat 09 Nov 2421:00106
Celebrity EdgeBay of IslandsSat 09 Nov 2410:00Sat 09 Nov 2419:002,934
Scenic Eclipse IITaurangaSat 09 Nov 2407:00Sat 09 Nov 2418:00228
Celebrity EdgeAucklandSun 10 Nov 2406:00Sun 10 Nov 2419:002,934
Scenic Eclipse IIGisborneSun 10 Nov 2412:00Sun 10 Nov 2423:00228
Nat Geo OrionShip CoveSun 10 Nov 2406:00Sun 10 Nov 2412:00106
Silver MuseBay of IslandsMon 11 Nov 2408:00Mon 11 Nov 2418:00623
Nat Geo OrionNapierMon 11 Nov 2413:00Mon 11 Nov 2420:00106
Scenic Eclipse IINapierMon 11 Nov 2408:00Mon 11 Nov 2414:00228
Celebrity EdgeTaurangaMon 11 Nov 2409:30Mon 11 Nov 2421:152,934
Silver MuseAucklandTue 12 Nov 2408:00Tue 12 Nov 2419:00623
Nat Geo OrionGisborneTue 12 Nov 2406:00Tue 12 Nov 2418:00106
Celebrity EdgeNapierTue 12 Nov 2412:00Tue 12 Nov 2417:002,934
Scenic Eclipse IIWellingtonTue 12 Nov 2408:00Tue 12 Nov 2419:00228
Nat Geo OrionAlderman IslandsWed 13 Nov 2414:00Wed 13 Nov 2418:00106
Celebrity EdgeChristchurchWed 13 Nov 2413:00Wed 13 Nov 2420:002,934
Scenic Eclipse IIKaiteriteriWed 13 Nov 2407:30Wed 13 Nov 2412:00228
Scenic Eclipse IINelsonWed 13 Nov 2415:00Wed 13 Nov 2422:00228
Silver MuseTaurangaWed 13 Nov 2408:00Wed 13 Nov 2418:00623
Celebrity EdgeDunedinThu 14 Nov 2409:00Thu 14 Nov 2417:002,934
Silver MuseGisborneThu 14 Nov 2408:30Thu 14 Nov 2419:00623
Nat Geo OrionGreat Barrier IslandThu 14 Nov 2406:00Thu 14 Nov 2420:00106
Scenic Eclipse IIPictonThu 14 Nov 2409:00Thu 14 Nov 2417:00228
Nat Geo OrionBay of IslandsFri 15 Nov 2406:00Fri 15 Nov 2418:00106
Celebrity EdgeFiordlandFri 15 Nov 24Fri 15 Nov 242,934
Scenic Eclipse IIKaikouraFri 15 Nov 2407:30Fri 15 Nov 2414:00228
Silver MuseNapierFri 15 Nov 2408:00Fri 15 Nov 2418:00623
Nat Geo OrionAucklandSat 16 Nov 2405:00Sat 16 Nov 2422:00106
Scenic Eclipse IIDunedinSat 16 Nov 2411:00Sat 16 Nov 2420:00228
Silver MuseWellingtonSat 16 Nov 2409:00Sat 16 Nov 2418:00623
Nat Geo OrionGreat Barrier IslandSun 17 Nov 2406:00Sun 17 Nov 2418:00106
Silver MusePictonSun 17 Nov 2407:00Sun 17 Nov 2422:30623
Scenic Eclipse IIStewart IslandSun 17 Nov 2410:00Sun 17 Nov 2419:00228
Pacific AdventureFiordlandMon 18 Nov 2408:00Mon 18 Nov 2418:002,636
Scenic Eclipse IIFiordlandMon 18 Nov 2408:00Wed 20 Nov 2411:00228
Silver MuseNelsonMon 18 Nov 2408:00Mon 18 Nov 2418:00623
Nat Geo OrionTaurangaMon 18 Nov 2406:00Mon 18 Nov 2416:00106
Pacific AdventureDunedinTue 19 Nov 2409:00Tue 19 Nov 2418:002,636
Royal PrincessFiordlandTue 19 Nov 2407:00Tue 19 Nov 2416:003,537
Nat Geo OrionGisborneTue 19 Nov 2408:00Tue 19 Nov 2422:00106
Pacific AdventureChristchurchWed 20 Nov 2408:00Wed 20 Nov 2418:002,636
Royal PrincessDunedinWed 20 Nov 2410:00Wed 20 Nov 2419:003,537
Nat Geo OrionNapierWed 20 Nov 2406:00Wed 20 Nov 2412:00106
Nat Geo OrionAbel TasmanThu 21 Nov 2413:00Thu 21 Nov 2419:00106
Diamond PrincessAucklandThu 21 Nov 2407:00Thu 21 Nov 2422:002,670
Celebrity EdgeBay of IslandsThu 21 Nov 2410:00Thu 21 Nov 2417:302,934
Royal PrincessChristchurchThu 21 Nov 2408:00Thu 21 Nov 2418:003,537
Scenic Eclipse IIStewart IslandThu 21 Nov 2408:00Thu 21 Nov 2418:00228
Pacific AdventureWellingtonThu 21 Nov 2408:00Thu 21 Nov 2418:002,636
Scenic Eclipse IIDunedinFri 22 Nov 2408:00Fri 22 Nov 2418:00228
Pacific AdventureNapierFri 22 Nov 2408:00Fri 22 Nov 2415:002,636
Royal PrincessPictonFri 22 Nov 2408:00Fri 22 Nov 2418:003,537
Celebrity EdgeTaurangaFri 22 Nov 2407:15Fri 22 Nov 2418:302,934
Scenic Eclipse IIAkaroaSat 23 Nov 2408:00Sat 23 Nov 2420:00228
Celebrity EdgeAucklandSat 23 Nov 2406:30Sat 23 Nov 2418:002,934
Le SolealAucklandSat 23 Nov 2407:00Sat 23 Nov 2418:00264
Nat Geo OrionFiordlandSat 23 Nov 2407:00Sun 24 Nov 2418:00106
Diamond PrincessNapierSat 23 Nov 2408:00Sat 23 Nov 2418:002,670
Pacific AdventureTaurangaSat 23 Nov 2408:00Sat 23 Nov 2419:152,636
Pacific AdventureAucklandSun 24 Nov 2408:00Sun 24 Nov 2418:002,636
Scenic Eclipse IIKaikouraSun 24 Nov 2407:00Sun 24 Nov 2415:00228
Celebrity EdgeNapierSun 24 Nov 2414:30Sun 24 Nov 2420:002,934
Le SolealTaurangaSun 24 Nov 2407:00Sun 24 Nov 2420:00264
Royal PrincessTaurangaSun 24 Nov 2409:00Sun 24 Nov 2420:303,537
Diamond PrincessWellingtonSun 24 Nov 2408:00Sun 24 Nov 2418:002,670
Royal PrincessAucklandMon 25 Nov 2409:30Mon 25 Nov 2420:003,537
Pacific AdventureBay of IslandsMon 25 Nov 2407:00Mon 25 Nov 2417:002,636
Diamond PrincessChristchurchMon 25 Nov 2407:00Mon 25 Nov 2417:002,670
Scenic Eclipse IIKaiteriteriMon 25 Nov 2407:00Mon 25 Nov 2412:00228
Scenic Eclipse IINelsonMon 25 Nov 2415:00Mon 25 Nov 2420:00228
Nat Geo OrionNZ SubantarcticsMon 25 Nov 2406:00Sun 01 Dec 2418:00106
Celebrity EdgePictonMon 25 Nov 2410:00Mon 25 Nov 2419:002,934
Le SolealWhakataneMon 25 Nov 2406:00Mon 25 Nov 2417:00264
Royal PrincessBay of IslandsTue 26 Nov 2408:00Tue 26 Nov 2418:003,537
Celebrity EdgeChristchurchTue 26 Nov 2409:00Tue 26 Nov 2419:002,934
Diamond PrincessDunedinTue 26 Nov 2407:00Tue 26 Nov 2416:002,670
Le SolealGisborneTue 26 Nov 2408:00Tue 26 Nov 2420:00264
Scenic Eclipse IIPictonTue 26 Nov 2407:00Tue 26 Nov 2413:00228
Celebrity EdgeDunedinWed 27 Nov 2409:00Wed 27 Nov 2419:002,934
Diamond PrincessFiordlandWed 27 Nov 2407:00Wed 27 Nov 2416:002,670
Le SolealNapierWed 27 Nov 2406:00Wed 27 Nov 2413:30264
Scenic Eclipse IINapierWed 27 Nov 2409:00Wed 27 Nov 2417:00228
Celebrity EdgeFiordlandThu 28 Nov 24Thu 28 Nov 242,934
Le SolealWellingtonThu 28 Nov 2408:00Thu 28 Nov 2420:00264
Scenic Eclipse IIWellingtonThu 28 Nov 2408:00Thu 28 Nov 2418:00228
Disney WonderAucklandFri 29 Nov 2408:00Fri 29 Nov 2417:002,400
Scenic Eclipse IINew PlymouthFri 29 Nov 2408:00Fri 29 Nov 2414:00228
Le SolealPictonFri 29 Nov 2406:00Fri 29 Nov 2413:30264
Carnival SplendorWellingtonFri 29 Nov 2408:00Fri 29 Nov 2418:003,388
Le SolealAkaroaSat 30 Nov 2407:00Sat 30 Nov 2421:00264
Silver MuseBluffSat 30 Nov 2408:00Sat 30 Nov 2418:00623
Carnival SplendorChristchurchSat 30 Nov 2408:00Sat 30 Nov 2418:003,388
Le SolealChristchurchSun 01 Dec 2406:00Sun 01 Dec 2417:00264
Carnival SplendorDunedinSun 01 Dec 2408:00Sun 01 Dec 2416:003,388
Silver MuseDunedinSun 01 Dec 2408:00Sun 01 Dec 2418:00623
Ovation Of The SeasFiordlandSun 01 Dec 2408:00Sun 01 Dec 2419:004,180
Disney WonderAucklandMon 02 Dec 2408:00Mon 02 Dec 2417:002,400
Silver MuseChristchurchMon 02 Dec 2408:00Mon 02 Dec 2418:00623
Le SolealDunedinMon 02 Dec 2411:00Tue 03 Dec 2419:00264
Ovation Of The SeasDunedinMon 02 Dec 2409:00Mon 02 Dec 2419:004,180
Carnival SplendorFiordlandMon 02 Dec 2414:00Mon 02 Dec 2418:003,388
Ovation Of The SeasChristchurchTue 03 Dec 2409:00Tue 03 Dec 2419:004,180
Nat Geo OrionStewart IslandTue 03 Dec 2406:00Tue 03 Dec 2417:00106
Silver MuseWellingtonTue 03 Dec 2408:00Tue 03 Dec 2417:00623
Disney WonderAucklandWed 04 Dec 2408:00Wed 04 Dec 2417:002,400
Scenic Eclipse IIBay of IslandsWed 04 Dec 2412:00Wed 04 Dec 2419:00228
Nat Geo OrionDunedinWed 04 Dec 2406:00Wed 04 Dec 2418:00106
Silver MuseNapierWed 04 Dec 2408:00Wed 04 Dec 2418:00623
Le SolealStewart IslandWed 04 Dec 2411:00Wed 04 Dec 2418:00264
Ovation Of The SeasWellingtonWed 04 Dec 2409:00Wed 04 Dec 2419:004,180
Scenic Eclipse IIAucklandThu 05 Dec 2408:00Thu 05 Dec 2418:00228
Le SolealFiordlandThu 05 Dec 2406:00Fri 06 Dec 2412:00264
Ovation Of The SeasPictonThu 05 Dec 2407:00Thu 05 Dec 2417:004,180
Nat Geo OrionStewart IslandThu 05 Dec 2408:30Thu 05 Dec 2418:00106
Silver MuseAucklandFri 06 Dec 2407:00Fri 06 Dec 2418:00623
RegattaBay of IslandsFri 06 Dec 2412:00Fri 06 Dec 2420:00684
Scenic Eclipse IITaurangaFri 06 Dec 2407:00Fri 06 Dec 2418:00228
RegattaAucklandSat 07 Dec 2410:00Sun 08 Dec 2419:00684
Viking OrionDunedinSat 07 Dec 2409:00Sat 07 Dec 2418:00930
Scenic Eclipse IIGisborneSat 07 Dec 2412:00Sat 07 Dec 2423:00228
Le SolealNZ SubantarcticsSat 07 Dec 2408:00Sun 15 Dec 2419:00264
Nat Geo OrionNZ SubantarcticsSat 07 Dec 2406:00Fri 13 Dec 2409:15106
Disney WonderAucklandSun 08 Dec 2408:00Sun 08 Dec 2417:452,400
Viking OrionChristchurchSun 08 Dec 2408:00Sun 08 Dec 2418:00930
Scenic Eclipse IINapierSun 08 Dec 2408:00Sun 08 Dec 2423:00228
Silver MuseNapierSun 08 Dec 2408:00Sun 08 Dec 2423:59623
Europa 2FiordlandMon 09 Dec 2410:00Mon 09 Dec 2419:00544
RegattaTaurangaMon 09 Dec 2407:00Mon 09 Dec 2415:00684
Scenic Eclipse IIWellingtonMon 09 Dec 2408:00Mon 09 Dec 2419:00228
Viking OrionWellingtonMon 09 Dec 2408:00Mon 09 Dec 2418:00930
Silver NovaFiordlandTue 10 Dec 2408:00Tue 10 Dec 2418:00728
Scenic Eclipse IIKaiteriteriTue 10 Dec 2407:30Tue 10 Dec 2412:00228
RegattaNapierTue 10 Dec 2410:00Tue 10 Dec 2418:00684
Viking OrionNapierTue 10 Dec 2408:00Tue 10 Dec 2414:00930
Scenic Eclipse IINelsonTue 10 Dec 2415:00Tue 10 Dec 2422:00228
Silver MusePictonTue 10 Dec 2407:00Tue 10 Dec 2418:00623
Europa 2Stewart IslandTue 10 Dec 2410:00Tue 10 Dec 2418:00544
Royal PrincessBay of IslandsWed 11 Dec 2407:00Wed 11 Dec 2417:003,537
Silver MuseChristchurchWed 11 Dec 2408:00Wed 11 Dec 2418:00623
Europa 2DunedinWed 11 Dec 2408:00Wed 11 Dec 2418:00544
RegattaPictonWed 11 Dec 2412:00Wed 11 Dec 2420:00684
Scenic Eclipse IIPictonWed 11 Dec 2409:00Wed 11 Dec 2417:00228
Viking OrionTaurangaWed 11 Dec 2410:00Wed 11 Dec 2417:45930
Royal PrincessAucklandThu 12 Dec 2406:30Thu 12 Dec 2419:003,537
Europa 2ChristchurchThu 12 Dec 2407:00Thu 12 Dec 2418:00544
RegattaChristchurchThu 12 Dec 2409:00Thu 12 Dec 2418:00684
Silver MuseDunedinThu 12 Dec 2408:00Thu 12 Dec 2418:00623
Silver NovaDunedinThu 12 Dec 2408:00Thu 12 Dec 2418:00728
Scenic Eclipse IIKaikouraThu 12 Dec 2407:30Thu 12 Dec 2414:00228
Disney WonderAucklandFri 13 Dec 2408:00Fri 13 Dec 2417:002,400
Viking OrionAucklandFri 13 Dec 2401:00Sat 14 Dec 2418:00930
Silver NovaChristchurchFri 13 Dec 2408:00Fri 13 Dec 2419:00728
RegattaDunedinFri 13 Dec 2408:00Fri 13 Dec 2418:00684
Scenic Eclipse IIDunedinFri 13 Dec 2411:00Fri 13 Dec 2420:00228
Carnival SplendorNapierFri 13 Dec 2407:00Fri 13 Dec 2415:003,388
Europa 2PictonFri 13 Dec 2408:00Fri 13 Dec 2423:59544
Royal PrincessTaurangaFri 13 Dec 2407:00Fri 13 Dec 2417:303,537
RegattaBluffSat 14 Dec 2408:00Sat 14 Dec 2417:00684
Nat Geo OrionFiordlandSat 14 Dec 2407:00Sun 15 Dec 2418:00106
Silver NovaPictonSat 14 Dec 2408:00Sat 14 Dec 2419:00728
Scenic Eclipse IIStewart IslandSat 14 Dec 2410:00Sat 14 Dec 2419:00228
Carnival SplendorTaurangaSat 14 Dec 2409:00Sat 14 Dec 2419:303,388
Europa 2WellingtonSat 14 Dec 2407:30Sat 14 Dec 2419:00544
Carnival SplendorAucklandSun 15 Dec 2407:00Sun 15 Dec 2418:003,388
RegattaFiordlandSun 15 Dec 2407:30Sun 15 Dec 2417:30684
Scenic Eclipse IIFiordlandSun 15 Dec 2417:00Mon 16 Dec 2418:00228
Europa 2NapierSun 15 Dec 2410:00Sun 15 Dec 2420:00544
Silver NovaNew PlymouthSun 15 Dec 2408:00Sun 15 Dec 2418:00728
Viking OrionTaurangaSun 15 Dec 2408:30Sun 15 Dec 2416:15930
Royal PrincessWellingtonSun 15 Dec 2408:00Sun 15 Dec 2418:003,537
Carnival SplendorBay of IslandsMon 16 Dec 2407:00Mon 16 Dec 2416:003,388
Royal PrincessChristchurchMon 16 Dec 2408:00Mon 16 Dec 2418:003,537
Le SolealDunedinMon 16 Dec 2420:30Tue 17 Dec 2419:00264
Viking OrionNapierMon 16 Dec 2412:00Mon 16 Dec 2418:00930
Silver NovaWellingtonMon 16 Dec 2408:00Mon 16 Dec 2417:00728
Nat Geo OrionAbel TasmanTue 17 Dec 2406:30Tue 17 Dec 2411:00106
Disney WonderAucklandTue 17 Dec 2408:00Tue 17 Dec 2417:002,400
Scenic Eclipse IIBluffTue 17 Dec 2414:00Tue 17 Dec 2423:59228
Royal PrincessDunedinTue 17 Dec 2408:00Tue 17 Dec 2418:003,537
Silver NovaNapierTue 17 Dec 2408:00Tue 17 Dec 2419:00728
Europa 2TaurangaTue 17 Dec 2406:15Tue 17 Dec 2417:30544
Viking OrionWellingtonTue 17 Dec 2409:00Tue 17 Dec 2418:00930
Europa 2AucklandWed 18 Dec 2408:00Wed 18 Dec 2420:00544
Viking OrionChristchurchWed 18 Dec 2408:00Wed 18 Dec 2418:00930
Royal PrincessFiordlandWed 18 Dec 2409:00Wed 18 Dec 2418:003,537
Silver NovaGisborneWed 18 Dec 2408:00Wed 18 Dec 2416:00728
Nat Geo OrionNapierWed 18 Dec 2413:00Wed 18 Dec 2422:00106
Le SolealStewart IslandWed 18 Dec 2411:00Wed 18 Dec 2418:00264
AIDASolAucklandThu 19 Dec 2407:00Thu 19 Dec 2417:002,200
Viking OrionDunedinThu 19 Dec 2408:00Thu 19 Dec 2418:00930
Le SolealFiordlandThu 19 Dec 2406:00Fri 20 Dec 2412:00264
Nat Geo OrionGisborneThu 19 Dec 2406:30Thu 19 Dec 2413:00106
Europa 2TaurangaThu 19 Dec 2407:45Thu 19 Dec 2419:00544
Silver NovaTaurangaThu 19 Dec 2408:00Thu 19 Dec 2418:00728
Silver NovaAucklandFri 20 Dec 2407:00Sat 21 Dec 2419:00728
AIDASolTaurangaFri 20 Dec 2407:00Fri 20 Dec 2417:002,200
Nat Geo OrionTaurangaFri 20 Dec 2410:00Fri 20 Dec 2421:00106
Nat Geo OrionAucklandSat 21 Dec 2421:00Sun 22 Dec 2418:00106
Nat Geo OrionGreat Barrier IslandSat 21 Dec 2407:00Sat 21 Dec 2418:00106
Europa 2KaiteriteriSat 21 Dec 2407:00Sat 21 Dec 2409:00544
AIDASolNapierSat 21 Dec 2413:00Sat 21 Dec 2420:002,200
Europa 2NelsonSat 21 Dec 2412:30Sat 21 Dec 2419:00544
Le SolealNZ SubantarcticsSat 21 Dec 2408:00Sun 29 Dec 2419:00264
Ovation Of The SeasPictonSat 21 Dec 2408:30Sat 21 Dec 2418:004,180
Ovation Of The SeasNapierSun 22 Dec 2407:00Sun 22 Dec 2416:004,180
Europa 2PictonSun 22 Dec 2407:00Sun 22 Dec 2417:00544
Silver NovaTaurangaSun 22 Dec 2408:00Sun 22 Dec 2418:00728
AIDASolWellingtonSun 22 Dec 2413:00Sun 22 Dec 2423:002,200
Nat Geo OrionBay of IslandsMon 23 Dec 2407:00Mon 23 Dec 2417:00106
Silver NovaBay of IslandsMon 23 Dec 2408:00Mon 23 Dec 2418:00728
Coral AdventurerBluffMon 23 Dec 2407:00Tue 24 Dec 2409:00120
Ovation Of The SeasChristchurchMon 23 Dec 2410:30Mon 23 Dec 2419:004,180
Celebrity EdgeFiordlandMon 23 Dec 24Mon 23 Dec 242,934
AIDASolPictonMon 23 Dec 2408:00Mon 23 Dec 2418:002,200
Diamond PrincessAucklandTue 24 Dec 2407:00Tue 24 Dec 2416:002,670
Europa 2Bay of IslandsTue 24 Dec 2409:00Tue 24 Dec 2416:00544
AIDASolChristchurchTue 24 Dec 2408:00Tue 24 Dec 2418:002,200
Celebrity EdgeDunedinTue 24 Dec 2409:00Tue 24 Dec 2418:002,934
Ovation Of The SeasDunedinTue 24 Dec 2408:00Tue 24 Dec 2417:004,180
Royal PrincessFiordlandTue 24 Dec 2407:00Tue 24 Dec 2416:003,537
Ovation Of The SeasFiordlandWed 25 Dec 2408:00Wed 25 Dec 2417:004,180
WesterdamFiordlandWed 25 Dec 2407:00Wed 25 Dec 2408:001,964
Royal PrincessChristchurchThu 26 Dec 2408:00Thu 26 Dec 2418:003,537
WesterdamDunedinThu 26 Dec 2408:00Thu 26 Dec 2418:001,964
AIDASolFiordlandThu 26 Dec 2411:00Thu 26 Dec 2414:002,200
Coral AdventurerFiordlandThu 26 Dec 2406:00Sat 28 Dec 2418:00120
Diamond PrincessNapierThu 26 Dec 2407:00Thu 26 Dec 2415:002,670
Celebrity EdgeWellingtonThu 26 Dec 2407:00Thu 26 Dec 2417:002,934
WesterdamChristchurchFri 27 Dec 2408:00Fri 27 Dec 2417:001,964
Seven Seas ExplorerFiordlandFri 27 Dec 2407:00Fri 27 Dec 2416:30738
Silver MuseFiordlandFri 27 Dec 2409:00Fri 27 Dec 2412:00623
Celebrity EdgeNapierFri 27 Dec 2407:00Fri 27 Dec 2416:002,934
Diamond PrincessPictonFri 27 Dec 2409:00Fri 27 Dec 2418:002,670
Royal PrincessWellingtonFri 27 Dec 2408:00Fri 27 Dec 2418:003,537
Seabourn QuestBay of IslandsSat 28 Dec 2408:00Sat 28 Dec 2417:00450
Silver MuseBluffSat 28 Dec 2408:00Sat 28 Dec 2417:00623
Diamond PrincessChristchurchSat 28 Dec 2408:00Sat 28 Dec 2417:002,670
Seven Seas ExplorerDunedinSat 28 Dec 2410:00Sat 28 Dec 2419:00738
WesterdamPictonSat 28 Dec 2408:00Sat 28 Dec 2417:001,964
Celebrity EdgeTaurangaSat 28 Dec 2409:30Sat 28 Dec 2419:302,934
Seven Seas ExplorerAkaroaSun 29 Dec 2408:00Sun 29 Dec 2419:00738
Celebrity EdgeAucklandSun 29 Dec 2410:00Sun 29 Dec 2421:002,934
Diamond PrincessDunedinSun 29 Dec 2407:00Sun 29 Dec 2417:002,670
Silver MuseDunedinSun 29 Dec 2408:00Sun 29 Dec 2418:00623
Norwegian SunFiordlandSun 29 Dec 2409:00Sun 29 Dec 2418:301,936
WesterdamNapierSun 29 Dec 2409:00Sun 29 Dec 2419:001,964
Coral AdventurerStewart IslandSun 29 Dec 2408:00Mon 30 Dec 2416:00120
Royal PrincessTaurangaSun 29 Dec 2407:45Sun 29 Dec 2418:303,537
Seabourn QuestWaiheke IslandSun 29 Dec 2408:00Sun 29 Dec 2417:00450
Silver MuseAkaroaMon 30 Dec 2408:00Mon 30 Dec 2418:00623
Royal PrincessAucklandMon 30 Dec 2406:30Mon 30 Dec 2419:003,537
Seabourn QuestAucklandMon 30 Dec 2407:00Mon 30 Dec 2417:00450
Celebrity EdgeBay of IslandsMon 30 Dec 2407:00Mon 30 Dec 2417:002,934
Le SolealDunedinMon 30 Dec 2420:30Tue 31 Dec 2418:00264
Norwegian SunDunedinMon 30 Dec 2409:00Mon 30 Dec 2417:001,936
Diamond PrincessFiordlandMon 30 Dec 2409:00Mon 30 Dec 2418:002,670
WesterdamGisborneMon 30 Dec 2408:00Mon 30 Dec 2417:001,964
Seven Seas ExplorerWellingtonMon 30 Dec 2407:00Mon 30 Dec 2416:00738
Royal PrincessBay of IslandsTue 31 Dec 2407:00Tue 31 Dec 2417:003,537
Coral AdventurerDunedinTue 31 Dec 2407:00Tue 31 Dec 2416:00120
Viking VenusDunedinTue 31 Dec 2409:00Tue 31 Dec 2418:00930
