2024-2025 Cruise Ship Schedule

Please use this schedule as an indication of port calls; timings are indicative only. Refer to the appropriate Port’s cruise schedule for actual arrival and departure times.

Ship
Port
Arrival
Arrival time
Departure
Departure time
Guests
Crew
Pacific ExplorerAucklandMon 08 Jul 2407:00Mon 08 Jul 2416:001,998840
Pacific ExplorerAucklandWed 17 Jul 2407:00Wed 17 Jul 2416:001,998840
Pacific ExplorerAucklandThu 25 Jul 2409:00Thu 25 Jul 2418:001,998840
Pacific ExplorerAucklandSat 03 Aug 2407:00Sat 03 Aug 2416:001,998840
Coral PrincessAucklandThu 15 Aug 2407:00Thu 15 Aug 2419:002,000900
Pacific ExplorerAucklandFri 16 Aug 2407:00Fri 16 Aug 2416:001,998840
Coral PrincessBay of IslandsFri 16 Aug 2407:00Fri 16 Aug 2416:002,000900
Pacific ExplorerAucklandMon 19 Aug 2407:00Mon 19 Aug 2416:001,998840
Pacific ExplorerAucklandThu 29 Aug 2409:00Thu 29 Aug 2418:001,998840
Pacific ExplorerBay of Islands (added)Fri 30 Aug 2408:00Fri 30 Aug 2418:001,998840
Pacific ExplorerPicton (cancelled)Sat 31 Aug 24Sat 31 Aug 2400
Pacific ExplorerAucklandMon 02 Sep 2409:00Mon 02 Sep 2418:001,998840
Pacific ExplorerAucklandTue 10 Sep 2409:00Tue 10 Sep 2418:001,998840
Pacific ExplorerAucklandFri 20 Sep 2407:00Fri 20 Sep 2416:001,998840
Pacific ExplorerAucklandMon 23 Sep 2407:00Mon 23 Sep 2416:001,998840
Pacific ExplorerAucklandTue 01 Oct 2409:00Tue 01 Oct 2418:001,998840
Diamond PrincessAucklandThu 10 Oct 2406:30Thu 10 Oct 2422:002,6701,100
Pacific ExplorerAucklandFri 11 Oct 2407:00Fri 11 Oct 2416:001,998840
Diamond PrincessNapierSat 12 Oct 2408:00Sat 12 Oct 2418:002,6701,100
Diamond PrincessWellingtonSun 13 Oct 2408:00Sun 13 Oct 2418:002,6701,100
Diamond PrincessChristchurchMon 14 Oct 2407:00Mon 14 Oct 2417:002,6701,100
The WorldFiordlandMon 14 Oct 2408:00Tue 15 Oct 24150280
Celebrity SolsticeAucklandTue 15 Oct 2410:00Tue 15 Oct 2420:002,7921,250
Pacific ExplorerAucklandTue 15 Oct 2406:00Tue 15 Oct 2412:001,998840
Diamond PrincessDunedinTue 15 Oct 2407:00Tue 15 Oct 2416:002,6701,100
Celebrity SolsticeBay of IslandsWed 16 Oct 2407:00Wed 16 Oct 2417:002,7921,250
Diamond PrincessFiordlandWed 16 Oct 2407:00Wed 16 Oct 2416:002,6701,100
The WorldStewart IslandWed 16 Oct 2409:00Thu 17 Oct 24150280
Celebrity EdgeAucklandThu 17 Oct 2410:00Thu 17 Oct 2419:002,9341,377
Crown PrincessBay of IslandsThu 17 Oct 2407:00Thu 17 Oct 2418:003,0801,200
Crown PrincessAucklandFri 18 Oct 2406:30Fri 18 Oct 2416:003,0801,200
The WorldDunedinFri 18 Oct 2409:00Sun 20 Oct 2418:00150280
Celebrity EdgeTaurangaFri 18 Oct 2409:30Fri 18 Oct 2420:302,9341,377
Celebrity EdgeBay of IslandsSat 19 Oct 2409:30Sat 19 Oct 2418:002,9341,377
Crown PrincessTaurangaSat 19 Oct 2405:30Sat 19 Oct 2416:303,0801,200
Crown PrincessNapierSun 20 Oct 2411:00Sun 20 Oct 2419:003,0801,200
The WorldChristchurchMon 21 Oct 2411:00Wed 23 Oct 2423:00150280
Royal PrincessTaurangaMon 21 Oct 2407:15Mon 21 Oct 2418:153,5371,350
Crown PrincessWellingtonMon 21 Oct 2409:00Mon 21 Oct 2418:003,0801,200
Royal PrincessAucklandTue 22 Oct 2406:30Tue 22 Oct 2419:003,5371,350
Nat Geo OrionBay of IslandsTue 22 Oct 2411:00Tue 22 Oct 2418:0010675
Crown PrincessPictonTue 22 Oct 2408:00Tue 22 Oct 2418:003,0801,200
Nat Geo OrionAucklandWed 23 Oct 2406:00Wed 23 Oct 2418:0010675
Nat Geo OrionBay of IslandsThu 24 Oct 2407:00Thu 24 Oct 2418:0010675
The WorldKaikouraThu 24 Oct 2409:00Fri 25 Oct 2418:00150280
Royal PrincessPictonThu 24 Oct 2408:00Thu 24 Oct 2418:003,5371,350
Nat Geo OrionGreat Barrier IslandFri 25 Oct 2410:00Fri 25 Oct 2418:0010675
Nat Geo OrionAlderman IslandsSat 26 Oct 2406:00Sat 26 Oct 2412:0010675
The WorldWellingtonSat 26 Oct 2409:00Mon 28 Oct 2418:00150280
Nat Geo OrionGisborneSun 27 Oct 2408:00Sun 27 Oct 2422:0010675
Ovation Of The SeasAucklandMon 28 Oct 2408:00Mon 28 Oct 2420:004,1801,500
Nat Geo OrionNapierMon 28 Oct 2406:00Mon 28 Oct 2412:0010675
Ovation Of The SeasBay of IslandsTue 29 Oct 2407:00Tue 29 Oct 2416:004,1801,500
The WorldNapierTue 29 Oct 2413:00Thu 31 Oct 2418:00150280
Nat Geo OrionAbel TasmanWed 30 Oct 2408:00Wed 30 Oct 2416:0010675
Pacific ExplorerAucklandWed 30 Oct 2410:00Wed 30 Oct 2416:001,998840
Diamond PrincessAucklandThu 31 Oct 2407:00Thu 31 Oct 2419:002,6701,100
Nat Geo OrionFiordlandFri 01 Nov 2407:00Sat 02 Nov 2416:0010675
Diamond PrincessTaurangaFri 01 Nov 2408:45Fri 01 Nov 2421:152,6701,100
The WorldAucklandSat 02 Nov 2409:00Tue 05 Nov 2418:00150280
Nat Geo OrionStewart IslandSun 03 Nov 2408:00Sun 03 Nov 2416:0010675
Diamond PrincessWellingtonSun 03 Nov 2408:00Sun 03 Nov 2418:002,6701,100
Diamond PrincessChristchurchMon 04 Nov 2407:00Mon 04 Nov 2417:002,6701,100
Nat Geo OrionDunedinMon 04 Nov 2407:00Mon 04 Nov 2418:0010675
Diamond PrincessDunedinTue 05 Nov 2407:00Tue 05 Nov 2416:002,6701,100
Nat Geo OrionStewart IslandTue 05 Nov 2406:00Tue 05 Nov 2422:0010675
Scenic Eclipse IIBay of IslandsWed 06 Nov 2408:00Wed 06 Nov 2418:00228192
The WorldBay of IslandsWed 06 Nov 2409:00Thu 07 Nov 2418:00150280
Diamond PrincessFiordlandWed 06 Nov 2407:00Wed 06 Nov 2416:002,6701,100
Nat Geo OrionFiordlandWed 06 Nov 2406:00Thu 07 Nov 2417:0010675
Scenic Eclipse IIAucklandThu 07 Nov 2421:00Fri 08 Nov 2418:00228192
Scenic Eclipse IIWaiheke IslandThu 07 Nov 2408:00Thu 07 Nov 2418:00228192
Nat Geo OrionAbel TasmanSat 09 Nov 2409:00Sat 09 Nov 2421:0010675
Celebrity EdgeBay of IslandsSat 09 Nov 2410:00Sat 09 Nov 2419:002,9341,377
Scenic Eclipse IITaurangaSat 09 Nov 2407:00Sat 09 Nov 2418:00228192
Celebrity EdgeAucklandSun 10 Nov 2406:00Sun 10 Nov 2419:002,9341,377
Scenic Eclipse IIGisborneSun 10 Nov 2412:00Sun 10 Nov 2423:00228192
Silver MuseBay of IslandsMon 11 Nov 2408:00Mon 11 Nov 2418:00623417
Nat Geo OrionNapierMon 11 Nov 2413:00Mon 11 Nov 2420:0010675
Scenic Eclipse IINapierMon 11 Nov 2408:00Mon 11 Nov 2414:00228192
Celebrity EdgeTaurangaMon 11 Nov 2409:30Mon 11 Nov 2421:152,9341,377
Silver MuseAucklandTue 12 Nov 2408:00Tue 12 Nov 2419:00623417
Nat Geo OrionGisborneTue 12 Nov 2406:00Tue 12 Nov 2418:0010675
Scenic Eclipse IIWellingtonTue 12 Nov 2408:00Tue 12 Nov 2419:00228192
Nat Geo OrionAlderman IslandsWed 13 Nov 2414:00Wed 13 Nov 2418:0010675
Celebrity EdgeChristchurchWed 13 Nov 2413:00Wed 13 Nov 2420:002,9341,377
Scenic Eclipse IIKaiteriteriWed 13 Nov 2407:30Wed 13 Nov 2412:00228192
Scenic Eclipse IINelsonWed 13 Nov 2415:00Wed 13 Nov 2422:00228192
Silver MuseTaurangaWed 13 Nov 2408:00Wed 13 Nov 2418:00623417
Celebrity EdgeDunedinThu 14 Nov 2409:00Thu 14 Nov 2417:002,9341,377
Silver MuseGisborneThu 14 Nov 2408:30Thu 14 Nov 2419:00623417
Nat Geo OrionGreat Barrier IslandThu 14 Nov 2406:00Thu 14 Nov 2420:0010675
Scenic Eclipse IIPictonThu 14 Nov 2409:00Thu 14 Nov 2417:00228192
Nat Geo OrionBay of IslandsFri 15 Nov 2406:00Fri 15 Nov 2418:0010675
Celebrity EdgeFiordlandFri 15 Nov 2411:45Fri 15 Nov 2418:002,9341,377
Scenic Eclipse IIKaikouraFri 15 Nov 2407:30Fri 15 Nov 2414:00228192
Silver MuseNapierFri 15 Nov 2408:00Fri 15 Nov 2418:00623417
Nat Geo OrionAucklandSat 16 Nov 2405:00Sat 16 Nov 2422:0010675
Scenic Eclipse IIDunedinSat 16 Nov 2411:00Sat 16 Nov 2420:00228192
Silver MuseWellingtonSat 16 Nov 2409:00Sat 16 Nov 2418:00623417
Nat Geo OrionGreat Barrier IslandSun 17 Nov 2406:00Sun 17 Nov 2419:0010675
Silver MusePictonSun 17 Nov 2407:00Sun 17 Nov 2422:30623417
Scenic Eclipse IIStewart IslandSun 17 Nov 2410:00Sun 17 Nov 2419:00228192
Pacific AdventureFiordlandMon 18 Nov 2408:00Mon 18 Nov 2418:002,6361,073
Scenic Eclipse IIFiordlandMon 18 Nov 2411:00Mon 18 Nov 2414:00228192
Silver MuseNelsonMon 18 Nov 2408:00Mon 18 Nov 2418:00623417
Nat Geo OrionTaurangaMon 18 Nov 2407:00Mon 18 Nov 2415:0010675
Scenic Eclipse IIBluffTue 19 Nov 2407:00Tue 19 Nov 2417:45228192
Pacific AdventureDunedinTue 19 Nov 2409:00Tue 19 Nov 2418:002,6361,073
Royal PrincessFiordlandTue 19 Nov 2407:00Tue 19 Nov 2416:003,5371,350
Nat Geo OrionGisborneTue 19 Nov 2410:00Tue 19 Nov 2420:0010675
Pacific AdventureChristchurchWed 20 Nov 2408:00Wed 20 Nov 2418:002,6361,073
Royal PrincessDunedinWed 20 Nov 2410:00Wed 20 Nov 2419:003,5371,350
Scenic Eclipse IIFiordlandWed 20 Nov 2411:00Wed 20 Nov 2414:00228192
Nat Geo OrionNapierWed 20 Nov 2406:00Wed 20 Nov 2412:0010675
Nat Geo OrionAbel TasmanThu 21 Nov 2414:00Thu 21 Nov 2419:0010675
Diamond PrincessAucklandThu 21 Nov 2407:00Thu 21 Nov 2422:002,6701,100
Celebrity EdgeBay of IslandsThu 21 Nov 2409:00Thu 21 Nov 2417:302,9341,377
Royal PrincessChristchurchThu 21 Nov 2408:00Thu 21 Nov 2418:003,5371,350
Scenic Eclipse IIStewart IslandThu 21 Nov 2408:00Thu 21 Nov 2418:00228192
Pacific AdventureWellingtonThu 21 Nov 2408:00Thu 21 Nov 2418:002,6361,073
Scenic Eclipse IIDunedinFri 22 Nov 2408:00Fri 22 Nov 2418:00228192
Pacific AdventureNapierFri 22 Nov 2408:00Fri 22 Nov 2415:002,6361,073
Royal PrincessPictonFri 22 Nov 2408:00Fri 22 Nov 2418:003,5371,350
Celebrity EdgeTaurangaFri 22 Nov 2407:15Fri 22 Nov 2418:302,9341,377
Scenic Eclipse IIAkaroaSat 23 Nov 2408:00Sat 23 Nov 2420:00228192
Celebrity EdgeAucklandSat 23 Nov 2406:30Sat 23 Nov 2418:002,9341,377
Le SolealAucklandSat 23 Nov 2407:00Sat 23 Nov 2418:00264139
Nat Geo OrionFiordlandSat 23 Nov 2407:00Sun 24 Nov 2412:0010675
Diamond PrincessNapierSat 23 Nov 2408:00Sat 23 Nov 2418:002,6701,100
Pacific AdventureTaurangaSat 23 Nov 2408:00Sat 23 Nov 2419:152,6361,073
Pacific AdventureAucklandSun 24 Nov 2408:00Sun 24 Nov 2418:002,6361,073
Scenic Eclipse IIKaikouraSun 24 Nov 2407:00Sun 24 Nov 2415:00228192
Le SolealTaurangaSun 24 Nov 2407:00Mon 25 Nov 2417:00264139
Royal PrincessTaurangaSun 24 Nov 2409:00Sun 24 Nov 2420:303,5371,350
Diamond PrincessWellingtonSun 24 Nov 2408:00Sun 24 Nov 2418:002,6701,100
Royal PrincessAucklandMon 25 Nov 2409:30Mon 25 Nov 2420:003,5371,350
Pacific AdventureBay of IslandsMon 25 Nov 2407:00Mon 25 Nov 2417:002,6361,073
Diamond PrincessChristchurchMon 25 Nov 2407:00Mon 25 Nov 2417:002,6701,100
Scenic Eclipse IIKaiteriteriMon 25 Nov 2407:00Mon 25 Nov 2412:00228192
Scenic Eclipse IINelsonMon 25 Nov 2415:00Mon 25 Nov 2420:00228192
Nat Geo OrionNZ SubantarcticsMon 25 Nov 2406:00Wed 27 Nov 2410675
Celebrity EdgePictonMon 25 Nov 2407:00Mon 25 Nov 2418:002,9341,377
Royal PrincessBay of IslandsTue 26 Nov 2408:00Tue 26 Nov 2418:003,5371,350
Celebrity EdgeChristchurchTue 26 Nov 2408:00Tue 26 Nov 2418:002,9341,377
Diamond PrincessDunedinTue 26 Nov 2407:00Tue 26 Nov 2416:002,6701,100
Le SolealGisborneTue 26 Nov 2412:30Tue 26 Nov 2421:00264139
Scenic Eclipse IIPictonTue 26 Nov 2407:00Tue 26 Nov 2413:00228192
Celebrity EdgeDunedinWed 27 Nov 2408:00Wed 27 Nov 2417:002,9341,377
Diamond PrincessFiordlandWed 27 Nov 2407:00Wed 27 Nov 2416:002,6701,100
Le SolealNapierWed 27 Nov 2406:00Wed 27 Nov 2413:30264139
Scenic Eclipse IINapierWed 27 Nov 2409:00Wed 27 Nov 2417:00228192
Celebrity EdgeFiordlandThu 28 Nov 2411:45Thu 28 Nov 2418:002,9341,377
Le SolealWellingtonThu 28 Nov 2408:00Thu 28 Nov 2420:00264139
Scenic Eclipse IIWellingtonThu 28 Nov 2408:00Thu 28 Nov 2418:00228192
Disney WonderAucklandFri 29 Nov 2406:30Fri 29 Nov 2417:002,400945
Scenic Eclipse IINew PlymouthFri 29 Nov 2408:00Fri 29 Nov 2414:00228192
Le SolealPictonFri 29 Nov 2406:00Fri 29 Nov 2413:30264139
Carnival SplendorWellingtonFri 29 Nov 2408:00Fri 29 Nov 2418:003,3881,150
Le SolealAkaroaSat 30 Nov 2407:00Sat 30 Nov 2421:00264139
Silver MuseBluffSat 30 Nov 2408:00Sat 30 Nov 2418:00623417
Carnival SplendorChristchurchSat 30 Nov 2408:00Sat 30 Nov 2418:003,3881,150
Le SolealChristchurchSun 01 Dec 2406:00Sun 01 Dec 2416:00264139
Carnival SplendorDunedinSun 01 Dec 2408:00Sun 01 Dec 2416:003,3881,150
Silver MuseDunedinSun 01 Dec 2408:00Sun 01 Dec 2418:00623417
Ovation Of The SeasFiordlandSun 01 Dec 2408:00Sun 01 Dec 2419:004,1801,500
Disney WonderAucklandMon 02 Dec 2406:30Mon 02 Dec 2417:002,400945
Silver MuseChristchurchMon 02 Dec 2408:00Mon 02 Dec 2418:00623417
Le SolealDunedinMon 02 Dec 2411:00Tue 03 Dec 2419:00264139
Ovation Of The SeasDunedinMon 02 Dec 2407:00Mon 02 Dec 2418:004,1801,500
Carnival SplendorFiordlandMon 02 Dec 2414:00Mon 02 Dec 2418:003,3881,150
Ovation Of The SeasChristchurchTue 03 Dec 2409:00Tue 03 Dec 2419:004,1801,500
Nat Geo OrionStewart IslandTue 03 Dec 2406:00Tue 03 Dec 2417:0010675
Silver MuseWellingtonTue 03 Dec 2408:00Tue 03 Dec 2417:00623417
Disney WonderAucklandWed 04 Dec 2406:30Wed 04 Dec 2417:002,400945
Scenic Eclipse IIBay of IslandsWed 04 Dec 2412:00Wed 04 Dec 2419:00228192
Heritage AdventurerBluffWed 04 Dec 24Wed 04 Dec 2414012
Nat Geo OrionDunedinWed 04 Dec 2406:00Wed 04 Dec 2418:0010675
Silver MuseNapierWed 04 Dec 2408:00Wed 04 Dec 2423:00623417
Le SolealStewart IslandWed 04 Dec 2411:00Wed 04 Dec 2418:00264139
Ovation Of The SeasWellingtonWed 04 Dec 2409:00Wed 04 Dec 2419:004,1801,500
Scenic Eclipse IIAucklandThu 05 Dec 2408:00Thu 05 Dec 2418:00228192
Le SolealFiordlandThu 05 Dec 2406:00Fri 06 Dec 2412:00264139
Ovation Of The SeasPictonThu 05 Dec 2407:00Thu 05 Dec 2417:004,1801,500
Silver MuseAucklandFri 06 Dec 2407:00Fri 06 Dec 2419:00623417
RegattaBay of IslandsFri 06 Dec 2412:00Fri 06 Dec 2420:00684375
Scenic Eclipse IITaurangaFri 06 Dec 2407:00Fri 06 Dec 2418:00228192
RegattaAucklandSat 07 Dec 2408:00Sun 08 Dec 2419:00684375
Viking OrionDunedinSat 07 Dec 2409:00Sat 07 Dec 2418:00930450
Scenic Eclipse IIGisborneSat 07 Dec 2412:00Sat 07 Dec 2423:00228192
Le SolealNZ SubantarcticsSat 07 Dec 2408:00Sun 15 Dec 2419:00264139
Disney WonderAucklandSun 08 Dec 2404:30Sun 08 Dec 2417:452,400945
Viking OrionChristchurchSun 08 Dec 2408:00Sun 08 Dec 2418:00930450
Scenic Eclipse IINapierSun 08 Dec 2408:00Sun 08 Dec 2423:00228192
Silver MuseNapierSun 08 Dec 2408:00Sun 08 Dec 2423:59623417
Europa 2FiordlandMon 09 Dec 2410:00Mon 09 Dec 2419:00544416
RegattaTaurangaMon 09 Dec 2407:00Mon 09 Dec 2416:00684375
Scenic Eclipse IIWellingtonMon 09 Dec 2408:00Mon 09 Dec 2419:00228192
Viking OrionWellingtonMon 09 Dec 2408:00Mon 09 Dec 2418:00930450
Silver NovaFiordlandTue 10 Dec 2408:00Tue 10 Dec 2418:00728556
Scenic Eclipse IIKaiteriteriTue 10 Dec 2407:30Tue 10 Dec 2412:00228192
RegattaNapierTue 10 Dec 2410:00Tue 10 Dec 2418:00684375
Viking OrionNapierTue 10 Dec 2408:00Tue 10 Dec 2414:00930450
Scenic Eclipse IINelsonTue 10 Dec 2415:00Tue 10 Dec 2422:00228192
Nat Geo OrionNZ SubantarcticsTue 10 Dec 2406:00Thu 12 Dec 2418:0010675
Silver MusePictonTue 10 Dec 2407:00Tue 10 Dec 2418:00623417
Europa 2Stewart IslandTue 10 Dec 2410:00Tue 10 Dec 2418:00544416
Disney WonderTaurangaTue 10 Dec 2409:15Tue 10 Dec 2421:152,400945
Royal PrincessBay of IslandsWed 11 Dec 2407:00Wed 11 Dec 2417:003,5371,350
Silver MuseChristchurchWed 11 Dec 2408:00Wed 11 Dec 2418:00623417
Europa 2DunedinWed 11 Dec 2408:00Wed 11 Dec 2418:00544416
RegattaPictonWed 11 Dec 2412:00Wed 11 Dec 2420:00684375
Scenic Eclipse IIPictonWed 11 Dec 2409:00Wed 11 Dec 2417:00228192
Viking OrionTaurangaWed 11 Dec 2410:00Wed 11 Dec 2418:30930450
Royal PrincessAucklandThu 12 Dec 2406:30Thu 12 Dec 2419:003,5371,350
Europa 2ChristchurchThu 12 Dec 2407:00Thu 12 Dec 2418:00544416
RegattaChristchurchThu 12 Dec 2409:00Thu 12 Dec 2418:00684375
Silver MuseDunedinThu 12 Dec 2408:00Thu 12 Dec 2418:00623417
Silver NovaDunedinThu 12 Dec 2408:00Thu 12 Dec 2418:00728556
Scenic Eclipse IIKaikouraThu 12 Dec 2407:30Thu 12 Dec 2414:00228192
Disney WonderAucklandFri 13 Dec 2404:30Fri 13 Dec 2417:002,400945
Viking OrionAucklandFri 13 Dec 2423:30Sat 14 Dec 2418:00930450
Silver NovaChristchurchFri 13 Dec 2408:00Fri 13 Dec 2418:00728556
RegattaDunedinFri 13 Dec 2408:00Fri 13 Dec 2418:00684375
Scenic Eclipse IIDunedinFri 13 Dec 2411:00Fri 13 Dec 2420:00228192
Carnival SplendorNapierFri 13 Dec 2407:00Fri 13 Dec 2415:003,3881,150
Europa 2PictonFri 13 Dec 2408:00Fri 13 Dec 2423:59544416
Nat Geo OrionStewart IslandFri 13 Dec 2406:00Fri 13 Dec 2418:0010675
Royal PrincessTaurangaFri 13 Dec 2407:00Fri 13 Dec 2417:303,5371,350
RegattaBluffSat 14 Dec 2408:00Sat 14 Dec 2417:00684375
Nat Geo OrionFiordlandSat 14 Dec 2407:00Sun 15 Dec 2418:0010675
Silver NovaPictonSat 14 Dec 2408:00Sat 14 Dec 2420:00728556
Scenic Eclipse IIStewart IslandSat 14 Dec 2410:00Sat 14 Dec 2419:00228192
Carnival SplendorTaurangaSat 14 Dec 2409:00Sat 14 Dec 2419:303,3881,150
Europa 2WellingtonSat 14 Dec 2407:30Sat 14 Dec 2419:00544416
Carnival SplendorAucklandSun 15 Dec 2407:00Sun 15 Dec 2418:003,3881,150
RegattaFiordlandSun 15 Dec 2407:00Sun 15 Dec 2417:30684375
Scenic Eclipse IIFiordlandSun 15 Dec 2411:00Mon 16 Dec 2414:00228192
Europa 2NapierSun 15 Dec 2410:00Sun 15 Dec 2420:00544416
Silver NovaNew PlymouthSun 15 Dec 2408:00Sun 15 Dec 2418:00728556
Viking OrionTaurangaSun 15 Dec 2408:30Sun 15 Dec 2416:15930450
Royal PrincessWellingtonSun 15 Dec 2408:00Sun 15 Dec 2418:003,5371,350
Carnival SplendorBay of IslandsMon 16 Dec 2407:00Mon 16 Dec 2416:003,3881,150
Scenic Eclipse IIBluffMon 16 Dec 2408:00Tue 17 Dec 2423:59228192
Royal PrincessChristchurchMon 16 Dec 2408:00Mon 16 Dec 2418:003,5371,350
Le SolealDunedinMon 16 Dec 2420:30Tue 17 Dec 2419:00264139
Viking OrionNapierMon 16 Dec 2412:00Mon 16 Dec 2418:00930450
Silver NovaWellingtonMon 16 Dec 2408:00Mon 16 Dec 2417:00728556
Nat Geo OrionAbel TasmanTue 17 Dec 2406:30Tue 17 Dec 2411:0010675
Disney WonderAucklandTue 17 Dec 2406:30Tue 17 Dec 2417:002,400945
Royal PrincessDunedinTue 17 Dec 2408:00Tue 17 Dec 2418:003,5371,350
Silver NovaNapierTue 17 Dec 2408:00Tue 17 Dec 2419:00728556
Europa 2TaurangaTue 17 Dec 2406:15Tue 17 Dec 2417:30544416
Viking OrionWellingtonTue 17 Dec 2409:00Tue 17 Dec 2418:00930450
Europa 2AucklandWed 18 Dec 2408:00Wed 18 Dec 2420:00544416
Viking OrionChristchurchWed 18 Dec 2408:00Wed 18 Dec 2418:00930450
Royal PrincessFiordlandWed 18 Dec 2409:00Wed 18 Dec 2418:003,5371,350
Silver NovaGisborneWed 18 Dec 2408:00Wed 18 Dec 2418:00728556
Nat Geo OrionNapierWed 18 Dec 2414:00Wed 18 Dec 2422:0010675
Le SolealStewart IslandWed 18 Dec 2411:00Wed 18 Dec 2418:00264139
AIDASolAucklandThu 19 Dec 2408:00Thu 19 Dec 2418:002,050610
Heritage AdventurerBluffThu 19 Dec 24Thu 19 Dec 2414012
Viking OrionDunedinThu 19 Dec 2408:00Thu 19 Dec 2418:00930450
Le SolealFiordlandThu 19 Dec 2406:00Fri 20 Dec 2412:00264139
Nat Geo OrionGisborneThu 19 Dec 2407:00Thu 19 Dec 2413:0010675
Europa 2TaurangaThu 19 Dec 2407:45Thu 19 Dec 2419:00544416
Silver NovaTaurangaThu 19 Dec 2407:00Thu 19 Dec 2419:15728556
Silver NovaAucklandFri 20 Dec 2407:00Sat 21 Dec 2418:00728556
AIDASolTaurangaFri 20 Dec 2406:30Fri 20 Dec 2417:002,050610
Nat Geo OrionTaurangaFri 20 Dec 2410:00Fri 20 Dec 2421:0010675
Nat Geo OrionGreat Barrier IslandSat 21 Dec 2406:30Sat 21 Dec 2420:0010675
Europa 2KaiteriteriSat 21 Dec 2407:00Sat 21 Dec 2409:00544416
AIDASolNapierSat 21 Dec 2413:00Sat 21 Dec 2420:002,050610
Europa 2NelsonSat 21 Dec 2412:30Sat 21 Dec 2419:00544416
Le SolealNZ SubantarcticsSat 21 Dec 2408:00Sun 29 Dec 2419:00264139
Ovation Of The SeasPictonSat 21 Dec 2409:00Sat 21 Dec 2417:004,1801,500
Nat Geo OrionAucklandSun 22 Dec 2406:00Sun 22 Dec 2418:0010675
Ovation Of The SeasNapierSun 22 Dec 2407:00Sun 22 Dec 2416:004,1801,500
Europa 2PictonSun 22 Dec 2407:00Sun 22 Dec 2417:00544416
Silver NovaTaurangaSun 22 Dec 2407:00Sun 22 Dec 2417:45728556
AIDASolWellingtonSun 22 Dec 2411:00Sun 22 Dec 2422:002,050610
Nat Geo OrionBay of IslandsMon 23 Dec 2407:00Mon 23 Dec 2417:0010675
Silver NovaBay of IslandsMon 23 Dec 2408:00Mon 23 Dec 2418:00728556
Coral AdventurerBluffMon 23 Dec 2408:00Tue 24 Dec 2417:0012048
Ovation Of The SeasChristchurchMon 23 Dec 2410:30Mon 23 Dec 2419:004,1801,500
Celebrity EdgeFiordlandMon 23 Dec 2408:00Mon 23 Dec 2417:002,9341,377
AIDASolPictonMon 23 Dec 2406:00Mon 23 Dec 2418:002,050610
Diamond PrincessAucklandTue 24 Dec 2407:00Tue 24 Dec 2416:002,6701,100
Europa 2Bay of IslandsTue 24 Dec 2409:00Tue 24 Dec 2416:00544416
AIDASolChristchurchTue 24 Dec 2408:00Tue 24 Dec 2418:002,050610
Celebrity EdgeDunedinTue 24 Dec 2409:00Tue 24 Dec 2418:002,9341,377
Ovation Of The SeasDunedinTue 24 Dec 2408:00Tue 24 Dec 2417:004,1801,500
Royal PrincessFiordlandTue 24 Dec 2407:00Tue 24 Dec 2416:003,5371,350
Coral AdventurerFiordlandWed 25 Dec 2406:00Sat 28 Dec 2415:0012048
Ovation Of The SeasFiordlandWed 25 Dec 2408:00Wed 25 Dec 2417:004,1801,500
WesterdamFiordlandWed 25 Dec 2407:00Wed 25 Dec 2418:001,964812
Royal PrincessChristchurchThu 26 Dec 2408:00Thu 26 Dec 2418:003,5371,350
WesterdamDunedinThu 26 Dec 2407:00Thu 26 Dec 2418:001,964812
AIDASolFiordlandThu 26 Dec 2411:00Thu 26 Dec 2414:002,050610
Diamond PrincessNapierThu 26 Dec 2407:00Thu 26 Dec 2415:002,6701,100
Celebrity EdgeWellingtonThu 26 Dec 2407:00Thu 26 Dec 2417:002,9341,377
WesterdamChristchurchFri 27 Dec 2408:00Fri 27 Dec 2417:001,964812
Seven Seas ExplorerFiordlandFri 27 Dec 2407:00Fri 27 Dec 2416:30738542
Silver MuseFiordlandFri 27 Dec 2410:00Fri 27 Dec 2419:00623417
Celebrity EdgeNapierFri 27 Dec 2407:00Fri 27 Dec 2416:002,9341,377
Diamond PrincessPictonFri 27 Dec 2409:00Fri 27 Dec 2418:002,6701,100
Royal PrincessWellingtonFri 27 Dec 2408:00Fri 27 Dec 2418:003,5371,350
Seabourn QuestBay of IslandsSat 28 Dec 2408:00Sat 28 Dec 2417:00450335
Silver MuseBluffSat 28 Dec 2408:00Sat 28 Dec 2417:00623417
Diamond PrincessChristchurchSat 28 Dec 2408:00Sat 28 Dec 2417:002,6701,100
Seven Seas ExplorerDunedinSat 28 Dec 2410:00Sat 28 Dec 2419:00738542
WesterdamPictonSat 28 Dec 2408:00Sat 28 Dec 2417:001,964812
Celebrity EdgeTaurangaSat 28 Dec 2408:30Sat 28 Dec 2419:302,9341,377
