PLEASE NOTE: While we make every endeavour to ensure all information is accurate at the time of posting, due to weather and circumstances beyond our control, schedule information is subject to change.
Ship | Port | Arrival | Arrival time | Departure | Departure time |
---|---|---|---|---|---|
Majestic Princess | Fiordland | Sun 30 Sep 2018 | 7:00 | Sun 30 Sep 2018 | 17:00 |
Majestic Princess | Port Chalmers | Mon 1 Oct 2018 | 8:00 | Mon 1 Oct 2018 | 18:00 |
Majestic Princess | Akaroa | Tue 2 Oct 2018 | 8:00 | Tue 2 Oct 2018 | 18:00 |
Radiance Of The Seas | Wellington | Tue 2 Oct 2018 | 8:00 | Tue 2 Oct 2018 | 17:00 |
Majestic Princess | Wellington | Wed 3 Oct 2018 | 8:00 | Wed 3 Oct 2018 | 18:00 |
Radiance Of The Seas | Picton | Wed 3 Oct 2018 | 8:00 | Wed 3 Oct 2018 | 17:00 |
Majestic Princess | Tauranga | Fri 5 Oct 2018 | 5:00 | Fri 5 Oct 2018 | 16:30 |
Majestic Princess | Auckland | Sat 6 Oct 2018 | 7:00 | Sat 6 Oct 2018 | 18:00 |
Majestic Princess | Bay Of Islands | Sun 7 Oct 2018 | 8:00 | Sun 7 Oct 2018 | 17:00 |
Golden Princess | Auckland | Sun 14 Oct 2018 | 7:00 | Sun 14 Oct 2018 | 18:00 |
Golden Princess | Tauranga | Mon 15 Oct 2018 | 7:00 | Mon 15 Oct 2018 | 18:00 |
Celebrity Solstice | Auckland | Tue 16 Oct 2018 | 10:00 | Tue 16 Oct 2018 | 16:00 |
Celebrity Solstice | Bay Of Islands | Wed 17 Oct 2018 | 7:00 | Wed 17 Oct 2018 | 16:00 |
Majestic Princess | Fiordland | Wed 17 Oct 2018 | 7:00 | Wed 17 Oct 2018 | 16:00 |
Majestic Princess | Port Chalmers | Thu 18 Oct 2018 | 8:00 | Thu 18 Oct 2018 | 18:00 |
Majestic Princess | Akaroa | Fri 19 Oct 2018 | 8:00 | Fri 19 Oct 2018 | 18:00 |
Majestic Princess | Wellington | Sat 20 Oct 2018 | 8:00 | Sat 20 Oct 2018 | 18:00 |
Majestic Princess | Napier | Sun 21 Oct 2018 | 7:00 | Sun 21 Oct 2018 | 15:00 |
Majestic Princess | Tauranga | Mon 22 Oct 2018 | 7:00 | Mon 22 Oct 2018 | 18:00 |
Majestic Princess | Auckland | Tue 23 Oct 2018 | 7:00 | Tue 23 Oct 2018 | 18:00 |
Majestic Princess | Tauranga | Wed 24 Oct 2018 | 8:00 | Wed 24 Oct 2018 | 19:00 |
Majestic Princess | Wellington | Fri 26 Oct 2018 | 8:00 | Fri 26 Oct 2018 | 18:00 |
Majestic Princess | Akaroa | Sat 27 Oct 2018 | 8:00 | Sat 27 Oct 2018 | 18:00 |
Majestic Princess | Port Chalmers | Sun 28 Oct 2018 | 8:00 | Sun 28 Oct 2018 | 18:00 |
Majestic Princess | Fiordland | Mon 29 Oct 2018 | 8:00 | Mon 29 Oct 2018 | 17:00 |
Radiance Of The Seas | Fiordland | Wed 31 Oct 2018 | 8:00 | Wed 31 Oct 2018 | 17:00 |
Sea Princess | Fiordland | Wed 31 Oct 2018 | 7:00 | Wed 31 Oct 2018 | 16:00 |
Noordam | Fiordland | Thu 1 Nov 2018 | 8:00 | Thu 1 Nov 2018 | 17:00 |
Radiance Of The Seas | Port Chalmers | Thu 1 Nov 2018 | 8:00 | Thu 1 Nov 2018 | 18:00 |
Sea Princess | Port Chalmers | Thu 1 Nov 2018 | 8:00 | Thu 1 Nov 2018 | 18:00 |
Caledonian Sky | Bluff | Fri 2 Nov 2018 | 15:00 | Fri 2 Nov 2018 | 21:00 |
Noordam | Port Chalmers | Fri 2 Nov 2018 | 8:00 | Fri 2 Nov 2018 | 18:00 |
Radiance Of The Seas | Wellington | Fri 2 Nov 2018 | 13:00 | Fri 2 Nov 2018 | 20:00 |
Sea Princess | Akaroa | Fri 2 Nov 2018 | 8:00 | Fri 2 Nov 2018 | 18:00 |
Caledonian Sky | Fiordland | Sat 3 Nov 2018 | 15:00 | Sat 3 Nov 2018 | 18:00 |
Noordam | Akaroa | Sat 3 Nov 2018 | 7:00 | Sat 3 Nov 2018 | 18:00 |
Radiance Of The Seas | Picton | Sat 3 Nov 2018 | 8:00 | Sat 3 Nov 2018 | 16:00 |
Sea Princess | Wellington | Sat 3 Nov 2018 | 8:00 | Sat 3 Nov 2018 | 18:00 |
Caledonian Sky | Fiordland | Sun 4 Nov 2018 | 6:00 | Sun 4 Nov 2018 | 19:00 |
Noordam | Picton | Sun 4 Nov 2018 | 10:00 | Sun 4 Nov 2018 | 20:00 |
Sea Princess | Napier | Sun 4 Nov 2018 | 7:00 | Sun 4 Nov 2018 | 14:00 |
Caledonian Sky | Stewart Island | Mon 5 Nov 2018 | 7:00 | Mon 5 Nov 2018 | 18:00 |
Noordam | Wellington | Mon 5 Nov 2018 | 8:00 | Mon 5 Nov 2018 | 16:00 |
Sea Princess | Tauranga | Mon 5 Nov 2018 | 9:45 | Mon 5 Nov 2018 | 21:00 |
Caledonian Sky | Dunedin | Tue 6 Nov 2018 | 7:30 | Tue 6 Nov 2018 | 18:00 |
Noordam | Napier | Tue 6 Nov 2018 | 7:00 | Tue 6 Nov 2018 | 14:00 |
Ovation Of The Seas | Picton | Tue 6 Nov 2018 | 7:00 | Tue 6 Nov 2018 | 19:00 |
Sea Princess | Auckland | Tue 6 Nov 2018 | 7:00 | Tue 6 Nov 2018 | 21:00 |
Caledonian Sky | Akaroa | Wed 7 Nov 2018 | 8:00 | Wed 7 Nov 2018 | 19:00 |
Noordam | Tauranga | Wed 7 Nov 2018 | 9:00 | Wed 7 Nov 2018 | 18:00 |
Ovation Of The Seas | Wellington | Wed 7 Nov 2018 | 7:00 | Wed 7 Nov 2018 | 22:00 |
Sea Princess | Bay Of Islands | Wed 7 Nov 2018 | 8:00 | Wed 7 Nov 2018 | 17:00 |
Caledonian Sky | Kaikoura | Thu 8 Nov 2018 | 7:00 | Thu 8 Nov 2018 | 19:00 |
Majestic Princess | Fiordland | Thu 8 Nov 2018 | 7:00 | Thu 8 Nov 2018 | 17:00 |
Noordam | Auckland | Thu 8 Nov 2018 | 7:00 | Thu 8 Nov 2018 | 17:00 |
Caledonian Sky | Wellington | Fri 9 Nov 2018 | 7:00 | Fri 9 Nov 2018 | 23:00 |
Majestic Princess | Port Chalmers | Fri 9 Nov 2018 | 8:00 | Fri 9 Nov 2018 | 18:00 |
Noordam | Tauranga | Fri 9 Nov 2018 | 8:00 | Fri 9 Nov 2018 | 17:00 |
Ovation Of The Seas | Tauranga | Fri 9 Nov 2018 | 5:00 | Fri 9 Nov 2018 | 16:45 |
Caledonian Sky | Ships Cove | Sat 10 Nov 2018 | 6:00 | Sat 10 Nov 2018 | 12:00 |
Majestic Princess | Akaroa | Sat 10 Nov 2018 | 8:00 | Sat 10 Nov 2018 | 18:00 |
Noordam | Napier | Sat 10 Nov 2018 | 12:00 | Sat 10 Nov 2018 | 18:00 |
Ovation Of The Seas | Auckland | Sat 10 Nov 2018 | 8:00 | Sat 10 Nov 2018 | 18:00 |
Caledonian Sky | Napier | Sun 11 Nov 2018 | 8:30 | Sun 11 Nov 2018 | 18:30 |
Golden Princess | Fiordland | Sun 11 Nov 2018 | 7:00 | Sun 11 Nov 2018 | 16:00 |
Majestic Princess | Wellington | Sun 11 Nov 2018 | 8:00 | Sun 11 Nov 2018 | 18:00 |
Noordam | Wellington | Sun 11 Nov 2018 | 10:00 | Sun 11 Nov 2018 | 23:00 |
Ovation Of The Seas | Bay Of Islands | Sun 11 Nov 2018 | 8:00 | Sun 11 Nov 2018 | 17:00 |
Caledonian Sky | White Island | Mon 12 Nov 2018 | 14:30 | Mon 12 Nov 2018 | 21:00 |
Golden Princess | Port Chalmers | Mon 12 Nov 2018 | 8:00 | Mon 12 Nov 2018 | 18:00 |
Majestic Princess | Napier | Mon 12 Nov 2018 | 7:00 | Mon 12 Nov 2018 | 15:00 |
Noordam | Picton | Mon 12 Nov 2018 | 8:00 | Mon 12 Nov 2018 | 15:00 |
Caledonian Sky | Tauranga | Tue 13 Nov 2018 | 7:00 | Tue 13 Nov 2018 | 19:00 |
Celebrity Solstice | Fiordland | Tue 13 Nov 2018 | 8:00 | Tue 13 Nov 2018 | 16:00 |
Golden Princess | Akaroa | Tue 13 Nov 2018 | 8:00 | Tue 13 Nov 2018 | 18:00 |
Majestic Princess | Tauranga | Tue 13 Nov 2018 | 7:00 | Tue 13 Nov 2018 | 18:00 |
Noordam | Akaroa | Tue 13 Nov 2018 | 7:00 | Tue 13 Nov 2018 | 19:00 |
Caledonian Sky | Auckland | Wed 14 Nov 2018 | 7:00 | Sun 2 Dec 2018 | 8:30 |
Celebrity Solstice | Port Chalmers | Wed 14 Nov 2018 | 9:00 | Wed 14 Nov 2018 | 19:00 |
Golden Princess | Wellington | Wed 14 Nov 2018 | 7:00 | Wed 14 Nov 2018 | 16:00 |
Majestic Princess | Auckland | Wed 14 Nov 2018 | 7:00 | Wed 14 Nov 2018 | 18:00 |
Noordam | Port Chalmers | Wed 14 Nov 2018 | 8:00 | Wed 14 Nov 2018 | 18:00 |
Celebrity Solstice | Akaroa | Thu 15 Nov 2018 | 7:00 | Thu 15 Nov 2018 | 18:00 |
Golden Princess | Gisborne | Thu 15 Nov 2018 | 8:00 | Thu 15 Nov 2018 | 17:00 |
Majestic Princess | Bay Of Islands | Thu 15 Nov 2018 | 8:00 | Thu 15 Nov 2018 | 17:00 |
Noordam | Fiordland | Thu 15 Nov 2018 | 8:00 | Thu 15 Nov 2018 | 17:00 |
Carnival Legend | Fiordland | Fri 16 Nov 2018 | 9:00 | Fri 16 Nov 2018 | 17:00 |
Celebrity Solstice | Wellington | Fri 16 Nov 2018 | 8:00 | Fri 16 Nov 2018 | 18:00 |
Golden Princess | Tauranga | Fri 16 Nov 2018 | 7:00 | Fri 16 Nov 2018 | 18:00 |
Carnival Legend | Port Chalmers | Sat 17 Nov 2018 | 11:00 | Sat 17 Nov 2018 | 20:00 |
Golden Princess | Auckland | Sat 17 Nov 2018 | 7:00 | Sat 17 Nov 2018 | 16:00 |
Carnival Legend | Akaroa | Sun 18 Nov 2018 | 8:00 | Sun 18 Nov 2018 | 18:00 |
Celebrity Solstice | Tauranga | Sun 18 Nov 2018 | 8:00 | Sun 18 Nov 2018 | 18:00 |
Seabourn Sojourn | Bay Of Islands | Sun 18 Nov 2018 | 8:00 | Sun 18 Nov 2018 | 18:00 |
Carnival Legend | Wellington | Mon 19 Nov 2018 | 8:00 | Mon 19 Nov 2018 | 17:00 |
Celebrity Solstice | Bay Of Islands | Mon 19 Nov 2018 | 8:00 | Mon 19 Nov 2018 | 19:00 |
Seabourn Sojourn | Auckland | Mon 19 Nov 2018 | 7:00 | Mon 19 Nov 2018 | 23:00 |
Celebrity Solstice | Auckland | Tue 20 Nov 2018 | 6:30 | Tue 20 Nov 2018 | 20:00 |
Celebrity Solstice | Bay Of Islands | Wed 21 Nov 2018 | 7:00 | Wed 21 Nov 2018 | 18:00 |
Celebrity Solstice | Tauranga | Thu 22 Nov 2018 | 8:00 | Fri 23 Nov 2018 | 18:00 |
Sun Princess | Bay Of Islands | Fri 23 Nov 2018 | 7:00 | Fri 23 Nov 2018 | 16:00 |
Celebrity Solstice | Napier | Sat 24 Nov 2018 | 11:00 | Sat 24 Nov 2018 | 18:00 |
Golden Princess | Fiordland | Sat 24 Nov 2018 | 7:00 | Sat 24 Nov 2018 | 16:00 |
Radiance Of The Seas | Fiordland | Sat 24 Nov 2018 | 8:30 | Sat 24 Nov 2018 | 17:00 |
Sun Princess | Auckland | Sat 24 Nov 2018 | 7:00 | Sat 24 Nov 2018 | 18:00 |
Celebrity Solstice | Picton | Sun 25 Nov 2018 | 9:00 | Sun 25 Nov 2018 | 19:00 |
Golden Princess | Port Chalmers | Sun 25 Nov 2018 | 8:00 | Sun 25 Nov 2018 | 18:00 |
Radiance Of The Seas | Port Chalmers | Sun 25 Nov 2018 | 8:00 | Sun 25 Nov 2018 | 17:00 |
Sun Princess | Tauranga | Sun 25 Nov 2018 | 8:00 | Sun 25 Nov 2018 | 18:00 |
Celebrity Solstice | Wellington | Mon 26 Nov 2018 | 8:00 | Mon 26 Nov 2018 | 18:00 |
Golden Princess | Akaroa | Mon 26 Nov 2018 | 8:00 | Mon 26 Nov 2018 | 18:00 |
Maasdam | Auckland | Mon 26 Nov 2018 | 7:00 | Mon 26 Nov 2018 | 17:00 |
Radiance Of The Seas | Akaroa | Mon 26 Nov 2018 | 8:00 | Mon 26 Nov 2018 | 17:00 |
Sun Princess | Napier | Mon 26 Nov 2018 | 12:00 | Mon 26 Nov 2018 | 19:00 |
Astor | Auckland | Tue 27 Nov 2018 | 9:00 | Tue 27 Nov 2018 | 18:00 |
Celebrity Solstice | Akaroa | Tue 27 Nov 2018 | 7:00 | Tue 27 Nov 2018 | 18:00 |
Golden Princess | Wellington | Tue 27 Nov 2018 | 7:00 | Tue 27 Nov 2018 | 16:00 |
Maasdam | Bay Of Islands | Tue 27 Nov 2018 | 7:00 | Tue 27 Nov 2018 | 18:00 |
Majestic Princess | Auckland | Tue 27 Nov 2018 | 12:00 | Tue 27 Nov 2018 | 20:00 |
Pacific Explorer | Bay Of Islands | Tue 27 Nov 2018 | 8:00 | Tue 27 Nov 2018 | 17:00 |
Radiance Of The Seas | Picton | Tue 27 Nov 2018 | 8:00 | Tue 27 Nov 2018 | 17:00 |
Sun Princess | Wellington | Tue 27 Nov 2018 | 8:00 | Tue 27 Nov 2018 | 18:00 |
Celebrity Solstice | Port Chalmers | Wed 28 Nov 2018 | 8:00 | Wed 28 Nov 2018 | 17:00 |
Golden Princess | Gisborne | Wed 28 Nov 2018 | 8:00 | Wed 28 Nov 2018 | 17:00 |
Majestic Princess | Tauranga | Wed 28 Nov 2018 | 7:30 | Wed 28 Nov 2018 | 18:00 |
Pacific Explorer | Auckland | Wed 28 Nov 2018 | 7:00 | Wed 28 Nov 2018 | 18:00 |
Radiance Of The Seas | Napier | Wed 28 Nov 2018 | 8:00 | Wed 28 Nov 2018 | 17:00 |
Sun Princess | Akaroa | Wed 28 Nov 2018 | 8:00 | Wed 28 Nov 2018 | 18:00 |
Celebrity Solstice | Fiordland | Thu 29 Nov 2018 | 8:00 | Thu 29 Nov 2018 | 18:00 |
Golden Princess | Tauranga | Thu 29 Nov 2018 | 7:00 | Thu 29 Nov 2018 | 18:00 |
Majestic Princess | Napier | Thu 29 Nov 2018 | 11:00 | Thu 29 Nov 2018 | 19:00 |
Pacific Explorer | Tauranga | Thu 29 Nov 2018 | 7:30 | Thu 29 Nov 2018 | 18:45 |
Sea Princess | Fiordland | Thu 29 Nov 2018 | 7:00 | Thu 29 Nov 2018 | 16:00 |
Sun Princess | Port Chalmers | Thu 29 Nov 2018 | 7:00 | Thu 29 Nov 2018 | 17:00 |
Golden Princess | Auckland | Fri 30 Nov 2018 | 7:00 | Fri 30 Nov 2018 | 16:00 |
Majestic Princess | Wellington | Fri 30 Nov 2018 | 8:00 | Fri 30 Nov 2018 | 18:00 |
Pacific Explorer | Napier | Fri 30 Nov 2018 | 12:30 | Fri 30 Nov 2018 | 18:30 |
Radiance Of The Seas | Tauranga | Fri 30 Nov 2018 | 8:30 | Fri 30 Nov 2018 | 16:45 |
Sea Princess | Port Chalmers | Fri 30 Nov 2018 | 8:00 | Fri 30 Nov 2018 | 18:00 |
Seven Seas Mariner | Auckland | Fri 30 Nov 2018 | 7:00 | Fri 30 Nov 2018 | 20:00 |
Sun Princess | Fiordland | Fri 30 Nov 2018 | 7:00 | Fri 30 Nov 2018 | 16:00 |
Maasdam | Tauranga | Sat 1 Dec 2018 | 7:00 | Sat 1 Dec 2018 | 18:00 |
Majestic Princess | Akaroa | Sat 1 Dec 2018 | 8:00 | Sat 1 Dec 2018 | 18:00 |
Ovation Of The Seas | Bay Of Islands | Sat 1 Dec 2018 | 8:00 | Sat 1 Dec 2018 | 18:00 |
Pacific Explorer | Wellington | Sat 1 Dec 2018 | 8:00 | Sat 1 Dec 2018 | 18:00 |
Radiance Of The Seas | Auckland | Sat 1 Dec 2018 | 6:30 | Sat 1 Dec 2018 | 20:00 |
Sea Princess | Akaroa | Sat 1 Dec 2018 | 8:00 | Sat 1 Dec 2018 | 18:00 |
Seven Seas Mariner | Tauranga | Sat 1 Dec 2018 | 8:00 | Sat 1 Dec 2018 | 18:00 |
Caledonian Sky | Auckland | Sun 2 Dec 2018 | 9:00 | Sun 2 Dec 2018 | 18:00 |
Majestic Princess | Port Chalmers | Sun 2 Dec 2018 | 8:00 | Sun 2 Dec 2018 | 18:00 |
Ovation Of The Seas | Auckland | Sun 2 Dec 2018 | 8:00 | Sun 2 Dec 2018 | 18:00 |
Pacific Explorer | Akaroa | Sun 2 Dec 2018 | 8:00 | Sun 2 Dec 2018 | 18:00 |
Radiance Of The Seas | Bay Of Islands | Sun 2 Dec 2018 | 8:00 | Sun 2 Dec 2018 | 17:00 |
Sea Princess | Wellington | Sun 2 Dec 2018 | 8:00 | Sun 2 Dec 2018 | 18:00 |
Seven Seas Mariner | Gisborne | Sun 2 Dec 2018 | 8:00 | Sun 2 Dec 2018 | 15:00 |
Caledonian Sky | Tauranga | Mon 3 Dec 2018 | 6:00 | Mon 3 Dec 2018 | 18:00 |
Maasdam | Akaroa | Mon 3 Dec 2018 | 8:00 | Mon 3 Dec 2018 | 17:00 |
Noordam | Bay Of Islands | Mon 3 Dec 2018 | 7:00 | Mon 3 Dec 2018 | 16:00 |
Ovation Of The Seas | Tauranga | Mon 3 Dec 2018 | 6:45 | Mon 3 Dec 2018 | 17:00 |
Pacific Explorer | Port Chalmers | Mon 3 Dec 2018 | 8:00 | Mon 3 Dec 2018 | 18:00 |
Radiance Of The Seas | Tauranga | Mon 3 Dec 2018 | 6:30 | Mon 3 Dec 2018 | 17:00 |
Sea Princess | Napier | Mon 3 Dec 2018 | 7:00 | Mon 3 Dec 2018 | 16:00 |
Seven Seas Mariner | Wellington | Mon 3 Dec 2018 | 10:00 | Mon 3 Dec 2018 | 18:00 |
Maasdam | Wellington | Tue 4 Dec 2018 | 8:00 | Tue 4 Dec 2018 | 17:00 |
Norwegian Jewel | Auckland | Tue 4 Dec 2018 | 12:00 | Tue 4 Dec 2018 | 21:00 |
Pacific Explorer | Fiordland | Tue 4 Dec 2018 | 8:00 | Tue 4 Dec 2018 | 17:00 |
Radiance Of The Seas | Napier | Tue 4 Dec 2018 | 10:00 | Tue 4 Dec 2018 | 18:00 |
Sea Princess | Tauranga | Tue 4 Dec 2018 | 9:45 | Tue 4 Dec 2018 | 21:00 |
Seven Seas Mariner | Lyttelton | Tue 4 Dec 2018 | 8:00 | Tue 4 Dec 2018 | 17:00 |
Caledonian Sky | Wellington | Wed 5 Dec 2018 | 9:30 | Wed 5 Dec 2018 | 23:30 |
Celebrity Solstice | Fiordland | Wed 5 Dec 2018 | 8:00 | Wed 5 Dec 2018 | 18:00 |
Maasdam | Napier | Wed 5 Dec 2018 | 8:00 | Wed 5 Dec 2018 | 17:00 |
Norwegian Jewel | Tauranga | Wed 5 Dec 2018 | 7:00 | Wed 5 Dec 2018 | 16:00 |
Ovation Of The Seas | Napier | Wed 5 Dec 2018 | 8:00 | Wed 5 Dec 2018 | 17:00 |
Radiance Of The Seas | Wellington | Wed 5 Dec 2018 | 8:00 | Wed 5 Dec 2018 | 17:00 |
Sea Princess | Auckland | Wed 5 Dec 2018 | 7:00 | Wed 5 Dec 2018 | 18:00 |
Seven Seas Mariner | Port Chalmers | Wed 5 Dec 2018 | 8:00 | Wed 5 Dec 2018 | 17:00 |
Caledonian Sky | Ships Cove | Thu 6 Dec 2018 | 6:00 | Thu 6 Dec 2018 | 13:00 |
Celebrity Solstice | Port Chalmers | Thu 6 Dec 2018 | 9:00 | Thu 6 Dec 2018 | 19:00 |
Maasdam | Gisborne | Thu 6 Dec 2018 | 8:00 | Thu 6 Dec 2018 | 16:00 |
Norwegian Jewel | Napier | Thu 6 Dec 2018 | 9:00 | Thu 6 Dec 2018 | 18:00 |
Ovation Of The Seas | Wellington | Thu 6 Dec 2018 | 8:00 | Thu 6 Dec 2018 | 17:00 |
Radiance Of The Seas | Akaroa | Thu 6 Dec 2018 | 8:00 | Thu 6 Dec 2018 | 18:00 |
Seven Seas Mariner | Fiordland | Thu 6 Dec 2018 | 10:00 | Thu 6 Dec 2018 | 18:00 |
Sun Princess | Bay Of Islands | Thu 6 Dec 2018 | 7:00 | Thu 6 Dec 2018 | 16:00 |
Caledonian Sky | Lyttelton | Fri 7 Dec 2018 | 7:00 | Fri 7 Dec 2018 | 16:30 |
Celebrity Solstice | Akaroa | Fri 7 Dec 2018 | 7:00 | Fri 7 Dec 2018 | 18:00 |
Golden Princess | Fiordland | Fri 7 Dec 2018 | 7:00 | Fri 7 Dec 2018 | 16:00 |
Norwegian Jewel | Wellington | Fri 7 Dec 2018 | 8:00 | Fri 7 Dec 2018 | 17:00 |
Radiance Of The Seas | Port Chalmers | Fri 7 Dec 2018 | 8:00 | Fri 7 Dec 2018 | 17:00 |
Sun Princess | Auckland | Fri 7 Dec 2018 | 7:00 | Fri 7 Dec 2018 | 18:00 |
Caledonian Sky | Dunedin | Sat 8 Dec 2018 | 9:00 | Sat 8 Dec 2018 | 18:30 |
Celebrity Solstice | Wellington | Sat 8 Dec 2018 | 8:00 | Sat 8 Dec 2018 | 17:00 |
Golden Princess | Port Chalmers | Sat 8 Dec 2018 | 8:00 | Sat 8 Dec 2018 | 18:00 |
Maasdam | Auckland | Sat 8 Dec 2018 | 7:00 | Sat 8 Dec 2018 | 18:00 |
Norwegian Jewel | Akaroa | Sat 8 Dec 2018 | 8:00 | Sat 8 Dec 2018 | 18:00 |
Ovation Of The Seas | Port Chalmers | Sat 8 Dec 2018 | 8:00 | Sat 8 Dec 2018 | 17:00 |
Radiance Of The Seas | Fiordland | Sat 8 Dec 2018 | 8:00 | Sat 8 Dec 2018 | 18:00 |
Sun Princess | Tauranga | Sat 8 Dec 2018 | 8:00 | Sat 8 Dec 2018 | 18:00 |
Caledonian Sky | Stewart Island | Sun 9 Dec 2018 | 8:00 | Sun 9 Dec 2018 | 19:00 |
Celebrity Solstice | Napier | Sun 9 Dec 2018 | 8:00 | Sun 9 Dec 2018 | 17:00 |
Golden Princess | Akaroa | Sun 9 Dec 2018 | 8:00 | Sun 9 Dec 2018 | 18:00 |
Maasdam | Tauranga | Sun 9 Dec 2018 | 7:00 | Mon 10 Dec 2018 | 18:00 |
Norwegian Jewel | Port Chalmers | Sun 9 Dec 2018 | 8:00 | Sun 9 Dec 2018 | 16:00 |
Ovation Of The Seas | Fiordland | Sun 9 Dec 2018 | 8:00 | Sun 9 Dec 2018 | 18:00 |
Sun Princess | Napier | Sun 9 Dec 2018 | 12:00 | Sun 9 Dec 2018 | 19:00 |
Caledonian Sky | Fiordland | Mon 10 Dec 2018 | 6:30 | Mon 10 Dec 2018 | 18:00 |
Golden Princess | Wellington | Mon 10 Dec 2018 | 7:00 | Mon 10 Dec 2018 | 16:00 |
Norwegian Jewel | Fiordland | Mon 10 Dec 2018 | 8:00 | Mon 10 Dec 2018 | 18:00 |
Sun Princess | Wellington | Mon 10 Dec 2018 | 8:00 | Mon 10 Dec 2018 | 18:00 |
Caledonian Sky | Fiordland | Tue 11 Dec 2018 | 7:00 | Tue 11 Dec 2018 | 18:00 |
Celebrity Solstice | Tauranga | Tue 11 Dec 2018 | 8:00 | Tue 11 Dec 2018 | 18:00 |
Golden Princess | Gisborne | Tue 11 Dec 2018 | 8:00 | Tue 11 Dec 2018 | 17:00 |
Maasdam | Napier | Tue 11 Dec 2018 | 12:00 | Tue 11 Dec 2018 | 18:00 |
Sun Princess | Akaroa | Tue 11 Dec 2018 | 8:00 | Tue 11 Dec 2018 | 18:00 |
Caledonian Sky | Riverton | Wed 12 Dec 2018 | 9:00 | Wed 12 Dec 2018 | 11:00 |
Caledonian Sky | Bluff | Wed 12 Dec 2018 | 15:00 | Wed 12 Dec 2018 | 18:15 |
Celebrity Solstice | Bay Of Islands | Wed 12 Dec 2018 | 8:00 | Wed 12 Dec 2018 | 19:00 |
Golden Princess | Tauranga | Wed 12 Dec 2018 | 7:00 | Wed 12 Dec 2018 | 18:00 |
Maasdam | Wellington | Wed 12 Dec 2018 | 9:00 | Wed 12 Dec 2018 | 18:00 |
Sun Princess | Port Chalmers | Wed 12 Dec 2018 | 7:00 | Wed 12 Dec 2018 | 17:00 |
Caledonian Sky | Dunedin | Thu 13 Dec 2018 | 8:00 | Thu 13 Dec 2018 | 18:00 |
Celebrity Solstice | Auckland | Thu 13 Dec 2018 | 6:30 | Thu 13 Dec 2018 | 20:00 |
Golden Princess | Auckland | Thu 13 Dec 2018 | 7:00 | Thu 13 Dec 2018 | 16:00 |
Maasdam | New Plymouth | Thu 13 Dec 2018 | 8:00 | Thu 13 Dec 2018 | 17:00 |
Majestic Princess | Fiordland | Thu 13 Dec 2018 | 7:00 | Thu 13 Dec 2018 | 16:00 |
Sun Princess | Fiordland | Thu 13 Dec 2018 | 7:00 | Thu 13 Dec 2018 | 16:00 |
Caledonian Sky | Akaroa | Fri 14 Dec 2018 | 7:30 | Fri 14 Dec 2018 | 10:00 |
Caledonian Sky | Lyttelton | Fri 14 Dec 2018 | 15:00 | Fri 14 Dec 2018 | 17:00 |
Celebrity Solstice | Tauranga | Fri 14 Dec 2018 | 8:00 | Fri 14 Dec 2018 | 18:00 |
Maasdam | Nelson | Fri 14 Dec 2018 | 8:00 | Fri 14 Dec 2018 | 20:00 |
Majestic Princess | Port Chalmers | Fri 14 Dec 2018 | 8:00 | Fri 14 Dec 2018 | 18:00 |
Radiance Of The Seas | Picton | Fri 14 Dec 2018 | 8:00 | Fri 14 Dec 2018 | 17:00 |
Caledonian Sky | Picton | Sat 15 Dec 2018 | 10:00 | Sun 16 Dec 2018 | 12:00 |
Maasdam | Kaikoura | Sat 15 Dec 2018 | 8:00 | Sat 15 Dec 2018 | 17:00 |
Majestic Princess | Akaroa | Sat 15 Dec 2018 | 8:00 | Sat 15 Dec 2018 | 18:00 |
Ovation Of The Seas | Fiordland | Sat 15 Dec 2018 | 8:00 | Sat 15 Dec 2018 | 17:00 |
Radiance Of The Seas | Wellington | Sat 15 Dec 2018 | 8:00 | Sat 15 Dec 2018 | 17:00 |
Celebrity Solstice | Wellington | Sun 16 Dec 2018 | 8:00 | Sun 16 Dec 2018 | 18:00 |
Maasdam | Akaroa | Sun 16 Dec 2018 | 8:00 | Sun 16 Dec 2018 | 16:00 |
Ovation Of The Seas | Port Chalmers | Sun 16 Dec 2018 | 8:00 | Sun 16 Dec 2018 | 17:00 |
Radiance Of The Seas | Akaroa | Sun 16 Dec 2018 | 8:00 | Sun 16 Dec 2018 | 17:00 |
Caledonian Sky | Napier | Mon 17 Dec 2018 | 9:00 | Mon 17 Dec 2018 | 20:00 |
Celebrity Solstice | Picton | Mon 17 Dec 2018 | 8:00 | Mon 17 Dec 2018 | 18:00 |
Maasdam | Port Chalmers | Mon 17 Dec 2018 | 8:00 | Mon 17 Dec 2018 | 18:00 |
Majestic Princess | Tauranga | Mon 17 Dec 2018 | 5:00 | Mon 17 Dec 2018 | 16:00 |
Ovation Of The Seas | Wellington | Mon 17 Dec 2018 | 12:00 | Mon 17 Dec 2018 | 19:00 |
Radiance Of The Seas | Port Chalmers | Mon 17 Dec 2018 | 8:00 | Mon 17 Dec 2018 | 17:00 |
Caledonian Sky | Gisborne | Tue 18 Dec 2018 | 6:00 | Tue 18 Dec 2018 | 10:00 |
Caledonian Sky | Tolaga Bay | Tue 18 Dec 2018 | 14:00 | Tue 18 Dec 2018 | 16:30 |
